From: |
hello ket <91ba6337-a299-46b9-8d29-5a061d9 |
01 Sep 2020 06:52 +0300 |
To: |
All |
|
Subject: |
BUY PAINS KILLER, ANXIETY AND DEPRESSIONS MEDICINE, WEIGHT LOSS, ,STIMU
|
https://helloket.com/product/percocet-pills-online/
https://helloket.com/product/oxycodone-purchase/
https://helloket.com/product/vien-giam-can/
https://helloket.com/product/hydrocodone-for-sale/
Hello we are leading suppliers of pharmaceutical product meds online we operate
on daily and retails basis and very reliable and our product are 100% top
quality am ready to supply on large and smaller orders and i am looking in
building a strong business relationship with potential client around the world i
do world wide delivery and delivery is guarantee.
pm us or you can get on whatsapp.
whatsapp...........+1 (970) 368-2458
ketamine for sale
abortion pills how much,
percocet pills online
adderall for sale
diazepam for sale
buy viagra online
mdma for sale
morphine for sale
mefegymiso for sale
misoprostol for sale
percocet for sale
dilaudid for sale
https://helloket.com/product/fentanyl-patch-75mcg-hr/
https://helloket.com/product/morphine-for-sale/
https://helloket.com/product/dilaudid-for-sale/
https://helloket.com/product/buy-oxycodone-for-sale/
https://helloket.com/product/buy-tramadol-online/
From: |
Oniscoid <572vjfpld4c38dgier632t3q9dcv51j |
21 Aug 2020 11:44 +0300 |
To: |
Oniscoid <2tptjfdbhd0arqts1psjgc9t3is2qq5 |
|
Subject: |
TAB: Vincenz Franz Tucek - Pieces Faciles et Agreables - No 8 in A,
|
On Thu, 20 Aug 2020 22:15:27 +0100, oniscoid@gmail.com wrote:
>On Tue, 18 Aug 2020 11:27:53 +0100, oniscoid@gmail.com wrote:
>
>>Pieces Faciles et Agreables - No 8 in A, Das Echo - Vincenz Franz Tuczeck
>
>
>measure 5 corrected
measure 17 corrected
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Pieces Faciles et Agreables - No 8 in A, Das Echo - Vincenz Franz Tuczeck
Edition: A Vienne chez Louis Maisch 519 (Boije 832)
http://boijefiles.musikverket.se/Boije_0832.pdf
see Notes & Legend below - tab by weed@wussu.com - 18 August 2020
MIDI: http://www.classtab.org/tuczeck_pieces_faciles_et_agreables_08_in_a.mid
video: https://www.youtube.com/watch?v=0bKn_Tkg3V4 - Norbert Neunzling
*************************************************************************
thanks to Hossein Mansouri for the following corrections - 20/21 Aug 2020
measure 5 - 1st beat changed to C#-A, G#-B, C#-A (from C#-A, -, G#-B)
measure 17 - 7th notes changed to D-F# (from C-F#)
*************************************************************************
standard tuning: E A D G B E key: A major time: 6/8
Andante (flowing, at a walking pace)
0 . | . . | . . | . . | . .
e|--0---|-0-----------------------|-------------------------|
B|--2---|-2-------2---------------|-------------------------|
G|*-----|---------2---2-----------|-------------------------|
D|*-----|-------------2-----------|---------------------2---|
A|------|-0-----------0------<3>--|<3>-----<4>-<5>----------|
E|------|-------------------------|-------------------------|
3 | . . | . . | . . | . . | . . | . .
e|-------------------------|-------------------------|-----------------0---2---|
B|-------------0-----------|---------------------0---|-2---0---2---3---2---3---|
G|---------1---1-----------|---------------------1---|-2---1---2---4-----------|
D|-2-------2---------------|-------------------------|-------------0=======----|
A|-------------------------|-------------------------|-0-----------------------|
E|-0------------------<5>--|<5>-----<4>-<3>----------|-------------------------|
6 | . . | . . | . . | . . | . . | . .
e|---------------------0---|-0-----------------------|-------------------------|
B|-2-----------0-------2---|-2-------2---------------|-------------------------|
G|-2-----------1-----------|---------2---2-----------|-------------------------|
D|-2-----------2-----------|-------------2-----------|---------------------2---|
A|-------------------------|-0-----------0------<3>--|<3>-----<4>-<5>----------|
E|-----0---0---0-----------|-------------------------|-------------------------|
9 | . . | . . | . . | . . | . . | . .
e|-------------------------|-------------------------|-------------------------|
B|-------------0-----------|---------------------0---|-2-----3-2---0-----2-0---|
G|---------1---1-----------|---------------------1---|-2-----4-2---------------|
D|-2-------2---------------|-------------------------|-------------2-----------|
A|-------------------------|-------------------------|-0=======----------------|
E|-0------------------<5>--|<5>-----<4>-<3>----------|-------------------------|
12 | . . | . . | . . | . .
e|----------------------|--5-2-|-0---0---0---------------|
B|----------------------|------|-2---2---2---2=======----|
G|-2---2---2---2-------*|*-----|-------------2=======----|
D|---------------------*|*-----|-------------------------|
A|-4---4---4---4--------|------|-------------------------|
E|----------------------|------|-------------------------|
14 | . . | . . | . . | . . | . . | . .
e|---------------------5-4-|-2---2---2---------------|-------------------------|
B|-------------------------|-3---3---3---3=======----|<7>-<7>-<7>----------3-2-|
G|-------------------------|-------------4=======----|------------<7>------4-2-|
D|-------------------------|-------------------------|-------------------------|
A|<3>-<3>-<3>-<4>----------|-------------------------|-------------------------|
E|-------------------------|-------------------------|-------------------------|
17 | . . | . . | . . | . . | . . | . .
e|---------0-----------2---|---------------------0---|-0-------5---0-----------|
B|-0---0---2-3-2---2---3-3-|-2-----------0-------2---|-2-----------2-----------|
G|-1---1-----4-2---2-----4-|-2-----------1-----------|-------------------------|
D|-------------------------|-2---2---2---------------|---------------------2---|
A|-------------0---0-------|-------------------------|-0-------------------4---|
E|-0---0-------------------|-------------0-----------|-------------------------|
20 | . . | . . | . . | . . | . . | . .
e|---------5---0===--------|---------0-----------0---|---------0---------------|
B|-------------2===--------|---------2-3-2---2---2-3-|-2---2---2-3-2---2---2---|
G|-------------------------|-----------4-2---2-----4-|-2---2-----4-2---2---2---|
D|---------------------2---|-------------------------|-------------------------|
A|-4===----------------4---|-4===--------0-----------|-0---0-------0-----------|
E|-5===--------------------|-5===--------------------|-------------------------|
23 | . . | . . | . . | . .
e|---------0---------------|----------------------|-0---|
B|-2-----3-2---3---2---0---|----------------------|-----|
G|-2-----4-----4---2-------|-2---2---2---2===----*|-----|
D|---------------------2---|---------------------*|-----|
A|-0=======----------------|-4---4---4---4===-----|-----|
E|-------------0=======----|----------------------|-----|
25 | . . | . . | . . | . . | . . | . .
e|-----0---0-------0---0---|-----0---0---------------|-7===========9===========|
B|-0===========2===========|-0===========------------|-9===========10==========|
G|-------------2===========|-------------2=======----|-------------------------|
D|-2===========------------|-2===========------------|-------------------------|
A|-------------------------|-------------4=======----|-------------------------|
E|-------------------------|-------------------------|-----0---0-------0---0---|
p f p f p f
28 | . . | . . | . . | . . | . . | . .
e|-7===========5=======----|-------------------------|-12----------9=======----|
B|-9===========------------|-0-----------------------|-9-----------10======----|
G|-------------6=======----|-------------2=======----|-9-----------9=======----|
D|-------------------------|-2-----------------------|-------------------------|
A|-------------------------|-------------4=======----|-------------0=======----|
E|-----0---0---------------|-------------------------|-0-----------------------|
p f
31 | . . | .
e|-5---5---5---5-------||
B|-5---5---5---5-------||
G|-6---6---6---6-------||
D|-------------7-------||
A|-0---0---0---0-------||
E|---------------------||
Notes and Legend
~~~~~~~~~~~~~~~~
The tempo of the MIDI is 66 bpm (beats per minute - dotted quarter notes).
measure 17 - in the sheet the top note of the 4th interval is E (not D)
=== - note held, length of note
<3> - open harmonic on the 3rd fret
<4> - open harmonic on the 4th fret
<5> - open harmonic on the 5th fret
<7> - open harmonic on the 7th fret
p - piano - soft
f - forte - loud
|--- ---|
|--- ---|
|*-- --*| repeat the section
|*-- --*|
|--- ---|
|--- ---|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
Oniscoid <2tptjfdbhd0arqts1psjgc9t3is2qq5 |
21 Aug 2020 00:15 +0300 |
To: |
Oniscoid <h7bnjftbtgtm4a55lv26e4hdj1osdsb |
|
Subject: |
TAB: Vincenz Franz Tucek - Pieces Faciles et Agreables - No 8 in A,
|
On Tue, 18 Aug 2020 11:27:53 +0100, oniscoid@gmail.com wrote:
>Pieces Faciles et Agreables - No 8 in A, Das Echo - Vincenz Franz Tuczeck
measure 5 corrected
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Pieces Faciles et Agreables - No 8 in A, Das Echo - Vincenz Franz Tuczeck
Edition: A Vienne chez Louis Maisch 519 (Boije 832)
http://boijefiles.musikverket.se/Boije_0832.pdf
see Notes & Legend below - tab by weed@wussu.com - 18 August 2020
MIDI: http://www.classtab.org/tuczeck_pieces_faciles_et_agreables_08_in_a.mid
video: https://www.youtube.com/watch?v=0bKn_Tkg3V4 - Norbert Neunzling
*********************************************************************
thanks to Hossein Mansouri for the following correction - 20 Aug 2020
measure 5 - 1st beat changed to C#-A, G#-B, C#-A (from C#-A, -, G#-B)
*********************************************************************
standard tuning: E A D G B E key: A major time: 6/8
Andante (flowing, at a walking pace)
0 . | . . | . . | . . | . .
e|--0---|-0-----------------------|-------------------------|
B|--2---|-2-------2---------------|-------------------------|
G|*-----|---------2---2-----------|-------------------------|
D|*-----|-------------2-----------|---------------------2---|
A|------|-0-----------0------<3>--|<3>-----<4>-<5>----------|
E|------|-------------------------|-------------------------|
3 | . . | . . | . . | . . | . . | . .
e|-------------------------|-------------------------|-----------------0---2---|
B|-------------0-----------|---------------------0---|-2---0---2---3---2---3---|
G|---------1---1-----------|---------------------1---|-2---1---2---4-----------|
D|-2-------2---------------|-------------------------|-------------0=======----|
A|-------------------------|-------------------------|-0-----------------------|
E|-0------------------<5>--|<5>-----<4>-<3>----------|-------------------------|
6 | . . | . . | . . | . . | . . | . .
e|---------------------0---|-0-----------------------|-------------------------|
B|-2-----------0-------2---|-2-------2---------------|-------------------------|
G|-2-----------1-----------|---------2---2-----------|-------------------------|
D|-2-----------2-----------|-------------2-----------|---------------------2---|
A|-------------------------|-0-----------0------<3>--|<3>-----<4>-<5>----------|
E|-----0---0---0-----------|-------------------------|-------------------------|
9 | . . | . . | . . | . . | . . | . .
e|-------------------------|-------------------------|-------------------------|
B|-------------0-----------|---------------------0---|-2-----3-2---0-----2-0---|
G|---------1---1-----------|---------------------1---|-2-----4-2---------------|
D|-2-------2---------------|-------------------------|-------------2-----------|
A|-------------------------|-------------------------|-0=======----------------|
E|-0------------------<5>--|<5>-----<4>-<3>----------|-------------------------|
12 | . . | . . | . . | . .
e|----------------------|--5-2-|-0---0---0---------------|
B|----------------------|------|-2---2---2---2=======----|
G|-2---2---2---2-------*|*-----|-------------2=======----|
D|---------------------*|*-----|-------------------------|
A|-4---4---4---4--------|------|-------------------------|
E|----------------------|------|-------------------------|
14 | . . | . . | . . | . . | . . | . .
e|---------------------5-4-|-2---2---2---------------|-------------------------|
B|-------------------------|-3---3---3---3=======----|<7>-<7>-<7>----------3-2-|
G|-------------------------|-------------4=======----|------------<7>------4-2-|
D|-------------------------|-------------------------|-------------------------|
A|<3>-<3>-<3>-<4>----------|-------------------------|-------------------------|
E|-------------------------|-------------------------|-------------------------|
17 | . . | . . | . . | . . | . . | . .
e|---------0-----------2---|---------------------0---|-0-------5---0-----------|
B|-0---0---2-3-2---2---1-3-|-2-----------0-------2---|-2-----------2-----------|
G|-1---1-----4-2---2-----4-|-2-----------1-----------|-------------------------|
D|-------------------------|-2---2---2---------------|---------------------2---|
A|-------------0---0-------|-------------------------|-0-------------------4---|
E|-0---0-------------------|-------------0-----------|-------------------------|
20 | . . | . . | . . | . . | . . | . .
e|---------5---0===--------|---------0-----------0---|---------0---------------|
B|-------------2===--------|---------2-3-2---2---2-3-|-2---2---2-3-2---2---2---|
G|-------------------------|-----------4-2---2-----4-|-2---2-----4-2---2---2---|
D|---------------------2---|-------------------------|-------------------------|
A|-4===----------------4---|-4===--------0-----------|-0---0-------0-----------|
E|-5===--------------------|-5===--------------------|-------------------------|
23 | . . | . . | . . | . .
e|---------0---------------|----------------------|-0---|
B|-2-----3-2---3---2---0---|----------------------|-----|
G|-2-----4-----4---2-------|-2---2---2---2===----*|-----|
D|---------------------2---|---------------------*|-----|
A|-0=======----------------|-4---4---4---4===-----|-----|
E|-------------0=======----|----------------------|-----|
25 | . . | . . | . . | . . | . . | . .
e|-----0---0-------0---0---|-----0---0---------------|-7===========9===========|
B|-0===========2===========|-0===========------------|-9===========10==========|
G|-------------2===========|-------------2=======----|-------------------------|
D|-2===========------------|-2===========------------|-------------------------|
A|-------------------------|-------------4=======----|-------------------------|
E|-------------------------|-------------------------|-----0---0-------0---0---|
p f p f p f
28 | . . | . . | . . | . . | . . | . .
e|-7===========5=======----|-------------------------|-12----------9=======----|
B|-9===========------------|-0-----------------------|-9-----------10======----|
G|-------------6=======----|-------------2=======----|-9-----------9=======----|
D|-------------------------|-2-----------------------|-------------------------|
A|-------------------------|-------------4=======----|-------------0=======----|
E|-----0---0---------------|-------------------------|-0-----------------------|
p f
31 | . . | .
e|-5---5---5---5-------||
B|-5---5---5---5-------||
G|-6---6---6---6-------||
D|-------------7-------||
A|-0---0---0---0-------||
E|---------------------||
Notes and Legend
~~~~~~~~~~~~~~~~
The tempo of the MIDI is 66 bpm (beats per minute - dotted quarter notes).
measure 17 - in the sheet the top note of the 4th interval is E (not D)
=== - note held, length of note
<3> - open harmonic on the 3rd fret
<4> - open harmonic on the 4th fret
<5> - open harmonic on the 5th fret
<7> - open harmonic on the 7th fret
p - piano - soft
f - forte - loud
|--- ---|
|--- ---|
|*-- --*| repeat the section
|*-- --*|
|--- ---|
|--- ---|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
Oniscoid <7m8cbfhln84tvritbtjf03ms73pdvo8 |
09 May 2020 06:26 +0300 |
To: |
All |
|
Subject: |
TAB: Yvonne Bloor - Serenade
|
Serenade (from Guitar International, June 1989) - Yvonne Bloor
see Notes & Legend below - tabbed by weed@wussu.com - 9 May 2020
MIDI: http://www.classtab.org/bloor_serenade.mid
tuning: E A D G B E key: E minor time: 4/4 tempo: 66 bpm
Cantabile (in a singing style)
p i m a i m a i m a i m c5 p i m
> > > > > >
1 |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
e|-----------3========5========7========|-7========5========5=================|
B|--------0--------0--------0--------0--|-------5--------5--------5--------5--|
G|*----0--------0--------0--------0-----|----5--------5--------5--------5-----|
D|*-------------------------------------|----------------------------7========|
A|--------------------------------------|-0==========================---------|
E|--0===================================|-------------------------------------|
1 3 3 3
c2
3 |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
e|----------2========3========5========|-5========3========3=================|
B|-------3--------3--------3--------3--|-------0--------0--------0--------0--|
G|----2--------2--------2--------2-----|----0--------0--------0--------0-----|
D|-0===================================|-------------------------------------|
A|-------------------------------------|-------------------------------------|
E|-------------------------------------|-3==========================3========|
2 3 4 4 2
1
i m a m i p i m a m i
5 |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
e|----------3========5========7========|-0===================================|
B|-------0--------0--------0--------0--|----------1-----------------1--------|
G|----0--------0--------0--------0-----|-------2-----2-----------2-----2-----|
D|-------------------------------------|----2-----------2-----2-----------2--|
A|-------------------------------------|-0=================0=================|
E|-0===================================|-------------------------------------|
2 2 4 2 3 1
1_____________________________________
7 |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
e|----------2========3========2========|-0===================================-|
B|-------0--------0--------0--------0--|-------0--------0--------0--------0---|
G|----2--------2--------2--------2-----|----0--------0--------0--------0-----*|
D|-------------------------------------|----------2========------------------*|
A|-2===================================|-------------------2========----------|
E|-------------------------------------|-0========------------------3========-|
1 2 3 4 3 2 1 3
2_____________________________________
9 |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
e|-0===================================|--------------------------------------|
B|-------0--------0--------------------|-----------0========1========3========|
G|----0--------0-----------------------|*-------0--------0--------0--------0--|
D|-------------------------------------|*----0--------0--------0--------0-----|
A|----------2========------------------|--------------------------------------|
E|-0========---------0=================|--3===================================|
1 3 1 4
c2
11 |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
e|----------0========0=================|----------5========5========2========|
B|-3========------1--------1--------1--|-------3--------3--------3--------3--|
G|-------0-----0--------0--------0-----|----2--------2--------2--------2-----|
D|----2-----------------------2========|-0===================================|
A|-3==========================---------|-------------------------------------|
E|-------------------------------------|-------------------------------------|
4 2 1 2 2 4
3
13 |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
e|-2========3========3=================|----------7========7========7========|
B|-------0--------0--------0--------0--|-------0--------0--------0--------0--|
G|----0--------0--------0--------0-----|----0--------0--------0--------0-----|
D|-------------------------------------|-------------------------------------|
A|-------------------------------------|-------------------------------------|
E|-3==========================3========|-0===================================|
1 3 3
2
15 |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
e|-0===================================|----------2========3========2========|
B|----------1-----------------1--------|-------0--------0--------0--------0--|
G|-------2-----2-----------2-----2-----|----2--------2--------2--------2-----|
D|----2-----------2-----2-----------2--|-------------------------------------|
A|-0=================0=================|-2===================================|
E|-------------------------------------|-------------------------------------|
2 3 1 1 2 3 4 3
1_____________________________________ 2_____________________________________
i m a m i p i m a m i
17 |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
e|-0===================================-|-0===================================|
B|-------0--------0---------------------|----------0-----------------0--------|
G|----0--------0-----------------------*|-------0-----0-----------0-----0-----|
D|-------------------------------------*|----2-----------2-----2-----------2--|
A|----------2========-------------------|-------------------2=================|
E|-0========---------0------------------|-0=================------------------|
2 1 2
p i m a m i p p p i m a F.
19 |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
e|----------------------------------0-=|<12>---------------------------------||
B|----------0--------------------0=-=-=|<12>---------------------------------||
G|-------0-----0--------------0=-=-=-=-|<12>---------------------------------||
D|----2-----------2--------2=-=-=-=-=-=|-------------------------------------||
A|----------------------2=-=-=-=-=-=-=-|-------------------------------------||
E|-3=================0=================|-------------------------------------||
3 1 2
Notes & Legend
~~~~~~~~~~~~~~
left hand fingering below tab right hand fingering above tab
1 - index finger p - thumb
2 - middle finger i - index finger
3 - ring finger m - middle finger
4 - little finger (pinky) a - ring finger
===== - note held, length of note
=-=-= - let note ring - do not dampen the sound
> - accented, marked, stressed
<12> - natural (open) (octave) harmonic on the 12th fret
bpm - beats per minute (quarter notes)
c2 - part barre on the 2nd fret
c5 - part barre on the 5th fret
F. - Fermata - notes held for longer than their value, pause
triplet - 3 notes in the time of 2 notes
repeat the section 1____ play the 1st time 2_______ play on repeat
|--- ---| |-----------------------| ---|-----------------------|
|--- ---| |-----------------------| ---|-----------------------|
|*-- --*| |----------------------*| --*|-----------------------|
|*-- --*| |----------------------*| --*|-----------------------|
|--- ---| |-----------------------| ---|-----------------------|
|--- ---| |-----------------------| ---|-----------------------|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
Oniscoid <kggaef13nuisg4vehcls4hno8vj3n4q |
14 Jun 2020 00:16 +0300 |
To: |
All |
|
Subject: |
TAB: Eva Beneke - Coming Home
|
Coming Home (for my dad) - Eva Beneke
sheet available from https://www.evabeneke.com
see Notes and Legend below - tab by weed@wussu.com - 13 June 2020
MIDI: http://www.classtab.org/beneke_coming_home.mid
video: https://www.youtube.com/watch?v=XsINIF_YgfI - Eva Beneke
tuning: D A D G B E key: D major time: 4/4
1 | . | . | . | . | . | . | . | .
e|-------------5===================|-------------5-----5g7---5-------|
B|---------8===-=-=-=--------------|---------8-------------------8---|
G|-----7===-=-=-=------------------|-----7---------------------------|
D|---------------------------------|---------------------------------|
A|-0===============================|-0===============================|
D|---------------------------------|---------------------------------|
3 2 1 1 3
F.
|------------5------------| $
3 | | | | | . | . | . | .
e|---------------------------------||---------------------------------|
B|-7-----8-------------------5-----||-------3-----0-------3-----------|
G|--------------7------------------||-2-----------0---------------0---|
D|---------------------9-----------||---------------------------------|
A|---------------------------------||---------------------------------|
D|---------------------------------||-4===========5===================|
3 4 1 1 1
3 3
mf
p a m i
5 | . | . | . | . | . | . | . | .
e|-----------------2---5-----------|-----0---------------0-----------|
B|---------3---5---3-------3-------|---------3---------------3-------|
G|-----2-----------2-------0-------|-------------0---2-----------0---|
D|-0===============----------------|-4===============----------------|
A|-----------------4=======2-------|-5===============----------------|
D|---------------------------------|-----------------0===============|
1 2 4 4 2 1
3 3
7 | . | . | . | . | . | . | . | .
e|-----0---------------0-----------|---------------------------------|
B|---------3---------------3-------|-------3-----0-------3-----------|
G|-------------0---2-----------0---|-2-----------0---------------0---|
D|-4===============----------------|---------------------------------|
A|-5===============----------------|---------------------------------|
D|-----------------0===============|-4===========5===================|
9 | . | . | . | . | . | . | . | .
e|-------------0---2---5-----------|-----0---------------0-----------|
B|---------3-------3-------3=======|---------3---------------3-------|
G|-----2-----------2-------2---0---|-------------0---2-----------0---|
D|-0===============----------------|-4===============----------------|
A|-----------------4=======2=======|-0===============----------------|
D|---------------------------------|-----------------0===============|
11 | . | . | . | . | . | . | . | .
e|-----0---------------0-----------|-------------0---------------0===|
B|---------3---------------3-------|---------3-------7-------0-------|
G|-------------0---2-----------0---|-----2---------------7-----------|
D|-4===============----------------|---------------------------------|
A|-0===============----------------|---------------------------------|
D|-----------------0===============|-4===============5===============|
1 2 4
3 1
13 | . | . | . | . | . | . | . | .
e|=========================--------|---------------------------------|
B|---------------------------------|-------3-----0-------3-----------|
G|-------------------------7-6-4---|-2-----------0---------------0---|
D|---------------------------------|---------------------------------|
A|-0===============================|---------------------------------|
D|---------------------------------|-4===========5===================|
2 2 2
F.
15 | . | . | . | . | . | . | . | .
e|-------------0---2---5-----------|---------5-----------0-------0===|
B|---------3-------3-------3=======|-----7-8---------7-----------0===|
G|-----2-----------2-------2---0---|-------------7---7-------7---6===|
D|-0===============----------------|---------------------------------|
A|-----------------4=======2=======|-----------------------------0===|
D|---------------------------------|-0===============5===========----|
3 4 1 3 3
4 2
1
17 | . | . | . | . | . | . | . | .
e|=================================||------10------10----10g12--10------|
B|=================================||----------8-----8--------------10--|
G|=================================||*-------11--------11---------------|
D|---------------------------------||*-0================================|
A|=================================||-----------------------------------|
D|---------------------------------||-----------------------------------|
pp 2 3 1 2
19 | . | . | . | . | . | . | . | .
e|-----10------10----10g12--10------|-----7h9-10----------10----------|
B|---------8-----8--------------10--|-------------8---7---------------|
G|-------11--------11---------------|-0===============--------9---7---|
D|-0================================|-----------------0===============|
A|----------------------------------|---------------------------------|
D|----------------------------------|---------------------------------|
1 4 3 1
21 | . | . | . | . | . | . | . | .
e|-0-----------------------14-12-10--|-----10------10----10g12--10------|
B|-0---------------------------------|---------8-----8--------------10--|
G|-6---------------------------------|-------11--------11---------------|
D|-----------------------------------|-0================================|
A|-0=================================|----------------------------------|
D|-----------------------------------|----------------------------------|
23 | . | . | . | . | . | . | . | .
e|-----10------10----10g12--10------|-----7-9-10----12g14--12--10--5===|
B|---------8-----8--------------10--|-------------10---------------0===|
G|-------11--------11---------------|-0=======---------------------6===|
D|-0================================|------------------0===========----|
A|----------------------------------|---------9========------------0===|
D|----------------------------------|----------------------------------|
1 3 2 3 3 1 1
1 2
1_________________________________ 2_________________________________
25 | . | . | . | . | . | . | . | .
e|=========================---------||==========================-------|
B|=========================---------||==========================-------|
G|=========================6-7-9---*||==========================7-6-4--|
D|---------------------------------*||---------------------------------|
A|=================================-||=================================|
D|----------------------------------||---------------------------------|
3 3 3 2 2 2 D.S.
al Fine
27 | . | . | . | . | . | . | . | .
e|---------------------------------|-------------0---2---5-----------|
B|-------3-----0-------3-----------|---------3-------3-------3=======|
G|-2-----------0---------------0---|-----2-----------2-------2---0---|
D|---------------------------------|-0===============----------------|
A|---------------------------------|-----------------4=======2=======|
D|-4===========5===================|---------------------------------|
29 | . | . | . | . | . | . | . | .
e|-----0---------------0-----------|-----0---------------0-----------|
B|---------3---------------3-------|---------3---------------3-------|
G|-------------0---2-----------0---|-------------0---2-----------0---|
D|-4===============----------------|-4===============----------------|
A|-5===============----------------|-0===============----------------|
D|-----------------0===============|-----------------0===============|
31 | . | . | . | . | . | . | . | .
e|---------------------------------|-------------0---2---5-----------|
B|-------3-----0-------3-----------|---------3-------3-------3=======|
G|-2-----------0---------------0---|-----2-----------2-------2---0---|
D|---------------------------------|-0===============----------------|
A|---------------------------------|-----------------4=======2=======|
D|-4===========5===================|---------------------------------|
F.
>
33 | . | . | . | . | . | . | . | .
e|-----2h3-5-----------0---0-------|---------------------------------||
B|-------------3---7-------0=======|-3-------------------------------||
G|-------------5---4-------6=======|---------------------------------||
D|-----------------------------5---|-4-------------------------------||
A|-------------------------0=======|---------------------------------||
D|-0=======4=======5=======--------|-0-------------------------------||
4 1 4
3 1
rit. 2 2
Notes and Legend
~~~~~~~~~~~~~~~~
The tempo of the MIDI is 88 bpm (beats per minute - quarter notes).
The order of play is measures 1-25, 18-24, 26, 4-24, 26, 1-24, 26-34. (?)
The order of play in the Eva Beneke reference video is 1-24, 26, 4-24, 26-34.
measure 1-3 - these are played rubato (not in a strict tempo, but in the
performer's own time)
left hand fingering below tab right hand fingering above tab
1 - index finger (forefinger) p - thumb
2 - middle finger i - index finger (forefinger)
3 - ring finger m - middle finger
4 - little finger (pinky) a - ring finger
=== - note held (duration)
=-= - let the notes continue to ring, don't dampen the sound
> - accented, marked, stresssed
|-5-| - 5 notes played in the time of 4 notes
$ - (start of measure 4) segno - sign
D.S. - Dal Segno - return to the sign (start of measure 4)
f - forte - loud
F. - Fermata - note held, pause
Fine - (measure 26) end (of the piece) (al Fine - and continue to the end)
g - grace note, ornament - extra note played before the main note -
the next note is usually played as a hammer-on, pull-off or slide
h - hammer-on
mf - mezzoforte - moderately loud
pp - pianissimo - very soft
rit. - slowing down, becoming suddenly slower
repeat the section 1____ play the 1st time 2_______ play on repeat
|--- ---| |-----------------------| ---|-----------------------|
|--- ---| |-----------------------| ---|-----------------------|
|*-- --*| |----------------------*| --*|-----------------------|
|*-- --*| |----------------------*| --*|-----------------------|
|--- ---| |-----------------------| ---|-----------------------|
|--- ---| |-----------------------| ---|-----------------------|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
Oniscoid <4bkmff9trkvtf1rh5e7pb8igfg3in36 |
30 Jun 2020 17:52 +0300 |
To: |
All |
|
Subject: |
TAB: Ida Presti - Etude 3 (en pensant ? Bach - thinking of Bach)
