From: |
Oniscoid <0r0vmfddlsgursmf2tha0k6tiedolbm |
26 Sep 2020 21:08 +0300 |
To: |
All |
|
Subject: |
TAB: Johann Sebastian Bach - BWV 1008, Cello Suite No 2 in Dm - 2. Alle
|
BWV 1008, Cello Suite No 2 in Dm - 2. Allemande - JS Bach (1685-1750)
edition: Opera Tres Ediciones Musicales, arr Marcos Diaz Fuentes (Madrid, 2006)
see Notes & Legend below - tab by weed@wussu.com - 26 September 2020
MIDI:
http://www.classtab.org/bach_js_bwv1008_cello_suite_no2_in_dm_2_allemande.mid
tuning: EADGBE key: A minor (transposed from D minor) time: 4/4
m i m m a 1 m i i i m i c1
0 | . | . | . | . | . | . | . | .
e|--0-|-0---1-0-------------------------|-----------------------------0-1-|
B|----|-1-------3-1-0---------0---------|-----------------------0-1-3-----|
G|*---|---------------2-2p1-2-----------|-----2-------1---2---------------|
D|*---|-2-----------------------2--3-0--|---2-------------2---------------|
A|----|-0===============----------------|-3=====3-2=======0===============|
E|----|-----------------0=======--------|---------------------------------|
1 1 3 3 1 3 2 4 1 3 1 3 1
2 4 2
a
c2 m i a m i m a i m i a m i m m
3 | . | . | . | . | . | . | . | .
e|-3---5-6-5-3-----3-------5-------|-----1-5-3-1-0---1p0-----0-----0-|
B|-2-----------6-5---6-5-3-------1-|---3-----------3-----3-1-1-------|
G|---------------------------------|-4-------------------------------|
D|-2---------------0===============|---------------------------------|
A|-0===============----------------|-----------------3===============|
E|---------------------------------|-3===========--------------------|
2 4 4 3 1 4 3 1 4 3 3 1 4 3 4 1 1
2 3
C2 c5________________________ tr. c3______
i m i m a m i m m i a m i
5 | . | . | . | . | . | . | . | .
e|-2=========4-5-4-5-----7-8p7-5-7-|-5------------------------7p3-----|
B|-3=======--------5---------------|---8-7-8-7p5-4-5-4------0-----5---|
G|-2=======--------5---------------|----------------------6---------7-|
D|---------------------------------|----------------------------------|
A|-3---2-0-2=======0===============|-0===============0========--------|
E|---------------------------------|--------------------------3=======|
2 3 4 3 4 1 1 4 3 4 2 1 2121 3 4 1 2 4
4
1 1
c5______________c4__________
a i m i a m i p i m a m a m i a i m p i m i m a m a m i
i p p
7 | . | . | . | . | . | . | . | .
e|-7-------5-----------------5-3-2-|-3p0-------------------0-2-5-----|
B|---5-------------------4-7-------|-------0---1-0---4-----------0---|
G|-5---5-----5---------4-----------|-----5---2=====2---------------2-|
D|-------7-----7-----4-------------|-2=======--------4=======1=======|
A|-0=======9=====9-6===========2===|---------------------------------|
E|---------------------------------|---------------------------------|
3 4 2 4 2 2 4 2 1 1 4 2 4 2
1 3 1 1 3 1
C2______________
m i m a tr. i m
9 | . | . | . | .
e|---------0---5---2---------------0---------------0h2h3h5p3p2h3p0=|
B|-----0-----------4-----------4---2---------0h2h4-----------------|
G|-0-------------------------------0-------------------------------|
D|-2===============------------------------------------------------|
A|-----------------2===============1-------------------------------|
E|-----------------------------------------------------------------|
1 4 2121 1 3 1 2 4
a a C2__ C2______
i m i m m i p i i m i m i
10 | . | . | . | . | . | . | . | .
e|===--0-2-0-------0---------------|-2---------------5p2-3-----------|
B|---4-------4-2-0-0---1-0---------|-----0-1-0-------------5-----4---|
G|-------------------------2-0-----|-2---------2-0---4-----------2---|
D|-----------------------------4-2-|-1===========--4-2===------------|
A|-0===============----------------|---------------------0===2=======|
E|-----------------3===========----|---------------------------------|
4 2 2 1 2 4 2 4 2 2 4 2 4 3
3 3 3
1 1 1 1
a a tr.
i m a m i m a i m i m i m m a i m i
12 | . | . | . | . | . | . | . | .
e|---------------------5-----0------|----|-4=======------0-----------------|
B|-----------3-------5---4-4g5------|--0-|-0-----1-3p0-1-------0-----------|
G|---------4---5p4-5---------------*|*---|-----------------1h2-------------|
D|-------6-------------------------*|*---|-----------------------3-2-----0-|
A|----------------------------------|----|---------------------------------|
E|-0=========================0=====-|----|-0===============----------------|
4 2 1 3 2 3 4 1 2 4 1 3 1 2 2 2121
c2______
m i m a i m i m i m a m i m a i m i
14 | . | . | . | . | . | . | . | .
e|---0-----------0-----------------|---------------3-1-----1-5---1---|
B|-----1---3-------3p1-0---2-------|---3---------------2h3-----5---3-|
G|-------2-----1---------2---2-3---|-------------2-------------------|
D|-----------4-------------------5-|-3===2-0---2-----0===============|
A|-3=======2===----0=======--------|---------4=======----------------|
E|-------------0===----------------|---------------------------------|
1 2 3 4 1 3 1 2 1 2 4 2 3 1 3 2 1 2 3 4 3 1 4
4 1
c3____ c1______ tr.
m i m a i m i a m a m i
16 | . | . | . | . | . | . | . | .
e|---------3---1-----------1-------|-----------3-6--------------------|
B|-------3---5---3-------3---2-3---|-------6-5-----3-2----3-5---------|
G|-3p2-3-----------2p0-2---------3-|--------------------------2---3---|
D|---------------------------------|-5p3-5--------------------------5-|
A|---------------------------------|-----------------0========--------|
E|-3===============1===============|-0===============-----------------|
3 1 1 1 1 4 1 3 2 4 3 4 3 2 1 4 3 1 4 1 2121 2 4 1 2 4
2
C3__________
m i m a m i tr. p i m i
18 | . | . | . | . | . | . | . | .
e|---------------------------5-----|-----------------------------0-1-|
B|-----3=======2-2g3-----5-6---3---|---------3-----------------3-----|
G|---2---------------------------5-|-4-----5---4-------5-------------|
D|-3=====3---------0===============|-3===========5-3-2===0-----------|
A|---------0=======----------------|-----------------------3-2=======|
E|---------------------------------|---------------------------------|
2 1 3 1 2 3 4 3 1 3 3232 3 1 2 4 2 4 3 2 4 1
a m i a i m i C1____ m i m i i m i p p i m i
20 | . | . | . | . | . | . | . | .
e|-1p0-----0-------------0-5---1---|-----4-5-7---0-------------------|
B|-----3-1---0-1-------1-----5---3-|---3-------3---0-1---------1-0---|
G|---------------2---2-------------|-------------------2---2-------2-|
D|---------------------------------|---------------------3---1=======|
A|-3===============----------------|---------------------------------|
E|-----------------1===============|-0===============----------------|
1 1 2 2 1 4 4 1 3 1 2 3 4 1 1 2 3 1 2 2
3 1
m i m i p i c1______ m a i m a i m i
22 | . | . | . | . | . | . | . | .
e|---------------------------------|---------7-----------------------|
B|-------------------------1-------|---0---6---5-6-------------------|
G|-2p1-----0-----2-0-----2---2---2-|-1---7---------7-5---------------|
D|-----4p2---2-------2-4-------1---|-------------------6-7-------6---|
A|-------------4-------------------|-----------------------6-7=======|
E|-0=======------------------------|-0===============----------------|
2 1 4 2 4 2 1 1 1 3 2 4 1 1 2 3 2 3 2
c5____
m i m i m a m i
24 | . | . | . | .
e|---5p3---------4-5--------------||
B|-------5-6---0-----5------------||
G|-----------7---------5---------*||
D|-----------------------7-------*||
A|-0=======================0------||
E|--------------------------------||
3 1 3 3 4 1 2 1 1 3
Notes and Legend
~~~~~~~~~~~~~~~~
The starting tempo of the MIDI is 58 bpm (beats per minute - quarter notes).
measure 7 - the sheet isn't clear whether the last 2 notes should be played
on the 2nd and 6th strings (keeping to the higher frets)
the sheet suggests the following ornaments when the sections are repeated -
* *
a m i m
5 | . | . | . | .
|-2=========4-5-4-5-----7-8p7-5-7-|
|-3=======----------5-------------|
|-2=======------------5-----------|
|---------------------------------|
|-3---2-0-2=======----------------|
|---------------------------------|
1 1 1 3
*
a m a m i
8 | . | . | . | , . ,
|-3p0-------------------0-2---3h5---------|
|-------0---1-0---4---------------0-------|
|-----5---2=====2---------------------2---|
|-2=======--------4=======1===============|
|-----------------------------------------|
|-----------------------------------------|
2 3 4 2
*
i m a m
12 | . | , . , | . | .
|-----------------------------5-----0------|----|
|---------------3-----------5---4-4g5------|--0-|
|---------4--h5---5--p4---5---------------*|*---|
|-------6---------------------------------*|*---|
|------------------------------------------|----|
|-0=================================0=====-|----|
4 2 3 1 3
*
i m m a i m i tr.
13 | . | , . , | . | .
|-4=======------------0-------------------|
|-0-----1-3---1p0-1-----------0-----------|
|-------------------------1h2-------------|
|-------------------------------3-2-----0-|
|-----------------------------------------|
|-0=======================----------------|
4 1 3 1 1
*
m i m a m i
18 | . | . | . | , . ,
|-----------------------------3h5---------|
|-----3=======2-2g3-----5-6-------3-------|
|---2---------------------------------5---|
|-3=====3---------0=======================|
|---------0=======------------------------|
|-----------------------------------------|
2 1 3 1 2 3 4 1 3 1 3
* W
a m i m i p
24 | . | , . , | . | .
|---5p3---------------4---5------------------||
|-------5-6p5-3---0----------5---------------||
|-------------------------------5-----------*||
|----------------------------------7--------*||
|-0===================================0------||
|--------------------------------------------||
3 1 3 4 3 1 1 212 1 1 3
left hand fingering below the tab right hand fingering above the tab
1 - index finger (forefinger) p - thumb
2 - middle finger i - index finger (forefinger)
3 - ring finger m - middle finger
4 - little finger (pinky) a - ring finger
=== - note held, length of note, duration
g - grace note (ornament) - extra note(s) played immediately before (or
at the same time as) the main note, then immediately released - the
following note is usually played as a hammer-on, pull-off, or slide
h - hammer-on
p - (between the notes) pull-off
tr. - trill (ornament) - a rapid alternation of a note with the note above
it in the scale (usually starting on the note above)
W - inverted mordent (ornament) - play the main note, quickly followed by
the note below (in the scale), then quickly back to the original note
c1 - part barre on the 2nd fret
C1 - barre on the 1st fret
c2 - part barre on the 2nd fret
C2 - barre on the 2nd fret
etc
|---- ----| repeat the section
|---- ----|
|*--- ---*|
|*--- ---*|
|---- ----|
|---- ----|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
hello ket <cb166656-ab83-48bc-a80f-d92d22d |
26 Sep 2020 02:36 +0300 |
To: |
All |
|
Subject: |
BUY PAINS KILLER, ANXIETY AND DEPRESSIONS MEDICINE, WEIGHT LOSS, ,STIMU
|
https://helloket.com/product/percocet-pills-online/
https://helloket.com/product/oxycodone-purchase/
https://helloket.com/product/vien-giam-can/
https://helloket.com/product/hydrocodone-for-sale/
Hello we are leading suppliers of pharmaceutical product meds online we operate
on daily and retails basis and very reliable and our product are 100% top
quality am ready to supply on large and smaller orders and i am looking in
building a strong business relationship with potential client around the world i
do world wide delivery and delivery is guarantee.
pm us or you can get on whatsapp.
whatsapp...........+1 (970) 368-2458
ketamine for sale
abortion pills how much,
percocet pills online
adderall for sale
diazepam for sale
buy viagra online
mdma for sale
morphine for sale
mefegymiso for sale
misoprostol for sale
percocet for sale
dilaudid for sale
https://helloket.com/product/fentanyl-patch-75mcg-hr/
https://helloket.com/product/morphine-for-sale/
https://helloket.com/product/dilaudid-for-sale/
https://helloket.com/product/buy-oxycodone-for-sale/
https://helloket.com/product/buy-tramadol-online/
From: |
hello ket <a7f61a54-695a-4324-8fe1-4b02aff |
23 Sep 2020 02:05 +0300 |
To: |
All |
|
Subject: |
BUY PAINS KILLER, ANXIETY AND DEPRESSIONS MEDICINE, WEIGHT LOSS, ,STIMU
|
https://helloket.com/product/percocet-pills-online/
https://helloket.com/product/oxycodone-purchase/
https://helloket.com/product/vien-giam-can/
https://helloket.com/product/hydrocodone-for-sale/
Hello we are leading suppliers of pharmaceutical product meds online we operate
on daily and retails basis and very reliable and our product are 100% top
quality am ready to supply on large and smaller orders and i am looking in
building a strong business relationship with potential client around the world i
do world wide delivery and delivery is guarantee.
pm us or you can get on whatsapp.
whatsapp...........+1 (970) 368-2458
ketamine for sale
abortion pills how much,
percocet pills online
adderall for sale
diazepam for sale
buy viagra online
mdma for sale
morphine for sale
mefegymiso for sale
misoprostol for sale
percocet for sale
dilaudid for sale
https://helloket.com/product/fentanyl-patch-75mcg-hr/
https://helloket.com/product/morphine-for-sale/
https://helloket.com/product/dilaudid-for-sale/
https://helloket.com/product/buy-oxycodone-for-sale/
https://helloket.com/product/buy-tramadol-online/
From: |
Oniscoid <u50emfhghf5c58sai3j2qsm99v9ms0c |
20 Sep 2020 10:12 +0300 |
To: |
All |
|
Subject: |
TAB: Sergio Assad - Aquarelle pour Guitare (a David Russell) - 1. Diver
|
121 | . | . | . | . | . | . | . | .
E|--------------0=====--------0-2h4=|=======------0=====--------------|
B|--0-----0=====----------0---------|-2-----4=====0=====----------2h4-|
G|--6-----8=====6=====------6-------|-4-----4=====3=====1-----1-4-----|
D|--6-----6=====6=====4h6-----------|-2-----2=====--------2h4---------|
A|--4-----------0===========--------|-0-------------------------------|
E|--------7=====--------------------|-------4=====2===========--------|
4 4 4 1 3 4 1 4 3 4 1 4 1 4
3 2 3 3
1 3 2
C2__________ c2
> > > > > >
s s s 2/4 . . .
123 | . | . | . | . | . | . | . | .
E|--------------0=====------------0-|------------------|----<19>===------|
B|--2-----4=====2=====2p0---0-2h4---|--4-----0=====2===|=========-<19>---|
G|--2-----2=====2=====----2---------|--2-----2=====2===|=========--------|
D|--4-----2=====0===========--------|--4-----4=====3===|=========3=======|
A|----------------------------------|------------------|-----------------|
E|----------------------------------|--4-----4=====3===|=========--------|
4 4 4 3 1 4
3
126 | . | . | . | . | . | . | . | .
E|-<12>-------------|----------<12>---|------<12>===----|----<19>===------|
B|-------<12>===----|----<12>===------|<12>--------<19>=|=====-----<19>---|
G|------------2<14>=|=====------------|-----------------|-----------------|
D|----------3=======|---------3=======|---------3=======|---------2=======|
A|------------------|-----------------|-----------------|-----------------|
E|--3=======--------|-3=======--------|-3=======--------|-2=======--------|
rall. F. F.
130 | . | . | . | . | . | .
E|-<12>-------------|----------<12>---|------<12>===----|
B|-------<12>===----|----<12>===------|<12>--------<19>-|
G|------------1<13>-|=====------------|-----------------|
D|----------2=======|---------2=======|---------2=======|
A|------------------|-----------------|-----------------|
E|--2=======--------|-2=======--------|-2=======--------|
3/4 tempo = 84 beats per minute (quarter notes)
133| . | . | . | . | . | . | . | . | .
E|--------<19>-------------|--------<12>-------------|--------<19>-------------|
B|<19>=====0---------------|<12>-----0---------------|<19>-----0---------------|
G|-1-------1---------------|-1-------1---------------|-1-------1---------------|
D|-----2-------------------|-----2-------------------|-----2-------------------|
A|-4=======================|-------------------------|-4=======================|
E|-------------------------|-2=======================|-------------------------|
(E major) Tres expressif (with lots of expression)
C2______________________
|--3--| |--3--|
136| . | . | . | . | . | . | . | . | .
E|--------<12>-------------|-------------0---0---4---|-4===============--------|
B|<12>-----0---------------|---------0-------0-------|---------2---------------|
G|-1-------1---------------|---------3-------1-------|---------------4---------|
D|-----2-------------------|-------------------------|------------2----2-------|
A|-------------------------|-4=======================|-----4--------------4-p2-|
E|-2=======================|-------------------------|-2=======================|
3 2 1 4 2 3
et rubato
(some freedom of timing)
C6______________________
|--3--| |--3--| |--3--| |--3--| |--3--|
139| . | . | . | . | . | . | . | . | .
E|-----9-------------------|----------------<24><19>-|------<12>---------------|
B|---------9-----6---------|-------------------------|<19>----<12>---------<12>|
G|---------6-------6-------|-2---2---2===============|----------2<14>---2<14>--|
D|------------6----------6-|---------3===============|---------------3<15>-----|
A|-------------------------|-------------3===========|-----3===----4<16>-------|
E|-6==================6----|-3=======================|-3=======================|
4 3
c4______________________ C5______
|--3--| |--3--|
142 | . | . | . | . | . | . | . | . | .
E|---------------------0---|-4-----------------------|---------------------5---|
B|-----------------2-------|-----4---4=======------4-|-----------------7-------|
G|1<13>====1---2---2-------|---------4=======---4----|-7---6---6---7---6=======|
D|---------2=======1-------|---------8--6----6-------|---------5-------5=======|
A|-----4-------------------|---------------9---------|-0===============6=======|
E|--2--------------1=======|-0=======================|-------------------------|
1 1 4 4 4 2 4 2 3 2 3
2 4 2 3
2
1
|--3--| |--3--| C3__________ |--3--| |--3--|
145| . | . | . | . | . | . | . | . | .
E|-9-------0---------------|---------5---9---5-------|-4---4---4===============|
B|-----10--10==============|---------5===--------7---|---------0----------0-h2-|
G|---------11-7----7-h11-7-|-6---4---4===------------|------------2--1-2-------|
D|-0=============11--------|---------3===----0=======|-------------------------|
A|-------------------------|-------------------------|-----4-------------------|
E|-------------------------|-3=======----------------|-2-----------------------|
2 3 3 4 1 3 4 4
4 1 4 1 4 1 3 2 1 2 3
|--3--| |--3--|
148| . | . | . | . | . | . | . | . | .
E|---------3---7-------0---|-2---2---2===============|=============----0---3---|
B|-0---------------8-------|-----------------------0-|-------------0-----------|
G|-----2---0===------------|---------2-p0----0-h2----|-2---1---0-------0---0---|
D|---------1===------------|---------------4---------|-------------4---2---1---|
A|-------------------------|-----2-------------------|-0=======================|
E|-1=======--------8=====\\|\0-----------------------|-------------------------|
4 1 3 3 3
2 2 1 2
|--3--| |--3--| |--3--| |--3--|
151| . | . | . | . | . | . | . | . | .
E|-2=======3===============|=============----0---3---|-2=======3===============|
B|-----0======-----------0-|-------------0-----------|-----0======-----------0-|
G|-0----------0----0-h2----|-2---1---0-------0---0---|-0----------0----0-h2----|
D|-0-------------4---------|-------------4---2---1---|-0-------------4---------|
A|-------------------------|-0===============--------|-------------------------|
E|-0=======================|-------------------------|-0=======================|
3
F. F. F.
154| . | . | . | . | . | . | . | . | .
E|=============----0---3---|-2=======4===========----|---------0===========2---|
B|-------------0-----------|-----0---------------4---|-4=======2---0-----------|
G|-2---1---0===============|-2-------1-------1=======|-------------------------|
D|-------------------------|-------------2-----------|-----4-----------4=======|
A|-0=======================|-------------------------|-0===============--------|
E|-------------------------|-0=======================|-------------------------|
2 4 4 4 2
1 1 3 1 4
157| . | . | . | . | . | . | . | . | .
E|-2=======4===========----|---------0===========2---|-2=======3===========5---|
B|-----0---------------4---|-4=======2---0-----------|-----0=======----0=======|
G|-2-------1-------1=======|-------------------------|-0---------------0=======|
D|-------------2-----------|-----4-----------4=======|-4-----------0-----------|
A|-------------------------|-0=======================|-------------------------|
E|-0=======================|-------------------------|-3===============--------|
1 1 3 4
4 4
2
the piece reverts to no key signature
3/8
160 | . | . | . . . . . . . . . .
E|--5=======7=======----5---|-7===5-7===0-|-----0-----0-|-7===5-7===0-|
B|------5=======----3=======|---0=====----|-7===--0-----|---0=====0===|
G|--4-----------0-----------|-5-------5===|---5=====5---|-5-------5===|
D|--------------------------|-4===========|-4===========|-4===========|
A|--3===============--------|-------------|-------------|-------------|
E|--------------------------|-------------|-------------|-------------|
4 4 4 4
2 3 1 2 2 2
1 1 1
Peu a peu reprendre le tempo 1
little by little resuming the original tempo
164 . . . . . . . . . . . . . . .
E|------0-----0-|-7===5-7===0-|---------0---|---7-8-10--7-|------0-------|
B|--7===--0-----|---0=====0===|-7---0-----7-|-10------9---|-10p8---7---0-|
G|----5=====5---|-5-------5===|---5---5-----|-------------|----------7---|
D|--4===========|-------------|-------------|-------------|--------------|
A|--------------|-0===========|-0===========|-0===========|==============|
E|--------------|-------------|-------------|-------------|--------------|
4 4 1 1 1 4 2 2 1
1
a
m
i p
169 . . . . . . . . . . . .
E|--------------|---------0---|-------------|-------------|
B|----0-1h3---0-|---0-1h3---1-|-0===--0-1===|-0===--0-1===|
G|--2-------1---|-2-----------|-2===2---0===|-2===2---0===|
D|--------------|-------------|-2-------0---|-2-------0---|
A|--0===========|=============|---2=====--0-|---2=======0-|
E|--------------|-------------|-------------|-------------|
5/8 3/8 5/8
173 . . . . . . . . . . . . . . . .
E|----------------------|-------------|-------------|-----------------0---|
B|--0===--0-1===1h3-1h3-|-0===--0-1===|-0===--0-1===|-0===--0-1===1h3---1-|
G|--2===2---0===--------|-2===2---0===|-2===2---0===|-2===2---0===--------|
D|--2-------0-----------|-2-------0---|-2-------0---|-2-------0-----------|
A|----2=====--0=========|---2=====--0-|---2=====--0-|---2=====--0=========|
E|----------------------|-------------|-------------|---------------------|
4/8
177 . . . . . . . . . . . .
E|--------------0---|-------------0---|-------------0-2-|
B|--0===--0-1h3---1-|-0===--0-1h3---1-|-0===--0-1h3-----|
G|--2===2---0=======|-2===2---0=======|-2===2-----------|
D|--2-------0=======|-2-------0=======|-2---------------|
A|----2=====0=======|---2=====0=======|---2=====--------|
E|------------------|-----------------|-----------------|
2/4
180 | . | . | . | . | . | . | . | .
E|--4---2---0-------|-----------------|-----------------|-----------------||
B|----1---------3---|-1---------------|-----------------|-----------------||
G|--------3---1-----|-----3---1-------|-----------------|-----------------||
D|----------------4-|---2---0-----4---|-2---0-----------|-0-----------0---||
A|--0===============|-----------3---1-|---------3---1h3-|-----3---1h3-----||
E|------------------|-----------------|---4---2---0-----|---0---0-------0-||
D.S.
al Coda
3/4
184 | . | . | .
E|--4-h5--4-----4--7--11h12-11-------0--|
B|-----------5-----------------12-10----|
G|--5-----------------------------------|
D|--------------------------------------|
A|--0=======================0===========|
E|--------------------------------------|
1 2 1 2 1 4 3 4 3 4 1
3
185 | . | . | . | . | . | .
E|--2h3-2---2-5-9h10-9------0-|-0h1-0---0---7-8-7---0---|
B|--------3------------10-7---|-------1---8-------8-----|
G|--4-------------------------|-2---------------------5-|
D|----------------------------|-3-----------------------|
A|--0================0========|-0===============0=======|
E|----------------------------|-------------------------|
1 2 1 2 1 4 3 4 3 4 1 3 2 4 2 3 3
3
4/4 > > > > > > '
187 | . | . | . | . | . | . | . | .
E|--------------2-3-2-0-----7h8-7---|---------------7-8p7---7-8-10-12-14|
B|--4-5-4---0-----------4===------10|-7-------7-8-10------10------------|
G|--------5===--2-------------------|---9-8h9---------------------------|
D|--4-------------------------------|-----------------------------------|
A|--0=========0===========0=========|-0===========0===========0=========|
E|----------------------------------|-----------------------------------|
2 4 2 3 2 3 4
1 1 rall.
2/4 c7___ c2____
189 | . | . | . | . | . | . | . | .
E|--12----0---------|-7---0-------2===|-4p0-------------|-----------------|
B|----12----8===10==|---9---0-3===----|-----0-------1---|-0---------------|
G|------13--7-----9-|---------2-----5-|-------1-2-------|---1-------------|
D|------------7-----|-----------2-----|---------------4-|-----2-------0---|
A|------------------|-----------------|-----------3-----|-------2-3-------|
E|--0===============|-0===============|-0===============|===========5---0=|
2 1 3 4 3 1 3 4 3 2 4
reprendre le tempo lentement et accelerer jusqu'a la fin
return to the slow tempo and accelerate to the end
4/4 F. l.v.
193 | . | . | . | .
E|----------------------------------||
B|----------------------------------||
G|----------------------------------||
D|--2===--------2===================||
A|--2===--------2===================||
E|======--------0===================||
Notes and Legend
~~~~~~~~~~~~~~~~
This piece was difficult to proofread. There are going to be errors.
When you find them, please let me know so corrections can be made.
Measures 1-36 do not have a key signature - there is plenty of modulation (key
change) but it doesn't sound like it is in the key of C major or A minor.
For measures 137-160 the key signature is 4 sharps and it sounds like the key
is E major. Measures 161-193 have no key signature. Measures 189-193 sound like
E minor ending with a series of arpeggios leading to two basic E chords
(E-B-E).
order of play: measures 1-183, 84-110, 184-193.
measures 47,48,49 - in the sheet measures 48 and 49 have an extra 1.5 beats in
the lower part, arranged something like this -
upper part
48/49 . . . . . . .
E|--------------------------------------|
B|--------------------------------------|
G|----5===========----------------5===--|
D|----6===----6---------2---------6===--|
A|----7===7h9---7===3h5---3-------7===--|
E|--------------------------------------|
lower part
48/49 . . . . . . . .
E|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--------------------------------------|
A|--------------------------------------|
E|======0=====0===0===========0=======0=|
thanks to Jaan Rannick for the following suggestion -
"Made a little recording of how I play this section, one near tempo and one
waaaaay under tempo... Confession, I do something not written in measure 47.
The Bb+ chord at the end of the measure (D, F#, Bb) I split into two 16ths,
playing the F# and Bb on the first followed by the D on the next 16th.
This is to keep the pattern going from the previous measures, where there's
always another note there." - https://www.youtube.com/watch?v=oR387BnnpGA
[the "missing note" should be Bb but no string is available - Weed]
measures 55,56 - in the sheet the upper note on the 1st beat is C (not B)
measure 56 - in the sheet the lower note on the first beat is E (not Eb)
measures 65,70,71 - in the sheet the botton note of 1st chord D (4th string)
is a quarter note tied to a sixteenth note
measure 73 - in the sheet the Bb on the 1st beat is a dotted sixteenth note
measure 74 - in the sheet the lengths of the bottom notes don't fit the
measure - the tab follows the pattern of measure 73
measure 80 - in the sheet the bottom note (E) is held through the measure - the
tab follows the pattern in the equivalent measure 82
measure 85 - in the sheet the next to last upper note is Db (not D)
measure 100 - in the sheet the bottom note of the chord on the 5th beat could
be either Cb or Ab - the tab follows the reference vid (Ab)
measures 125,132 - in the sheet the F# harmonics on the 19th fret are F
measure 160 - in the sheet the G on the open 3rd string is G#
measure 173 - in the sheet the 1st chord is E-G-A (not E-A-B)
measures 174,175 - in the sheet the top 2 notes of the chords on the 1st and
3rd
beats are quarter notes (not eighth notes)
left hand fingering below tab right hand fingering above tab
1 - index finger (forefinger) p - thumb
2 - middle finger i - index finger (forefinger)
3 - ring finger m - middle finger
4 - little finger (pinky) a - ring finger
=== - length of note, note held, duration
=-= - let ring, let the note continue to sound
\\\ - glissando - slide the note down
> - accented, marked, stressed
(> above s = staccato forzato - strongly accented staccato)
^ - strum with the fingers from the low notes to the high notes
v - strum with the fingers from the high notes to the low notes
' - (measures 17,19,188) slight pause, breath mark (luftpause)
|-3-| - triplet - 3 notes played in the time of 2 notes
< < < - crescendo - becoming gradually louder
> > > - decrescendo - becoming gradually softer
$ - (measure 84) segno - sign
+ - (measure 110) Coda symbol (jump to the Coda on repeat)
accel. - accelerando - becoming gradually faster, with increasing speed
Coda - the end section of the piece (measures 184-193)
D.S. - Dal Segno - go back to the sign
(D.S. al Coda - ... and continue until the Coda symbol)
ff - fortissimo - very loud
F. - Fermata - the note (or rest) is held for longer than its value
g - grace note (ornament) - extra note played just before the main note
h - hammer-on
l.v. - laissez vibrer (let vibrate) - let it ring, don't dampen the sound
mf - mezzoforte - moderately loud
p - (below the tab) piano - soft
pp - pianissimo - very soft
p - (between the notes) pull-off
rall. - rallentando - slowing down (sometimes becoming softer)
s - staccato - detached, cut off, the note is not held for its full value
(> above s = staccato forzato - strongly accented staccato)
sf - sforzando - forced, strongly accented, suddenly louder
sff - sforzatissimo - very strongly accented, suddenly very loud
subito - suddenly (p subito - suddenly soft)
t - (above the tab) tenuto - stressed, slightly accented - played firmly -
the note is held for at least its full length
<12> - natural (open) (octave) harmonic on the 12th fret
<19> - natural (open) harmonic on the 19th fret
<24> - natural (open) (double octave) harmonic on the 24th fret
1<13> - artificial harmonic left hand 1st fret, right hands points to 13th
fret
2<14> - artificial harmonic left hand 2nd fret, right hands points to 14th
fret
etc
c1 - part barre on the 1st fret
C1 - barre on the 1st fret
c2 - part barre on the 2nd fret
C2 - barre on the 2nd fret
etc
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
From: |
Oniscoid <k70emfpq2f2ipn6s0eksm58dmn2numv |
20 Sep 2020 10:13 +0300 |
To: |
All |
|
Subject: |
TAB: Carlo Domeniconi - Op 39, Klangbilder (Images sonoras - Sound imag
|
Op 39, Klangbilder (Images sonoras - Sound images) - Carlo Domeniconi (1947-)
24 leichte Stucke fur Gitarre - No 14 - Edition Margaux, Berlin (1989)
see Notes & Legend below - tab by weed@wussu.com - 20 September 2020
MIDI: http://www.classtab.org/domeniconi_op039_klangbilder_no14.mid
video: https://www.youtube.com/watch?v=dHJhSxEh3fk - Norbert Neunzling
standard tuning: EADGBE key: - time: - tempo: ~100 bpm (half notes)
1 | . | . | . | . | . | . | . | . | . | . | . | .
e|---------|---------|-0-1-3===|-0-------|---------|---------|
B|-1-------|-3-------|-------0-|-1---3===|=====0---|-1=======|
G|---------|-0-------|-2=====--|-----0---|-2---0---|---------|
D|---------|---------|---------|---------|---------|-3---2---|
A|-3-------|---------|---------|---------|---------|---------|
