From: |
Oniscoid <7b43vfl123j096n1qhfej9ghfs1he7e |
03 Jan 2021 11:42 +0200 |
To: |
All |
|
Subject: |
TAB: Thierry Tisserand - Spleen Songs Vol 1 - 6. La d?licate
|
Spleen Songs Vol 1 - 6. La delicate - Thierry Tisserand (born 1956)
edition: Les Productions d'OZ DZ1465 (Quebec, Canada, 2010)
see Notes and Legend below - tab by weed@wussu.com - 24 December 2020
MIDI: http://www.classtab.org/tisserand_spleen_songs_1_6_la_delicate.mid
vid: https://youtu.be/4gmcx5q84lE?t=255 - Bernard Cyrloud (from 4min 15sec)
vid: https://www.youtube.com/watch?v=-9lu8090Uto - Alexis Zoumpalidis
vid: https://youtu.be/kCBarvd1TMg?t=512 - Max Coradduzza (from 8min 32sec)
tuning: EADGBE key: A minor time: 4/4 tempo = ~52 bpm (half notes)
Avec melancolie (with melancholy, sadness)
p p i m p i m
1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|---------------0-|-----------0-----|-----------------<12>|-10--9--8=========|
B|-----------0-1---|-3-------3-----10|-9-------9-10-<12>---|-12--11-10========|
G|-----2-1-2-------|-------2-----10--|-------10------------|------------------|
D|---2=-=-=--------|-----3-----------|-----12=-=-=---------|------------------|
A|-0===============|---2=========----|---------------------|-0===========-----|
E|-----------------|-----------------|---0=================|-------------0=---|
2 3 1 1 4 1 3 2 /2 3 1 4 2 2 4 1 \1
< < < < 3 \3
1___________________________________
arp.
5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-----------------|-----------0-1---|-----------------|-0-------0--------|
B|-----------0-1---|-3-------3-----3-|-0-------0h1-0---|-------0-0--------|
G|-----2-1-2-----2-|-------2---------|-------2-------2-|-----1-1-1-------*|
D|---2-------------|-----3-----------|-----0-----------|-----3---3-------*|
A|-0===============|---2=============|-----------------|------------------|
E|-----------------|-----------------|---1=============|---0=============-|
1 1 3 2 1
rall. 3 > > >
2_________________ a i m i
9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-----------------|-----------------|-------0---5-7-8-|-7=======5=======|
B|-------------0-1-|-0-----1=========|-----6---6-------|-------0-----0---|
G|-0-------1h2-----|-----------------|---7-------------|-----5-----5---5-|
D|-----2h3---------|-3-----2=========|-0===============|-----------------|
A|-----------------|-0===========0=--|-----------------|-0===============|
E|---0=============|-----------------|-----------------|-----------------|
2 3 1 2 1 1 3 2 1 3 4 4 1 2
3 2
> > > > > > < < < < <
a i m a a m i m
13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|---0-----7-8-10-12|-10======8=======|---10-10-8-8-7-7===|---8-8-7-7-5-5===|
B|-------9----------|---10--10--10----|-------------------|-----------------|
G|-----10-----------|-----9-------9---|---10-10-9-9-7-7===|---9-9-7-7-5-5===|
D|------------------|-----------------|-0===============--|-----------------|
A|------------------|-0===============|-------------------|-0=============0-|
E|-0================|-----------------|-----------------0-|-----------------|
4 3 1 2 4 /4 4 3 2 1 4 2 \2 2 \2 \2
3 \3 1 3 1 \1
17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|---7-7-8-8-10-10-12|-12--10-9=====----|---10-10-8-8-7-7===|---8-8-7-7-5-5===|
B|-------------------|------------------|-------------------|-----------------|
G|---7-7-9-9-10-10-12|-12--10-9=====----|---10-10-9-9-7-7===|---9-9-7-7-5-5===|
D|-------------------|------------------|<12>===========----|-----------------|
A|-------------------|-0===========<12>-|-------------------|-0=============0-|
E|-0=================|------------------|-----------------0-|-----------------|
/2 2 4 /4 2 2
1 3 /3 /3 1 1 4 4
F.
21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|---4-4-5-5-7-7===|===7-7-8-8-10-10--|---------------0-|-----------0-----|
B|-----------------|------------------|-----------0-1---|-3-------3-----10|
G|---4-4-5-5-7-7===|===7-7-9-9-10-10--|-----2-1-2-------|-------2-----10--|
D|-----------------|------------------|---2-------------|-----3-----------|
A|-----------------|------------------|-0===============|---2=========----|
E|-0=============0-|-0================|-----------------|-----------------|
2 2 2 2 4
1 1 1 3 3
molto rall. a tempo
25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-----------------<12>|-10--9--8========|-----------------|-----------0-----|
B|-9-------9-10-<12>---|-12--11-10=======|-----------0-1---|-3-------3---3-1-|
G|-------10------------|-----------------|-----2-1-2-----2-|-------2---------|
D|-----12=-=-=---------|-----------------|---2-------------|-----3-----------|
A|---------------------|-0===========----|-0===============|---2=============|
E|---0=================|-------------0=--|-----------------|-----------------|
29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-----------------|-----------------|---------0-------|-----------0-----|
B|-0-----------0---|-------0===----0=|===----3---3-----|-------0-1---1-0=|
G|---------1h2---1-|-----2-------3---|-----3-------2===|===--2---1-------|
D|-----2h3---------|---2-------2-----|---2-------------|---0-------------|
A|-----------------|-0=======--------|-----------------|-----------------|
E|---0=============|---------4=======|-3=======2=======|-1=======0=======|
1 2 1 2 1 3 4 3 3 2
3 2 2 rall. 1 1
33 | . | . | . | . | . | . | . | .
e|-----------0-------|---------0-------||
B|===----0-1---1-0=-=|---------0-------||
G|-----2---1---------|---------6-------||
D|---0---------------|-----------------||
A|-------------------|<12>=============||
E|-1=======0=========|-----------------||
4 1
metal. ord. pp
Notes and Legend
~~~~~~~~~~~~~~~~
left hand fingering below the tab right hand fingering above the tab
1 - index finger (forefinger) p - thumb
2 - middle finger i - index finger (forefinger)
3 - ring finger m - middle finger
4 - little finger (pinky) a - ring finger
=== - note held, length of note, duration
=-= - let the note ring, do not dampen the sound
/ - (below the tab) slide the finger up to the next note
\ - (below the tab) slide the finger down to the next note
< < < - (below the tab) crescendo - growing louder
> > > - (below the tab) decrescendo - becoming softer
arp. - arpeggiate - ripple upwards from the lowest note to the highest note
F. - (measure 22) Fermata - pause, note held for longer than its value
h - hammer-on
metal. - metalico - play near the bridge to get a clear metallic sound
molto - much, very (molto rall. - slowing down a lot, slowing right down)
ord. - ordinario - return to playing using standard technique
pp - pianissimo - very soft
rall. - rallentando - slowing down (often becoming gradually softer)
tempo - speed (a tempo - return to the earlier tempo)
<12> - natural (open) (octave) harmonic on the 12th fret
repeat the section 1____ play the 1st time 2_______ play on repeat
|---- ----| |-----------------------|
---|-----------------------|
|---- ----| |-----------------------|
---|-----------------------|
|*--- ---*| |----------------------*|
--*|-----------------------|
|*--- ---*| |----------------------*|
--*|-----------------------|
|---- ----| |-----------------------|
---|-----------------------|
|---- ----| |-----------------------|
---|-----------------------|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
Oniscoid <lv33vf9uotec5rj0tjt1jrpnh5fobpf |
03 Jan 2021 11:36 +0200 |
To: |
All |
|
Subject: |
TAB: Agust?n Barrios Mangor? - Junto a Tu Corazon (Vals)
|
Junto a Tu Corazon (Vals) - Agustin Barrios Mangore - (1885-1944)
(Close To Your Heart - Waltz)
original tab by Francisco Galera (December 2007)
updated by weed@wussu.com - 15 December 2020 - (thanks to Jeff Kollasch)
please see the Notes and Legend below the tab
editions used include: Jesus Benites R, Zen-On, (Tokyo, 1977)
E Thorlaksson, Guitar School 1113 (Iceland, 2003)
Stefan Apke (Vlotho, Germany, 2017)
video: https://www.youtube.com/watch?v=FNfZZP7LdbQ - Luca Maddalosso
video: https://www.youtube.com/watch?v=wgAZsGHjGyU - Alex Razo
video: https://www.youtube.com/watch?v=Di270DxZaEs - Steve Lin
audio: https://www.youtube.com/watch?v=HEiX84vb9JU - Agustin Barrios
standard tuning: E A D G B E keys: A major, D major time: 3/4
Introduction - A major
1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-12-14-12--12--|-12------0-2-|-0---0---0===|=========----|-------------|
B|---------------|---------3-3-|-3---3---3===|=========----|-------------|
G|-13-14-13--13--|-13------1-2-|-1---1---1===|=========----|-------------|
D|-12-12-12--12--|-12----------|-------------|---------2-4-|-2---2---2===|
A|---------------|-------------|-------------|---------5-5-|-5---5---5===|
E|---------------|-------------|-------------|---------4-4-|-4---4---4===|
2 4 2 3 1 3 1
3 3 3 4 4 4 4 4 4
1 1 1 1 2 1 2 2 2
In Waltz Tempo
c2________________________
6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-------------||-------------|-------------|-----0---0---|-----0---0---|
B|-------------||-----2---2---|-----2---2---|-----3---3---|-----3---3---|
G|-------------||-----2---2---|-----2---2---|-1===========|=============|
D|=============||-2===========|-4===========|-------------|-------------|
A|=============||-0===========|-------------|-2===========|-------------|
E|=============||-------------|-0===========|-------------|-0===========|
3 1 4
2
c2______ c5__________
11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-------------|-------------|-----0---0---|-----0-------|-----5---5---|
B|-----2---2---|-------------|-----3---3---|-----3-------|-----5---5---|
G|-----2---2---|-------------|-1===========|=============|-6===========|
D|-2===========|-4--h7---4---|-------------|-------------|-------------|
A|-0===========|-------------|-2-----------|-------------|-0===========|
E|-------------|-0===========|-------------|-0===========|-------------|
1 4 1 4 4 2
2
C4__________ C2________________________ C4__________ C7__________
16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-----4---4---|-----2---2---|-----2---2---|-----5---5---|-------------|
B|-----6---6---|-----2---2---|-----2---2---|-----7---7---|-------------|
G|-4===========|-2===========|-3===========|-4===========|-----8---8---|
D|-------------|-4===========|-2===========|-------------|-----7---7---|
A|-4===========|-------------|-------------|-6===========|-9===========|
E|-------------|-------------|-------------|-------------|-7===========|
4 3 2 2 2 2
3 4 3
c2________________________
21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-----4---4---|-0===========|-------------|-------------|-----0---0---|
B|-----3---3---|-3===========|-----2---2---|-----2---2---|-----3---3---|
G|-4===========|-4===========|-----2---2---|-----2---2---|-1===========|
D|-------------|-6---4---3---|-2===========|-4===========|-------------|
A|-------------|-------------|-0===========|-------------|-2===========|
E|-0===========|-------------|-------------|-0===========|-------------|
3 1 4
1 2 3 1
\2 4 3 2 2
C2__________
26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-----0---0---|-------------|-------------|-----0---0---|-----0-------|
B|-----3---3---|-----2---2---|-------------|-----3---3---|-----3-------|
G|=============|-----2---2---|-------------|-1===========|=============|
D|-------------|-2===========|-4--h7---4---|-------------|-------------|
A|-------------|-0===========|-------------|-2===========|-------------|
E|-0===========|-------------|-0===========|-------------|-0===========|
1 4 1 1 4
2
c5__________ C4__________ C2__________
31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-----5---5---|-----4---4---|-----2---2---|-----2---2---|-----0---0---|
B|-----5---5---|-----6---6---|-----2---2---|-----3---3---|-----2---2---|
G|-6===========|-4===========|-2===========|-4===========|-2===========|
D|-------------|-------------|-4===========|-0===========|-2===========|
A|-0===========|-4===========|-------------|-------------|-------------|
E|-------------|-------------|-------------|-------------|-------------|
2 4 3 3 3 4 4
2
c1______ C5__________ c5__________
36 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-----0---0---|-----0---0---|-0===--------||-----9-------|-9-------9---|
B|-----3---3---|-----2---2---|-2===--------||-5-------5---|-----5-------|
G|-1===========|-2===========|-------------||---6-------6-|-------6-----|
D|-------------|-----2-------|-------------||-------------|-------------|
A|-------------|-0-------4---|-0===--------||-----7---7===|-----7===7---|
E|-0===========|-------------|-------------||-5===========|-0===========|
1 4 1 2 2 2 2 4 2 4 2 4
1 4 3 3 3 3
C7________________________ c5________________________ c5___________
41 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-----9-------|-9-------9---|-----9-------|-9-------9---|-----7-------|
B|-7-------7---|-----7-------|-5-------5---|-----5-------|-5-------5---|
G|---7-------7-|-------7-----|---7-------7-|-------7-----|---6-------6-|
D|-------------|-------------|-----6---6===|-----6===6---|-----7---7===|
A|-----9---9===|-----9===9---|-------------|-------------|-0===========|
E|-7===========|-7===========|-0===========|-0===========|-------------|
4 4 4 3 4 2 4
3 3 3 3 2 3
______________ C4_____________________________________________________
46 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-7-------7---|-----5-------|-5-------5---|-----4-------|-4-------5---|
B|-----5-------|-4-------4---|-----4-------|-5-------5---|-----5-------|
G|-------6-----|---5-------5-|-------5-----|---6-------6-|-------6-----|
D|-----7===7---|-----4---4===|-----4===4---|-----6---6===|-----6===6---|
A|-0===========|-------------|-------------|-------------|-------------|
E|-------------|-4===========|-4===========|-4===========|-4===========|
2 3 2 4 3
__________________________________________ c4__________ C5__________
51 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-----4-------|-4-------4---|-----4-------|-4-------4---|-----9-------|
B|-4-------4---|-----4-------|-5-------5---|-----5-------|-5-------5---|
G|---5-------5-|-------5-----|---6-------6-|-------6-----|---6-------6-|
D|-----6---6===|-----6---6===|-----6---6===|-----6===6---|-------------|
A|-6===========|-------------|-4===========|-------------|-----7---7===|
E|-------------|-4===========|-------------|-0===========|-5===========|
2 2 4 2 4 2 4 2
3 4 3 3 3 3
c5__________ C7________________________ c5________________________
56 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-9-------9---|-----9-------|-9-------9---|-----9-------|-9-------9---|
B|-----5-------|-7-------7---|-----7-------|-5-------5---|-----5-------|
G|-------6-----|---7-------7-|-------7-----|---7-------7-|-------7-----|
D|-------------|-----9---9===|-----9===9---|-----6---6===|-----6===6---|
A|-----7===7---|-------------|-------------|-------------|-------------|
E|-0===========|-7===========|-7===========|-0===========|-0===========|
4 2 4 4 4 4 3 4
3 3 3 3 3 3 2
____________________________ C2________________________ c2___________
61 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-----7-------|-7-------7---|-----5-------|-5-------5---|-----4-------|
B|-5-------5---|-----5-------|-4-------4---|-----4-------|-2-------2---|
G|---6-------6-|-------6-----|---2-------2-|-------2-----|---2-------2-|
D|-----7---7===|-----7===7---|-----4---4===|-----4===4---|-----2---2===|
A|-------------|-------------|-2===========|-2===========|-------------|
E|-5===========|-5===========|-------------|-------------|-0===========|
2 4 3 4 4
3 2
______________ c2__________
66 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-4-------2---|-----2-------|-0-------0---|-------------|-------------||
B|-----2-------|-0-------0---|-----3-------|-------------|-------------||
G|-------2-----|---1-------1-|-------1-----|-2===========|-------------||
D|-----2===2---|-----0---0===|-----2===2---|-----2-------|-------------||
A|-4===========|-------------|-------------|-0-------4---|-------------||
E|-------------|-0===========|-0===========|-------------|-0---2---4---||
4 1 3 1 4 1
3 2 2 3 1 3
c2________________________ c2__________
71 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-------------|-------------|-----0---0---|-----0---0---|-------------|
B|-----2---2---|-----2---2---|-----3---3---|-----3---3---|-----2---2---|
G|-----2---2---|-----2---2---|-1===========|=============|-----2---2---|
D|-2===========|-4===========|-------------|-------------|-2===========|
A|-0===========|-------------|-2===========|-------------|-0===========|
E|-------------|-0===========|-------------|-0===========|-------------|
1 4 4
3 2
c5______ C4__________
76 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-------------|-----0---0---|-----0-------|-----5---5---|-----4---4---|
B|-------------|-----3---3---|-----3-------|-----5---5---|-----6---6---|
G|-------------|-1===========|=============|-6===========|-4===========|
D|-4--h7---4---|-------------|-------------|-------------|-------------|
A|-------------|-2===========|-------------|-0===========|-4===========|
E|-0===========|-------------|-0===========|-------------|-------------|
1 4 1 1 4 2 4
2
C2__________ c2__________
81 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-----2---2---|-----2---2---|-----0---0---|-----0---0---|-----0---0---|
B|-----2---2---|-----3---3---|-----2---2---|-----3---3---|-----2---2---|
G|-2===========|-4===========|-2===========|-1===========|-2===========|
D|-4===========|-0===========|-2===========|-------------|-----2-------|
A|-------------|-------------|-------------|-------------|-0-------4---|
E|-------------|-------------|-------------|-0===========|-------------|
1 3 4 1 4 1 2 2
3 3 2 2 1 4
D major c6______ c7________________________
86 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-0===--------|-14======12==|=====9=====7-|-10======9===|=====7=====7-|
B|-2===--------|-------------|-----8-------|-----7---7---|-----7-----7-|
G|-------------|-----12--12--|-----6---6===|-----7---7---|-----7---7===|
D|-------------|-----11--11--|-------------|-0===========|-------------|
A|-0===--------|-------------|-0===========|-------------|-0===========|
E|-------------|-0===========|-------------|-------------|-------------|
4 4 2 4 3
2 3 3 3
2 2
c5______ c7______ C4__________
91 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-10======9===|=====7=====5-|-9=======7===|=====5=====--|---------0===|
B|-----8---8---|-----5-------|-----7---7---|-----7-----8-|-7=======----|
G|-----9---9---|-----6---6---|-----7---7---|-----4---4===|-----7---7---|
D|-------------|-------------|-0===========|-------------|-----6---6---|
A|-------------|-0===========|-------------|-6===========|-7===========|
E|-0===========|-------------|-------------|-------------|-------------|
4 4 4 4 2 4 4 3
2 2 4 1
3 3 2 3 2
c2________________________ c5____________________
96 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|=====--------|-------------|-----5=====6-|-7=======5===|=====--------|
B|-----------0-|-3===========|-------------|-------------|-----5---8---|
G|-----7=====--|-----2---2===|=====2---2---|-----6---6---|-----6-------|
D|-----6---6===|-----4---4===|=====4-------|-----5---5---|-----5-------|
A|-----5-------|-0===========|-------------|-0===========|-7===========|
E|-4===========|-------------|-2===========|-------------|-------------|
4 2 4 4 4 2 4
3 3 3 2 3
4 2
M M c6______ c7___________
101 | . | . | . | . | . | . | . | . | . | . | . | .
E|--2h3p2----------|----------------|-14======12==|=====9=====7-|-10======9===|
B|---------5---3---|-2h3p2--4-------|-------------|-----8-------|-----7---7---|
G|-----------------|------------2---|-----12--12--|-----6---6===|-----7---7---|
D|--0==============|----------------|-----11--11--|-------------|-0===========|
A|-----------------|----------------|-------------|-0===========|-------------|
E|-----------------|----------------|-0===========|-------------|-------------|
3 4 2 1 3 1 2 1 4 1 4 4 2 4 3
3 3 3
2 2
______________ c5______ c7______ C4__________
106 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|=====7=====7-|-10======9===|=====7=====5-|-9=======7===|=====5=====--|
B|-----7-----7-|-----8---8---|-----5-------|-----7---7---|-----7-----8-|
G|-----7---7===|-----9---9---|-----6---6---|-----7---7---|-----4---4===|
D|-------------|-------------|-------------|-0===========|-------------|
A|-0===========|-------------|-0===========|-------------|-6===========|
E|-------------|-0===========|-------------|-------------|-------------|
4 4 4 4 2 4
2 2 4
3 3 2 3
c2________________________ c5__________
111 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|----------0===|=====--------|-------------|-----5=====6-|-7=======5===|
B|--7=======----|-----------0-|-3===========|-------------|-------------|
G|------7---7---|-----7=====--|-----2---2===|=====2---2---|-----6---6---|
D|------6---6---|-----6---6===|-----4---4===|=====4-------|-----5---5---|
A|--7===========|-----5-------|-0===========|-------------|-0===========|
E|--------------|-4===========|-------------|-2===========|-------------|
4 3 4 2 4 4 4
1 3 3 3 2
2 4 2
_______________ C2_________________________
116 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|======----5---|-------------|-------------|-2===========|-2===========|
B|------5-------|-3===========|-----5---6---|-----3---3---|-----3---3---|
G|------6---6---|-2---2---2---|-------------|-----4---4---|-----4---4---|
D|------5---5---|-4---4---4---|-------------|-------------|-------------|
A|--------------|-5===========|-0===========|-2===========|-------------|
E|--7===========|-------------|-------------|-------------|-2===========|
2 2 2 2
2 1 3 3
3
3 4
_______________ C2__________
121 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|--2===========|-2g3g5g3-----------|-2===========|-2===========|-0===========|
B|------5---5---|-----------5---6---|-----4---4---|-----4---4---|-----0---0---|
G|------3---3---|-------------------|-----4---4---|-----4---4---|-----0---0---|
D|--------------|-------------------|-------------|-------------|-------------|
A|--4===========|-------------------|-2===========|-0===========|-------------|
E|--------------|-------------------|-------------|-------------|-3===========|
4 1 2 4 2 5 6 4 1 4
3 2 3 3 2
C2__________
126 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|------2---5g3---|-2===========|-0===========|-------------|---------------|
B|--5-------------|-----3---3---|-----2---2---|-3===========|-3---5---7g7---|
G|----------------|-----4---4---|-----3---3---|-----4---4---|-4-------------|
D|----------------|-------------|-------------|-----5---5---|-5-------------|
A|----------------|-------------|-------------|-------------|---------------|
E|--0=============|-2===========|-2===========|-3===========|-0=============|
1 4 2 1 1 4
2 2 2 2
3 1 3 3 3
C2________________________ C4__________
131 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|--------------|-------------|-------------|---------------||-14======12==|
B|--3===========|-2===========|-------------|---------------||-------------|
G|------4---4---|-----3---3---|-4===========|---------------||-----12--12--|
D|------4---4---|-----2---2---|-----4---4---|---------------||-----11--11--|
A|--------------|-------------|-----5---5---|-0---4g2---0---||-------------|
E|--2===========|-2===========|-7===========|---------------||-0-----------|
4 2 2 4
3 2 3 1 3 3
4 2 3
c6______ c7________________________ c5______
136 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-=====9=====7-|-10======9===|=====7=====7-|-10======9===|=====7=====5-|
B|------8-------|-----7---7---|-----7-----7-|-----8---8---|-----5-------|
G|------6---6===|-----7---7---|-----7---7===|-----9---9---|-----6---6---|
D|--------------|-0===========|-------------|-------------|-------------|
A|--0===========|-------------|-0===========|-------------|-0===========|
E|--------------|-------------|-------------|-0===========|-------------|
4 2 4 3 4 4 4
3 2 2
3 3 2
c7______ C4__________ c2___________
141 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|--9=======7===|=====5=====--|---------0===|=====--------|-------------|
B|------7---7---|-----7-----8-|-7=======----|-----------0-|-3===========|
G|------7---7---|-----4---4===|-----7---7---|-----7=====--|-----2---2===|
D|--0===========|-------------|-----6---6---|-----6---6===|-----4---4===|
A|--------------|-6===========|-7===========|-----5-------|-0===========|
E|--------------|-------------|-------------|-4===========|-------------|
4 2 4 4 3 4 2
4 1 3 3
3 2 4 2
____________ c5___________________________
c12_______________________
146 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|------5=====6-|-7=======5===|=====----5---|---------12-12-12-12|-12--12--12--|
B|--------------|-------------|-----5-------|-3=======-----------|-12--13--14--|
G|======2---2---|-----6---6---|-----6---6---|-2=======-----------|-13--14--15--|
D|======4-------|-----5---5---|-----5---5---|-4=======-----------|-------------|
A|--------------|-0===========|-7===========|-5=======-----------|-------------|
E|--2===========|-------------|-------------|--------------------|-------------|
4 4 4 2 2 2
3 2 3 2 3
C5__________ c5__________
151 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|--12--12--12--|-12---------|--------------||-----9-------|-9-------9---|
B|--15--14--13--|-12---------|--------------||-5-------5---|-----5-------|
G|--16--15--14--|-13---------|--------------||---6-------6-|-------6-----|
D|--------------|-----14-\2--|--------------||-------------|-------------|
A|--------------|------------|--------------||-----7---7===|-----7===7---|
E|--------------|------------|-0------------||-5===========|-0===========|
2 4 2 4 2 4
3 3 3 3
C7________________________ c5________________________ c5___________
156 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|------9-------|-9-------9---|-----9-------|-9-------9---|-----7-------|
B|--7-------7---|-----7-------|-5-------5---|-----5-------|-5-------5---|
G|----7-------7-|-------7-----|---7-------7-|-------7-----|---6-------6-|
D|--------------|-------------|-----6---6===|-----6===6---|-----7---7===|
A|------9---9===|-----9===9---|-------------|-------------|-0===========|
E|--7===========|-7===========|-0===========|-0===========|-------------|
4 4 4 3 4 2 4
3 3 3 3 2 3
_______________ C4_____________________________________________________
161 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|--7-------7---|-----5-------|-5-------5---|-----4-------|-4-------5---|
B|------5-------|-4-------4---|-----4-------|-5-------5---|-----5-------|
G|--------6-----|---5-------5-|-------5-----|---6-------6-|-------6-----|
D|------7===7---|-----4---4===|-----4===4---|-----6---6===|-----6===6---|
A|--0===========|-------------|-------------|-------------|-------------|
E|--------------|-4===========|-4===========|-4===========|-4===========|
2 3 2 4 3
___________________________________________ c4__________ C5__________
166 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|------4-------|-4-------4---|-----4-------|-4-------4---|-----9-------|
B|--4-------4---|-----4-------|-5-------5---|-----5-------|-5-------5---|
G|----5-------5-|-------5-----|---6-------6-|-------6-----|---6-------6-|
D|------6---6===|-----6---6===|-----6---6===|-----6===6---|-------------|
A|--6===========|-------------|-4===========|-------------|-----7---7===|
E|--------------|-4===========|-------------|-0===========|-5===========|
2 2 4 2 4 2 4 2
3 4 3 3 3 3
c5__________ C7________________________ c5________________________
171 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|--9-------9---|-----9-------|-9-------9---|-----9-------|-9-------9---|
B|------5-------|-7-------7---|-----7-------|-5-------5---|-----5-------|
G|--------6-----|---7-------7-|-------7-----|---7-------7-|-------7-----|
D|--------------|-----9---9===|-----9===9---|-----6---6===|-----6===6---|
A|------7===7---|-------------|-------------|-------------|-------------|
E|--0===========|-7===========|-7===========|-0===========|-0===========|
4 2 4 4 4 4 3 4
3 3 3 3 3 3 2
_____________________________ C2________________________ c2___________
176 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|------7-------|-7-------7---|-----5-------|-5-------5---|-----4-------|
B|--5-------5---|-----5-------|-4-------4---|-----4-------|-2-------2---|
G|----6-------6-|-------6-----|---2-------2-|-------2-----|---2-------2-|
D|------7---7===|-----7===7---|-----4---4===|-----4===4---|-----2---2===|
A|--------------|-------------|-2===========|-2===========|-------------|
E|--5===========|-5===========|-------------|-------------|-0===========|
2 4 3 4 4
3 2
_______________ c2__________
181 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|--4-------2---|-----2-------|-0-------0---|-------------|-------------||
B|------2-------|-0-------0---|-----3-------|-------------|-------------||
G|--------2-----|---1-------1-|-------1-----|-2===========|-------------||
D|------2===2---|-----0---0===|-----2===2---|-----2-------|-------------||
A|--4===========|-------------|-------------|-0-------4---|-------------||
E|--------------|-0===========|-0===========|-------------|-0---2---4---||
4 1 3 1 4 1
3 2 2 3 1 3
c2________________________ c2__________
186 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|--------------|-------------|-----0---0---|-----0---0---|-------------|
B|------2---2---|-----2---2---|-----3---3---|-----3---3---|-----2---2---|
G|------2---2---|-----2---2---|-1===========|=============|-----2---2---|
D|--2===========|-4===========|-------------|-------------|-2===========|
A|--0===========|-------------|-2===========|-------------|-0===========|
E|--------------|-0===========|-------------|-0===========|-------------|
1 4 4
3 2
c5______ C4__________
191 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|--------------|-----0---0---|-----0-------|-----5---5---|-----4---4---|
B|--------------|-----3---3---|-----3-------|-----5---5---|-----6---6---|
G|--------------|-1===========|=============|-6===========|-4===========|
D|--4--h7---4---|-------------|-------------|-------------|-------------|
A|--------------|-2===========|-------------|-0===========|-4===========|
E|--0===========|-------------|-0===========|-------------|-------------|
1 4 1 1 4 2 4
2
C2________________________ C4__________ C7__________
196 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|------2---2---|-----2---2---|-----5---5---|-------------|-------4---4---|
B|------2---2---|-----2---2---|-----7---7---|-------------|-------3---3---|
G|--2===========|-3===========|-4===========|-----8---8---|-4g4===========|
D|--4===========|-2===========|-------------|-----7---7---|---------------|
