From: |
Oniscoid <29hc1glkp72o3rh7iv7rc4b5tu48c36 |
31 Jan 2021 07:50 +0200 |
To: |
All |
|
Subject: |
TAB: Antonio Lauro - Ana Florencia (Cancion de Cuna)
|
Ana Florencia (Cancion de Cuna) - Antonio Lauro (1917-1986)
(Para Ana Florencia Gomez) - revised by Alirio Diaz
edition: Antonio Lauro, Works For Guitar Vol 7, Caroni Music (1998)
see Notes and Legend below - tab by weed@wussu.com - 25 January 2021
MIDI: http://www.classtab.org/lauro_ana_florencia.mid
vid: https://youtu.be/Qq_NvE4FsyY - Fernando Hernandez Leon
vid: https://youtu.be/ODyZwVxqqxc - Adrian Bassi
vid: https://youtu.be/OjWVRtgiNeQ - Per-Olov Kindgren
**********************************************************
thanks to Oliver Goodbourn for the following correction
measure 10 - last chord changed from D-A-B-F# to D#-A-B-F#
**********************************************************
standard tuning: E A D G B E key: E major time: 6/8
3/6 6/8 C4_______C5_______
1 | . . | . . | . . | . . | . .
e|-----4--2--|-7=========--4--2--|-7========5-----5--|
B|--0--------|-7--5-----0========|----4--------------|
G|*-2========|-------6--2========|-------7-----6-----|
D|*----------|-------------------|-------------------|
A|--2========|----------2=====0--|-------------------|
E|-----------|-0========---------|-4========5========|
1__________ 2___________________
C2______________ 3/8 6/8 C2_______
4 | . . | . . | . . | . . | . .
e|-4-----4--2--------|-0========-|-0=====4--2--4-----|
B|-------------2--4--|-0========-|-0=====---2=====5--|
G|----4--------2=====|-2-----1--*|-2-----1--3=====---|
D|-------------------|----4-----*|----4--2-----------|
A|-2========2========|-----------|-------------------|
E|-------------------|-0========-|-0=====---2========|
C2________________________C7______________________________
7 | . . | . . | . . | . . | . . | . .
e|-----2--------------|-------7-----9-----|----7--------------|
B|--4--------2--4--5--|-4--------10----10-|-9-----9--7--9--10-|
G|*-4-----4--3=====---|----4-----8--------|-9--------8--------|
D|*----------2=====---|-------------------|----------7--------|
A|--2========---------|-2=====------------|-7========---------|
E|-----------2========|----------7========|----------7========|
C4 C2
10 | . . | . . | . . | . . | . . | . .
e|-------------4--2--|-7========---7--5--|-4-----2--------0--|
B|-9--7--5--0-----0--|----7--------6=====|-2--6-----2--4--2--|
G|----------2-----2--|-------7--6--------|-2--------2=====0--|
D|-9--7--6--------1--|-0=====------------|-------------------|
A|----------2=====---|----------4=====4--|----------0=====1--|
E|-0=======----------|-------7-----------|-2========---------|
4 3 2 2 4
1 1 3
1___________________ 2___________________
C2_______ C2 F.
13 | . . | . . | . . | . . | . . | . .
e|-0-----0--4--5--2--|-0-----4--2--4------|-0=======<12>------||
B|----0--------2--4--|-2--0-----2-----5---|-2-----0===========||
G|----1=====---2--2--|-2--1--1--3--------*|-2-----1===========||
D|-------------------|-------2-----------*|-------------------||
A|-2========2========|--------------------|-------------------||
E|-------------------|-0========2========-|-0=================||
rit.
Notes and Legend
~~~~~~~~~~~~~~~~
"My friend, Maestro Eladio Mujica, kindly and generously sends me valuable
information, which greatly completes the little I knew about this piece by
Maestro Lauro, which I recorded a few weeks ago... 'the original piece is
for singing and guitar, that is, it has a text. That poem, very beautiful
and emotional, was written by a friend of maestro Lauro, who curiously was
a great Venezuelan painter named Ventura Gomez, who was also born in my dear
Isla de Margarita. This poem was dedicated to his granddaughter, the girl
Ana Florencia Gomez'." (using Google translate) - Fernando Hernandez Leon
The tempo of the MIDI is 30 bpm (beats per minute - dotted quarter notes).
measures 1,2 - Per-Olov Kindgren Fernando and Adrian Bassi don't use the
lower frets -
1 | . . | . . | . .
|-----------|-7========---------|
|--0--9--7--|-7--5-----0--9--7--|
|*----------|-------6-----------|
|*-7========|----------7=====---|
|-----------|----------------0--|
|--7========|-0========7========|
left hand fingering below the tab -
1 - index finger (forefinger)
2 - middle finger
3 - ring finger
4 - little finger (pinky)
=== - note held, length of note, duration
<12> - natural (open) (octave) harmonic on the 12th fret
Ferm. - Fermata - notes held for longer than their value, pause
rit. - slowing down, suddenly becoming slower
C1 - barre on the 1st fret
C2 - barre on the 2nd fret
etc
repeat the section 1____ play the 1st time 2_______ play on repeat
|---- ----| |-----------------------|
---|-----------------------|
|---- ----| |-----------------------|
---|-----------------------|
|*--- ---*| |----------------------*|
--*|-----------------------|
|*--- ---*| |----------------------*|
--*|-----------------------|
|---- ----| |-----------------------|
---|-----------------------|
|---- ----| |-----------------------|
---|-----------------------|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
Oniscoid <vio91glv9rsq46f8rje8449trku7ph3 |
30 Jan 2021 06:37 +0200 |
To: |
All |
|
Subject: |
TAB: Milan Tesar - Jazz Images (Vol 1) - 7. Prelude
|
Jazz Images (Vol 1) - 7. Prelude - Milan Tesar (1938-2019)
20 Easy Pieces for Guitar - 20 Pieces Faciles pour Guitare
edition: Editions Henry Lemoine, 25275HL (Vladimir Mikulka) (Paris, 1992)
see Notes and Legend below - tab by weed@wussu.com - 21 January 2021
MIDI: http://www.classtab.org/tesar_jazz_images_07_prelude_in_em.mid
vid: https://www.youtube.com/watch?v=YWRdyqt4ies - Marek Cupak
standard tuning: E A D G B E key: E minor
time: 6/8,9/8 tempo: 72 bpm (dotted quarter notes)
6/8
1 | . . | . . | . . | . . | . . | . . | . . | . .
e|--------------|-------------|-------------|-------------|
B|------0-----0-|-----0-----0-|-----0-----0-|-----0-----0-|
G|*---0-----0---|---0-----0---|---2-----2---|---0-----0---|
D|*-------------|-------0=====|-------------|-------------|
A|--------------|-2=====------|-4=====0=====|-2=====------|
E|--0=====3=====|-------------|-------------|-------3=====|
3 2 3 1 2 3
ritard.
5 | . . | . . | . . | . . | . . | . . | . . | . .
e|-------------|-------------|-------------|-------------|
B|-----0-----0-|-----0-----0-|-----0-----0-|-------0-----|
G|---0-----0---|---0-----0---|---2-----0---|-----0---0---|
D|-------------|-------0=====|-------------|---1-------1-|
A|-------------|-2=====------|-4=====0=====|-2===========|
E|-0=====3=====|-------------|-------------|-------------|
a tempo
9 | . . | . . | . . | . . | . . | . . | . . | . .
e|-------------|-------------|-------------|-------------|
B|-----0-----0-|-----0-----0-|-----0-----0-|-----0-----0-|
G|---0-----0---|---0-----0---|---2-----2---|---0-----0---|
D|-------------|-------0=====|-------------|-------------|
A|-------------|-2=====------|-4=====0=====|-2=====------|
E|-0=====3=====|-------------|-------------|-------3=====|
3 1
13 | . . | . . | . . | . . | . . | . . | . . | . .
e|-------------|-------------|-------------|-------------|
B|-----0-----0-|-----0-----0-|-----0-----0-|-----0-----0-|
G|---0-----0---|---0-----0---|---1-----1---|---1-----1---|
D|-4=====2=====|-0=====------|-3=====2=====|-0=====------|
A|-------------|-------2=====|-------------|-------2=====|
E|-------------|-------------|-------------|-------------|
4 3
9/8 6/8 c2 9/8
17 | . . | . . | . . | . . | . . | . . | . . | . . | . . | . .
e|-------------|-----0-----0-----0-|-------------|-----0-----0-----0-|
B|-------------|---1-----1-----1---|-------------|---0-----0-----0---|
G|-------------|-2=====0=====------|-------------|-0=====------------|
D|-------2h4h5-|-------------4=====|---------2h4-|-------4=====2=====|
A|---2h3-------|-------------------|---0h1-2-----|-------------------|
E|-5===========|-------------------|-3=====------|-------------------|
1 2 1 3 4 2 1 4 1 3 1/1 1 4 3 1
ritard. F.
21 | . . | . . | . . | . . | . . | . . | . . | . .
e|-------------|-------------|--------------|-0-----------||
B|-------------|-------------|--------------|-0-----------||
G|-------------|-------------|-------------*|-0-----------||
D|-------------|---2---------|-----------4-*|-4-----------||
A|-----0-3-2-1-|-2---2-0-----|-----0-1-2----|-7-----------||
E|-2h3---------|---------3p0-|-2h3----------|-0-----------||
1 2 3 2 1 3 1/1 4 1
4
Notes and Legend
~~~~~~~~~~~~~~~~
In the reference vid Marek Cupak adds ornaments and arpeggiates the last chord.
The sheet gives the tempo as 72 bpm - dotted eighth notes!
left hand fingering below the tab -
1 - index finger (forefinger)
2 - middle finger
3 - ring finger
4 - little finger (pinky)
measure 7 - in the Marek Cupak video the 5th note is A (as in measure 3)
measure 19 - the sheet's left hand fingering can not be played - the tab
follows the vid - this is the sheet, but it also has the
1st note (G, 6th string 3rd fret) held for the full beat -
19 | . . | . .
e|-------------|
B|-------------|
G|-------------|
D|---------2h4-|
A|-------2-----|
E|-3h5h6-------|
1 3 4 1 3
=== - note held, length of note, duration
/ - slide the finger up to the next note
bpm - beats per minute
c2 - part barre on the 2nd fret
F. - Fermata - pause, notes held
h - hammer-on
p - (between the notes) pull-off
p - (below the tab) piano - soft, quietly
ritard. - slowing down
tempo - speed (a tempo - return to the earlier tempo)
|---- ----| repeat the section
|---- ----|
|*--- ---*|
|*--- ---*|
|---- ----|
|---- ----|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
Oniscoid <m6t11glt99dtiu37030dgsoh3k2k8lu |
27 Jan 2021 07:07 +0200 |
To: |
All |
|
Subject: |
TAB: Thierry Tisserand - Spleen Songs Vol 1 - 7. Octobre
|
Spleen Songs Vol 1 - 7. Octobre - Thierry Tisserand (born 1956)
edition: Les Productions d'OZ DZ1465 (Quebec, Canada, 2010)
see Notes and Legend below - tab by weed@wussu.com - 16 January 2021
MIDI: http://www.classtab.org/tisserand_spleen_songs_1_7_octobre.mid
vid: https://www.youtube.com/watch?v=WIkQJSEXUas - Etienne Andre
vid: https://youtu.be/kCBarvd1TMg?t=626 - Max Coradduzza (from 10min 26sec)
*************************************************************************
thanks to Oliver Goodbourn for the following correction - 16 January 2021
measure 18 - last note changed from C# to B - weed@wussu.com
*************************************************************************
tuning: EADGBE key: D major time: 2/4 tempo = 54 bpm (quarter notes)
i m i a m i p i m a
1 | . | . | . | . | . | . | . | .
e|-----------------|-----------------|-----------------|-----------------|
B|-----------3-----|-----------2-----|-----------0-----|---------0-------|
G|-----0-------0---|-----0-------0---|-----0-------0---|-------3---------|
D|---4---4===----4-|---4---4===----4-|---4---4===----4-|-----0-----------|
A|-2===============|-0===============|-----------------|---4-------------|
E|-----------------|-----------------|-3===============|-2===============|
2 3 2 3 1 2 3 1 3 2
rall. > > >
laissez vibrer (let vibrate) - let the (bass notes) ring, don't dampen
i m i m a m i
5 | . | . | . | . | . | . | . | .
e|-----------0-----|-----------0-----|-----------0-----|-----------------|
B|---------3---3---|---------2---2---|---------0---0---|-----------------|
G|-----0---------0-|-----0---------0-|-----0---------0-|-------3---------|
D|---4---4---------|---4---4---------|---4---4---------|-----0---0-------|
A|-2===============|-0===============|-----------------|---4-------------|
E|-----------------|-----------------|-3===============|-2===============|
a tempo rall. > > >
p i m a m i p i m a m i p p p i m arp.
9 | . | . | . | . | . | . | . | .
e|-----------------|-----------0-----|-----------------|-------0-0-------|
B|-----------0-----|-------0===--0---|-----------------|---------0-------|
G|-------2===--2---|-----2---------2-|-----------2-2/4-|-4h6-6---6-------|
D|-----0---------0=|===3-------------|---2-2h4-4-------|-----------------|
A|---3-------------|-----------------|-0===============|=================|
E|-1===============|-3===============|-----------------|-----------------|
1 3 2 3 4 2 1 3 1 1 3 3
a tempo rall.
< < < < < < < < < < < < <
13 | . | . | . | . | . | . | . | .
e|-----------------|-----------0-----|-----------------|-----------------|
B|-----------0-----|-------0===--0---|-----------------|-----------------|
G|-------2===--2---|-----2---------2-|-----------2-2/4-|-4h6-6-4---------|
D|-----0---------0=|===3-------------|---2-2h4-4-------|---------7-------|
A|---3-------------|-----------------|-0===============|=================|
E|-1===============|-3===============|-----------------|-----------------|
mf
p i m a m i m
17 | . | . | . | . | . | . | . | .
e|--------0===------|-------0===------|-------0===------|-------0===------|
B|------0-----0---0-|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|
G|*---6---------6---|---6---------6---|---6---------6---|---6---------6---|
D|*-7===============|-5===============|-4===============|-3===============|
A|------------------|-----------------|-----------------|-----------------|
E|------------------|-----------------|-----------------|-----------------|
4 3 2 1 1 4
loud on first play, then soft on repeat
i m a m i m
21 | . | . | . | . | . | . | . | .
e|-----------------|-----------------|-----------------|------------------|
B|-------0===------|-------0===------|-------0===------|-------0===-------|
G|-----6-----6---6-|-----6-----6---6-|-----6-----6---6=|===--6-----6-----*|
D|---4---------4---|---3---------3---|---2---------2---|---2---------2---*|
A|-5===============|-5===============|-0===============|-0===============-|
E|-----------------|-----------------|-----------------|------------------|
3 2 4 1 1 4
arp.
25 | . | . | . | . | . | . | . | .
e|-----------------|-----------0-----|-----------------|-------0-0-------|
B|-----------0-----|-------0===--0---|-----------------|---------0-------|
G|-------2===--2---|-----2---------2-|-----------2-2/4-|-4h6-6---6-------|
D|-----0---------0=|===3-------------|---2-2h4-4-------|-----------------|
A|---3-------------|-----------------|-0===============|=================|
E|-1===============|-3===============|-----------------|-----------------|
rall.
i m a m i m m a m arp.
29 | . | . | . | . | . | . | . | .
e|-------0===------|-------0===------|-------0===--0---|-5---------------||
B|-----10----10--10|-----8-----8---8-|-----7-----7---7-|-7---------------||
G|---7---------7---|---7---------7---|---6-------------|-6---------------||
D|-----------------|-5===============|-----------------|-----------------||
A|-8===============|-----------------|-0===============|=================||
E|-----------------|-----------------|-----------------|-----------------||
2 1 4 1 4 4 2 3 1
3
rall. poco a poco > > > > 2
Notes and Legend
~~~~~~~~~~~~~~~~
left hand fingering below the tab right hand fingering above the tab
1 - index finger (forefinger) p - thumb
2 - middle finger i - index finger (forefinger)
3 - ring finger m - middle finger
4 - little finger (pinky) a - ring finger
measure 15 - the 5th and 6th notes (F# A) should be slurred
=== - note held, length of note, duration
/ - slide the note up (glissando)
< < < - (below the tab) crescendo - growing louder
> > > - (below the tab) decrescendo - becoming softer
arp. - arpeggiate - ripple upwards from the lowest note to the highest note
f - forte - loud
h - hammer-on
mf - mezzoforte - moderately loud
p - (below the tab) piano - soft, quiet
poco - little, a little (poco a poco - little by little)
rall. - rallentando - slowing down (often becoming gradually softer)
tempo - speed (a tempo - return to the earlier tempo)
|---- ----| repeat the section
|---- ----|
|*--- ---*|
|*--- ---*|
|---- ----|
|---- ----|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
Oniscoid <get11gp1kmtpjboac8voaarjp9bkdbs |
27 Jan 2021 07:11 +0200 |
To: |
All |
|
Subject: |
TAB: Luigi Rinaldo Legnani - Op 63, 36 Valses - No 3 in D
|
Op 63, 36 Valses - No 3 in D - Luigi Rinaldo Legnani (1790-1877)
edition: Artaria 3075 (Vienna) (Boije 311)
see Notes and Legend below - tab by weed@wussu.com - 17 January 2021
MIDI: http://www.classtab.org/legnani_op63_36_valses_03_in_d.mid
video: https://www.youtube.com/watch?v=-Ugfj4Wo3ZM - Norbert Neunzling
standard tuning: E A D G B E key: D major time: 3/8
0 . | . | . | . | . | . | . | . | . | . | . | . | .
e|----|-5---3-2-0---|---------------|-------0---7-|-4h5-1h2-----|
B|----|-3---------3-|-----3g2-0-2---|-----2---8---|---------2h3-|
G|*-2-|-2-----------|------0--------|---0---------|-------------|
D|*---|-------------|---------------|-------------|-0=======----|
A|----|-------------|---------------|-0=======----|-------------|
E|----|-2=======----|-0=========----|-------------|-------------|
5 | . | . | . | . | . | . | . | . | . | . | .
e|-------2-5---|-----0---7---|---------0---|----------|
B|-----3-------|---0---8-----|-----2h3---2-|-3--------|
G|---2---------|-0-----------|-----0---0---|---------*|
D|-4-----------|-------------|-------------|-4-------*|
A|-------------|-------------|-----0===0===|-5--------|
E|-------------|-------------|-------------|----------|
(8) . | . | . | . | . | . | . | . | . | . | . | . | .
e|--5-|--7---3---5--|--7---3---5--|--7---3---0--|-------------|
B|----|-8---5---7---|-8---5---7---|-8---5---2---|---2---0---2-|
G|*---|-------------|-------------|-------------|-2---1---0---|
D|*---|---------0===|---------0===|-------------|-------------|
A|----|-0=======----|-0=======----|-0=======----|-0=======----|
E|----|-------------|-------------|-------------|-------------|
13 | . | . | . | . | . | . | . | . | . | . | .
e|-------2-5---|-----0---7---|---------0---|----------||
B|-----3-------|---0---8-----|-----2h3---2-|-3--------||
G|---2---------|-0-----------|-----0---0---|---------*||
D|-4-----------|-------------|-------------|-4-------*||
A|-------------|-------------|-----0===0===|-0--------||
E|-------------|-------------|-------------|----------||
Notes & Legend
~~~~~~~~~~~~~~
The tempo of the MIDI is 136 bpm (beats per minute - eighth notes).
=== - notes held, length of note, duration
g - grace note - ornament - an extra note played on or just before the
main note and immediately released - the following note is usually
played as a hammer-on, a pull-off or sometimes a slide
h - hammer-on
|--- ---|
|--- ---|
|*-- --*| repeat the
|*-- --*| section
|--- ---|
|--- ---|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
Oniscoid <c18t0g99n2qknta4bqrao0fcnreajd0 |
25 Jan 2021 13:41 +0200 |
To: |
All |
|
Subject: |
TAB: Thierry Tisserand - Spleen Songs Vol 1 - 7. Octobre
|
Spleen Songs Vol 1 - 7. Octobre - Thierry Tisserand (born 1956)
edition: Les Productions d'OZ DZ1465 (Quebec, Canada, 2010)
see Notes and Legend below - tab by weed@wussu.com - 16 January 2021
MIDI: http://www.classtab.org/tisserand_spleen_songs_1_7_octobre.mid
vid: https://www.youtube.com/watch?v=WIkQJSEXUas - Etienne Andre
vid: https://youtu.be/kCBarvd1TMg?t=626 - Max Coradduzza (from 10min 26sec)
*************************************************************************
thanks to Oliver Goodbourn for the following correction - 16 January 2021
measure 18 - last note changed from C# to B - weed@wussu.com
*************************************************************************
tuning: EADGBE key: D major time: 2/4 tempo = 54 bpm (quarter notes)
i m i a m i p i m a
1 | . | . | . | . | . | . | . | .
e|-----------------|-----------------|-----------------|-----------------|
B|-----------3-----|-----------2-----|-----------0-----|---------0-------|
G|-----0-------0---|-----0-------0---|-----0-------0---|-------3---------|
D|---4---4===----4-|---4---4===----4-|---4---4===----4-|-----0-----------|
A|-2===============|-0===============|-----------------|---4-------------|
E|-----------------|-----------------|-3===============|-2===============|
2 3 2 3 1 2 3 1 3 2
rall. > > >
laissez vibrer (let vibrate) - let the (bass notes) ring, don't dampen
i m i m a m i
5 | . | . | . | . | . | . | . | .
e|-----------0-----|-----------0-----|-----------0-----|-----------------|
B|---------3---3---|---------2---2---|---------0---0---|-----------------|
G|-----0---------0-|-----0---------0-|-----0---------0-|-------3---------|
D|---4---4---------|---4---4---------|---4---4---------|-----0---0-------|
A|-2===============|-0===============|-----------------|---4-------------|
E|-----------------|-----------------|-3===============|-2===============|
a tempo rall. > > >
p i m a m i p i m a m i p p p i m arp.
9 | . | . | . | . | . | . | . | .
e|-----------------|-----------0-----|-----------------|-------0-0-------|
B|-----------0-----|-------0===--0---|-----------------|---------0-------|
G|-------2===--2---|-----2---------2-|-----------2-2/4-|-4h6-6---6-------|
D|-----0---------0=|===3-------------|---2-2h4-4-------|-----------------|
A|---3-------------|-----------------|-0===============|=================|
E|-1===============|-3===============|-----------------|-----------------|
1 3 2 3 4 2 1 3 1 1 3 3
a tempo rall.
< < < < < < < < < < < < <
13 | . | . | . | . | . | . | . | .
e|-----------------|-----------0-----|-----------------|-----------------|
B|-----------0-----|-------0===--0---|-----------------|-----------------|
G|-------2===--2---|-----2---------2-|-----------2-2/4-|-4h6-6-4---------|
D|-----0---------0=|===3-------------|---2-2h4-4-------|---------7-------|
A|---3-------------|-----------------|-0===============|=================|
E|-1===============|-3===============|-----------------|-----------------|
mf
p i m a m i m
17 | . | . | . | . | . | . | . | .
e|--------0===------|-------0===------|-------0===------|-------0===------|
B|------0-----0---0-|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|
G|*---6---------6---|---6---------6---|---6---------6---|---6---------6---|
D|*-7===============|-5===============|-4===============|-3===============|
A|------------------|-----------------|-----------------|-----------------|
E|------------------|-----------------|-----------------|-----------------|
4 3 2 1 1 4
loud on first play, then soft on repeat
i m a m i m
21 | . | . | . | . | . | . | . | .
e|-----------------|-----------------|-----------------|------------------|
B|-------0===------|-------0===------|-------0===------|-------0===-------|
G|-----6-----6---6-|-----6-----6---6-|-----6-----6---6=|===--6-----6-----*|
D|---4---------4---|---3---------3---|---2---------2---|---2---------2---*|
A|-5===============|-5===============|-0===============|-0===============-|
E|-----------------|-----------------|-----------------|------------------|
3 2 4 1 1 4
arp.
25 | . | . | . | . | . | . | . | .
e|-----------------|-----------0-----|-----------------|-------0-0-------|
B|-----------0-----|-------0===--0---|-----------------|---------0-------|
G|-------2===--2---|-----2---------2-|-----------2-2/4-|-4h6-6---6-------|
D|-----0---------0=|===3-------------|---2-2h4-4-------|-----------------|
A|---3-------------|-----------------|-0===============|=================|
E|-1===============|-3===============|-----------------|-----------------|
rall.
i m a m i m m a m arp.
29 | . | . | . | . | . | . | . | .
e|-------0===------|-------0===------|-------0===--0---|-5---------------||
B|-----10----10--10|-----8-----8---8-|-----7-----7---7-|-7---------------||
G|---7---------7---|---7---------7---|---6-------------|-6---------------||
D|-----------------|-5===============|-----------------|-----------------||
A|-8===============|-----------------|-0===============|=================||
E|-----------------|-----------------|-----------------|-----------------||
2 1 4 1 4 4 2 3 1
3
rall. poco a poco > > > > 2
Notes and Legend
~~~~~~~~~~~~~~~~
left hand fingering below the tab right hand fingering above the tab
1 - index finger (forefinger) p - thumb
2 - middle finger i - index finger (forefinger)
3 - ring finger m - middle finger
4 - little finger (pinky) a - ring finger
measure 15 - the 5th and 6th notes (F# A) should be slurred
=== - note held, length of note, duration
/ - slide the note up (glissando)
< < < - (below the tab) crescendo - growing louder
> > > - (below the tab) decrescendo - becoming softer
arp. - arpeggiate - ripple upwards from the lowest note to the highest note
f - forte - loud
h - hammer-on
mf - mezzoforte - moderately loud
p - (below the tab) piano - soft, quiet
poco - little, a little (poco a poco - little by little)
rall. - rallentando - slowing down (often becoming gradually softer)
tempo - speed (a tempo - return to the earlier tempo)
|---- ----| repeat the section
|---- ----|
|*--- ---*|
|*--- ---*|
|---- ----|
|---- ----|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
Oniscoid <appj0gli1pdg2sl81kjgsf880qor5sk |
21 Jan 2021 22:43 +0200 |
To: |
All |
|
Subject: |
TAB: Emilia Giuliani-Guglielmi - Op 4, Belliniana No 2 (Variations on a
|
Op 4, Belliniana No 2 - Emilia Giuliani-Guglielmi (1813-1850)
Variations on airs from Bellini's operas Norma, La Sonnambula, La Straniera
edition: Digital Guitar Archive DGA 303 (ed. Confalone, Coldwell, 2013)
see Notes and Legend below - tabbed by weed@wussu.com - 15 January 2021
MIDI: http://www.classtab.org/giuliani-guglielmi_op04_belliniana_no2.mid
audio: https://www.youtube.com/watch?v=XuUGckUI5Bk - Paolo Amico
Introduzione - Moderato (at a moderate pace) key: D major time: 4/4
1 | . | . | . | . | . | . | . | .
e|-10--------------5---------------|-2===============----2---0-------|
B|-7---------------5---------------|-3===============------------3---|
G|-7---------------6---------------|-2===============----------------|
D|-0---------------7---------------|-0===============----------------|
A|-----------------0---------------|---------------------------------|
E|---------------------------------|---------------------------------|
con forza (forcefully, with vigour)
3 | . | . | . | . | . | . | . | .
e|-----------------3-------2-------|-0-------5=======----------------|
B|-2-------3---------------3-------|-2-------5=======----------------|
G|-2-------2-------2-------2-------|-2-------6=======----------------|
D|-5-------4---------------0-------|---------7=======----------------|
A|-----------------4---------------|-0-------0=======----------------|
E|---------------------------------|---------------------------------|
5 | . | . | . | . | . | . | . | .
e|-12--------------9---------------|-5===============----3---2---0---|
B|-10--------------10--------------|-5===============----------------|
G|-12--------------9---------------|-6===============----------------|
D|-11------------------------------|---------------------------------|
A|-0---------------0---------------|-0===============----------------|
E|---------------------------------|---------------------------------|
7 | . | . | . | . | . | . | . | .
e|---------0-------2-------3-------|-2-------10----------10--9---7---|
B|-4-------2-------3-------2-------|-3-------7-----------------------|
G|---------2-------2-------2-------|-2-------7-----------------------|
D|-----------------0-------2-------|-0-------0-----------------------|
A|---------0-----------------------|---------------------------------|
E|---------------------------------|---------------------------------|
9 | . | . | . | . | . | . | . | .
e|-------------0-------0-3g2---0---|-0-----0-------7-9---12--12--12--|
B|-10--9---7-------4---------------|-2---4---7-9-10------------------|
G|---------------------------------|-2-------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|-0=======--------0=======--------|
E|-0=======--------0=======--------|---------------------------------|
11 | . | . | . | . | . | . | . | .
e|---10--9---7---5---4---2---0-----|-----------0-4h5-----------0-4h7-|
B|-12--10--9---7---5---3---2-----0-|-2-------2-------3-------0-------|
G|-----------------------------0---|-2-----2---------------1---------|
D|---------------------------------|-----2-------------0-2-----------|
A|---------------------------------|---4-------------2=======--------|
E|-0=======--------0=======--------|-5=======------------------------|
13 | . | . | . | .
e|-0-------0---9-12------10-10--2---|
B|-------2---10--------10-------1---|
G|-----2-------------11---------2---|
D|---2-------------0========----1---|
A|-4=======-------------------------|
E|----------------------------------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
14 | . | . | . | .
e|-0----------------------------------------------|
B|-2-----2-----3-----5-----7-----9-----10-----12--|
G|-2---2---2-4---4-6---6-7---7-9---9-11--11-12--12|
D|-2=========-------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|
p
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
15 | . | . | . | .
e|---9------7-----9------4-----5---------------------|
B|-10--10-9---9-10--10-6---6-7---7---5-----7-----2---|
G|---------------------------------6---6-7---7-3---3-|
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------|
sf sf sf sf
16 | . | . | . | . | . | . | . | .
e|-------------2=======0=======4---|-5-------0---9-12-15------------0-|
B|-3=======----1=======2=======3---|-----------10-----------------2---|
G|-4=======----2=======2=======4---|-6-----6--------------------2-----|
D|-----0---1=======2=======--------|-7-6h7--------------------2-------|
A|---------------------------------|-0=======-------------0-4---------|
E|-------------------------0=======|--------------------4-------------|
F.
18 | . | . | . | .
e|-3=======------------------------||
B|-2=======------------------------||
G|-2=======------------------------||
D|---------------------------------||
A|-0=======------------------------||
E|---------------------------------||
Norma - Andante mosso (slow but flowing) - key: D major - time: 4/4
19 | . | . | . | . | . | . | . | .
e|----------------0-2-------5-------|-5-------3-----2-0=======--------|
B|----------3-------3-------3-------|-0---------------0=======--------|
G|*-2---------------2-------2-------|-0---------------0=======--------|
D|*-4---------------0---------------|---------------------------------|
A|--5-------------------------------|---------------------------------|
E|----------------------------------|-3---------------3=======--------|
21 | . | . | . | . | . | . | . | .
e|-0-------------0-2-------3-------|-3-------2-----0-----------------|
B|-2-------4-------3-------2-------|-3---------------3===------------|
G|-0---------------2-------2-------|-2---------------2===----2-------|
D|-----------------0-------2-------|-0---------------4===------------|
