From: |
Oniscoid <r60arf90l4cuaaarfh6e2u6s5imp82j |
18 Nov 2020 13:10 +0200 |
To: |
All |
|
Subject: |
TAB: anon - Londonderry Air (Irish Folk Song) - arranged Toru Takemitsu
|
Londonderry Air (Irish Folk Song - anon) - arranged Toru Takemitsu (1930-1996)
edition: 12 Songs For Guitar, Schott SJ1095 (Japan, 2005)
see Notes & Legend below - tab by weed@wussu.com - 16 November 2020
MIDI: http://www.classtab.org/anon_londonderry_air.mid
vid: https://youtu.be/oNEPzMLDTts?t=19 - Yan Kok
tuning: DADGBE key: D major time: 2/2 tempo: Rubato 60 bpm (half notes)
0 . | . | . | . | . | . | . |--3--|
e|---------0===|--2===========0---|-----7---5-------|-0---------------|
B|-2===3-------|--2---0---0-------|-7-------5---7---|-0=======0=======|
G|-----4---2-0-|*-------------2---|-5=======5=======|-----7-----------|
D|-----5-------|*-4=======--------|-5=======4---0---|---------2--0----|
A|---0-----4-0-|----------0=======|-0=======--------|-7=======------4-|
D|-------------|--0=======--------|-----------------|-6=======5=======|
3 4 3
3 2 1
p dolce mf 2 1 4
poco < < < < 1 < < < <
C2 C1 C5 C3
4 | . | . | . | . | . | . | . | .
e|---------2---3---|-5===========7---|-5---------------|-0===============|
B|-----3---2---1---|-------0-2=======|-5---7---3---7---|-----------------|
G|-3=======2---2---|-----0---0=======|-5=======3=======|-0-------7-------|
D|-3=======2---1---|---0-------------|---------4=======|---------6-------|
A|-----------------|---------0=======|-----------------|-3---------------|
D|-5=======4---3---|-2=======--------|-6=======5=======|---------8-------|
2 4 4 4 2
2 1 1
3 3 1 2 3
sub p < < < < > > > > p piu f > > > > >
F. ' C3
8 | . | . | . | . | . | . | . | .
e|=====---------0===|-2===========0---|-2--/7---5===2===|-0---------------|
B|------2===3===----|-2---0---0-------|-1-------5===----|-----3---0===----|
G|-6--------4---2-0-|-------------2---|-0=======5===----|-4=======----3===|
D|-5----------5-----|-4=======--------|---------------4-|-5=======7===6===|
A|--------0=====4-0-|---------0=======|-0=======----3---|---------7---6---|
D|-7----------------|-0=======--------|-----------0=====|-----------4---3-|
2 4
1 3 4 4
3 2 3 4
> > > mf > > > > > mf < < <
C4
F. F. C1 t t
12 | . | . | . | . | . | . | . | .
e|-------------0---|-2===========3---|-------------0---|-----------------|
B|-0===2---3-------|-3---2---1=======|-7---5---3-------|-3===============|
G|-0===--------0---|-1=======0=======|-4=======2=======|-2===============|
D|---0-2---4-------|-----------------|-4=======5=======|-5-------4---2---|
A|-----------------|-1=======0=======|---------0=======|-----------------|
D|-2===------------|-----------------|-6=======--------|-0===============|
3 4 2
rall. a tempo 4 2 3
sub. p < < < < < < dolce poco rit.
F. '
16 | . | . | . | . | . | . | . | .
e|------5---7---9---|-10==========9---|-9---7---5---7---|-5---------------|
B|=====-----8---10--|-7-------7---10--|-10--8-----------|-7---7---3=======|
G|=====-------------|-----------------|-----0=-=7=-=-=-=|-------------2---|
D|-4----7-----------|-----7-----------|-----------------|-----7---4-------|
A|------------------|-----------------|-----------------|-----------------|
D|=====-------------|-0=-=-=-=-=-=-=-=|-5=-=-=-=-=-=-=-=|-0=-=-=-=-=-=-=-=|
a tempo
mf < < < <
>
20 | . | . | . | . | . | . | . | .
e|-----------------|-----------------|-----------------|-7===========5---|
B|-----------------|---------0=======|-----------------|-5=============7-|
G|-----2---4---6---|-7===========6---|-6---4-----------|-5===============|
D|<12>=============|-4=======4=======|-0=======7---4---|-4===============|
A|-------------4---|-2---0-----------|-----------------|-----------------|
D|=-=-=-=-=--------|---------6=======|-5===============|-----------------|
4 4 4 1 4
1 3 3 2 1
l.v. mf 1 1 3 2 > > > > > > p
t '
24 | . | . | . | . | . | . | . | .
e|-----------------|------------------|-2===========----|-----------------|
B|-5===============|=====-------------|-3=======3---5---|-5---3---0---3---|
G|-5===============|-6----2---2---2---|-----2-------6---|---------0=======|
D|-5===============|-5----7---6---5---|-4===============|-----0===========|
A|-0===============|-0----------------|-----------------|-----------------|
D|-----------------|------------------|-0===============|-5=-=-=-=-=-=-=-=|
2 2 4 1
3 3
mp pp mf < < < < ff > > > >
F.
28 | . | . | . | . | . | . | . | .
e|-----------------|-----------------|-----7---5-------|-----------------|
B|-----------------|-0=======3---5---|-7-----------7---|-5---3-----------|
G|-2---------------|-----6---3=======|-7-------5=======|-4=======4--/6---|
D|-----4---0=======|-4=======3=======|-4---7-----------|---------5--/7---|
A|-0---1---2---0---|-----------------|-----------------|---------0=======|
D|-0=-=-=-=-=-=-=-=|-6=======5=======|-0===============|-5=======--------|
4 4 2
2 3
> > > > > > p 3
1___________________________________ 2_________________
32 | . | . | . | . | . | . | . | .
e|-----------------|-------------0===-|-----------0---5-|<12>-------------|
B|-----------------|-----2===3--------|-------------7---|-0---------------|
G|-7-7<19>=========|=====----4---2-0-*|-7=-=-=-=-=------|-----------------|
D|-9=====9<21>=====|=====----5-------*|-4=-=-=-=-=-=-=-=|-7---------------|
A|-9=========9<21>=|=====--0=====4-0--|-------5<12>=====|-----------------|
D|-6===============|=====-------------|-0=-=-=-=-=-=-=-=|-5---------------|
dolce
p < < < < p poco < < < < mf
36 | . | . | . | . | . | . | . | .
e|------------------|-0---------------|-----------------|-----------------||
B|7<19>-------------|-0---------------|-3---------------|-----------------||
G|--6---------------|-----------------|-3---------------|-0---------------||
D|--7---------------|-7---------------|-3---------------|-0---------------||
A|------------------|-----------------|-----------------|-----------------||
D|--0---------------|-5---------------|-5---------------|-0---------------||
p mp mf p
Notes and Legend
~~~~~~~~~~~~~~~~
The sheet gives the tempo as 60 bpm (half notes) which seems far too fast. The
MIDI is 46 bpm (half notes).
measures 0,1,8,9,33 - in the reference video Yan Kok plays on the higher frets
measure 34 - Yan Kok plays D (open 4th string) instead of the harmonic
measures 34-25 - the harmonics are easier to play if the chords are arpeggiated
left hand fingering below the tab -
1 - index finger (forefinger)
2 - middle finger
3 - ring finger
4 - little finger (pinky)
=== - note held, length of note
=-= - let the note ring, don't dampen the sound
/ - (between the notes) slide the note up
> - accented, marked, stressed
' - slight pause (before the next note), breath mark (luftpause)
< < < - crescendo - becoming gradually louder
> > > - decrescendo - becoming gradually softer
|-3-| - triplet - 3 notes in the time of 2 notes
bpm - beats per minute
dolce - sweetly
f - forte - loud, strong
ff - fortissimo - very loud
F. - Fermata - pause, notes held for longer than their value
l.v. - laissez vibrer (let vibrate) - let it ring, don't dampen the sound
mf - mezzoforte - moderately loud
mp - mezzopiano - moderately soft
p - (below the tab) piano - soft, quietly
pp - pianissimo - very soft
piu - more (piu f - a little louder)
poco - a little (poco rit. - becoming a little slower)
rall. - rallentando - slowing down (sometimes becoming gradually softer)
rit. - ritenuto - slowing down, suddenly slower
Rubato - the performer is free to speed up and slow down parts of the piece
sub. - subito - suddenly
t - (above the tab) tenuto - stressed, slightly accented, played firmly,
the note is held for at least its full length
tempo - speed (a tempo - return to the earlier tempo)
<12> - natural (open) octave harmonic on the 12th fret
7<12> - artificial harmonic left hand 7th fret, right hand points to 12th fret
7<19> - artificial harmonic left hand 7th fret, right hand points to 19th fret
9<21> - artificial harmonic left hand 9th fret, right hand points to 21st fret
C1 - barre on the 1st fret with the 1st finger
C2 - barre on the 2nd fret with the 1st finger
etc
repeat the section 1____ play the 1st time 2_______ play on repeat
|---- ----| |-----------------------|
---|-----------------------|
|---- ----| |-----------------------|
---|-----------------------|
|*--- ---*| |----------------------*|
--*|-----------------------|
|*--- ---*| |----------------------*|
--*|-----------------------|
|---- ----| |-----------------------|
---|-----------------------|
|---- ----| |-----------------------|
---|-----------------------|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
Oniscoid <kn22rfhn7ld2chgu0o930vvhb0l77ul |
15 Nov 2020 14:04 +0200 |
To: |
Oniscoid <td5vqfd8cit82eg59cnm04e0ood15hp |
|
Subject: |
TAB: Carmen Farr? de Prat - Pinina (Melodia)
|
On Sat, 14 Nov 2020 08:32:48 +0000, oniscoid@gmail.com wrote:
corrections to measures 14,15
>On Fri, 13 Nov 2020 17:00:35 +0000, oniscoid@gmail.com wrote:
>>Pinina (Melodia) - Carmen Farre de Prat (1900-1985)
>
>corrections to measures 2 and 6
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Pinina (Melodia) - Carmen Farre de Prat (1900-1985)
(A mi querida hijita 'Pinina' Nidya Azucena)
editions: Diego Guitar (Buenos Aires), DZ1335 Les Productions d'OZ (Quebec)
see Notes & Legend below - tab by weed@wussu.com - 13 November 2020
MIDI: http://www.classtab.org/farre_de_prat_pinina_melodia.mid
audio: https://www.youtube.com/watch?v=TRJ-jA4RAY4 - Annette Kruisbrink
******************************************************************************
thanks to Hossein Mansouri for the following corrections (14/15 November 2020)
measures 2,6 - the notes are E B D E D B E D B (not E A# D# E D# A# E D# A#)
measures 14,15 - the second interval is B-D (not A#-D#)
******************************************************************************
standard tuning: E A D G B E key: A major, D major time: 3/4
Lento (slow) - A major
p i m a m i a m i
1 |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| | . | . | .
e|-------0-----0-----|-------0-----0-----|-------0-----0-----|-----0-------|
B|-----2---2-----2---|-----3---3-----3---|-----0---0-----0---|-----2-------|
G|---2-------2-----2-|---4-------4-----4-|---1-------1-----1-|-----2-------|
D|-------------------|-------------------|-------------------|-------------|
A|-0=================|-------------------|-------------------|-0=======----|
E|-------------------|-0=================|-0=================|---------0---|
1 2 3 2
gliss.
5 |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| | . | . | .
e|-------0-----0-----|-------0-----0-----|-------0-----0-----|--------5g12--|
B|-----2---2-----2---|-----3---3-----3---|-----0---0-----0---|--------------|
G|---2-------2-----2-|---4-------4-----4-|---1-------1-----1-|--------------|
D|-------------------|-------------------|-------------------|--------------|
A|-0=================|-------------------|-------------------|-0============|
E|-------------------|-0=================|-0=================|--------------|
4
$ Cantado lento (in a slow singing style)
9 | . | . | . | . | . | . | . | . | . | . | . | .
e|-0=====0-2-4-|-0======4g12--|-0=====0-4-2-|-0------5g12--|
B|-----2===----|-----3--------|-----3===----|-----2--------|
G|-----2===----|-----4--------|-----4===----|-----2--------|
D|-------------|--------------|-------------|--------------|
A|-0-----------|--------------|-------------|-0------------|
E|-------------|-0------------|-0-----------|--------------|
2 1 3 1 3 2 4 1 2 4
1 2 3 1
Fine.
13 | . | . | . | . | . | . | . | . | . | . | . | .
e|-0=====0-2-4-|-0======4g12--|-0=====4-2-0-|-5===----5---|
B|-----2===----|-----3--------|-----3-------|-------------|
G|-----2===----|-----4--------|-----4-------|-------------|
D|-------------|--------------|-------------|-------------|
A|-0-----------|--------------|-------------|-0===--------|
E|-------------|-0------------|-0-----------|-------------|
D major
17 | . | . | . | . | . | . | . | . | . | . | . | .
e|-2=====5-2-5-|-4-------0---|-4=====5-4-0-|-2-------5---|
B|-----3===----|-----2-------|-----2===----|-----3=------|
G|-------------|-------------|-------------|-------------|
D|-0-----------|-------------|-------------|-0-----------|
A|-------------|-0-----------|-0-----------|-------------|
E|-------------|-------------|-------------|-------------|
1 2 4 2 1
D.S. al Fine
21 | . | . | . | . | . | . | . | . | . | . | . | .
e|-2=====5-2-5-|-4-------0---|-4=====4-2-0-|--------5g12--||
B|-----3===----|-----2-------|-----2===----|-3===---------||
G|-------------|-------------|-------------|--------------||
D|-0-----------|-------------|-------------|-0===---------||
A|-------------|-0-----------|-0-----------|--------------||
E|-------------|-------------|-------------|--------------||
Notes and Legend
~~~~~~~~~~~~~~~~
Pinina is a short work for beginners that Carmen dedicated to her second
daughter, 'Pinina' Nidya Azucena.
The MIDI tempo is 66 bpm for the Lento and 76 bpm for the Cantado lento.
The order of play is measures 1-24, 9-24.
left hand fingering below the tab right hand fingering above the tab
1 - index finger (forefinger) p - thumb
2 - middle finger i - index finger (forefinger)
3 - ring finger m - middle finger
4 - little finger (pinky) a - ring finger
=== - note held, length of note
|-3-| - triplet - 3 notes in the time of 2 notes
$ - (measure 9) segno (sign)
bpm - beats per minute (quarter notes)
gliss. - glissando - slide the note allowing the intervening notes to be heard
Fine. - (measure 16) end of the piece (al Fine - contine to 'Fine')
g - grace note (ornament) - an extra note played at the same time as, or
just before the main note, here played as a slide up
D.S. - Dal Segno - return to the sign ($)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
Oniscoid <lretqfprslc5i4fgsh55tmqgm58kk2j |
13 Nov 2020 19:00 +0200 |
To: |
All |
|
Subject: |
TAB: Carmen Farr? de Prat - Pinina (Melodia)
|
Pinina (Melodia) - Carmen Farre de Prat (1900-1985)
(A mi querida hijita 'Pinina' Nidya Azucena)
editions: Diego Guitar (Buenos Aires), DZ1335 Les Productions d'OZ (Quebec)
see Notes & Legend below - tab by weed@wussu.com - 13 November 2020
MIDI: http://www.classtab.org/farre_de_prat_pinina_melodia.mid
audio: https://www.youtube.com/watch?v=TRJ-jA4RAY4 - Annette Kruisbrink
standard tuning: E A D G B E key: A major, D major time: 3/4
Lento (slow) - A major
p i m a m i a m i
1 |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| | . | . | .
e|-------0-----0-----|-------0-----0-----|-------0-----0-----|-----0-------|
B|-----2---2-----2---|-----4---4-----4---|-----0---0-----0---|-----2-------|
G|---2-------2-----2-|---3-------3-----3-|---1-------1-----1-|-----2-------|
D|-------------------|-------------------|-------------------|-------------|
A|-0=================|-------------------|-------------------|-0=======----|
E|-------------------|-0=================|-0=================|---------0---|
1 2 3 2
gliss.
5 |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| | . | . | .
e|-------0-----0-----|-------0-----0-----|-------0-----0-----|--------5g12--|
B|-----2---2-----2---|-----4---4-----4---|-----0---0-----0---|--------------|
G|---2-------2-----2-|---3-------3-----3-|---1-------1-----1-|--------------|
D|-------------------|-------------------|-------------------|--------------|
A|-0=================|-------------------|-------------------|-0============|
E|-------------------|-0=================|-0=================|--------------|
4
$ Cantado lento (in a slow singing style)
9 | . | . | . | . | . | . | . | . | . | . | . | .
e|-0=====0-2-4-|-0======4g12--|-0=====0-4-2-|-0------5g12--|
B|-----2===----|-----3--------|-----3===----|-----2--------|
G|-----2===----|-----4--------|-----4===----|-----2--------|
D|-------------|--------------|-------------|--------------|
A|-0-----------|--------------|-------------|-0------------|
E|-------------|-0------------|-0-----------|--------------|
2 1 3 1 3 2 4 1 2 4
1 2 3 1
Fine.
13 | . | . | . | . | . | . | . | . | . | . | . | .
e|-0=====0-2-4-|-0======4g12--|-0=====4-2-0-|-5===----5---|
B|-----2===----|-----4--------|-----4-------|-------------|
G|-----2===----|-----3--------|-----3-------|-------------|
D|-------------|--------------|-------------|-------------|
A|-0-----------|--------------|-------------|-0===--------|
E|-------------|-0------------|-0-----------|-------------|
D major
17 | . | . | . | . | . | . | . | . | . | . | . | .
e|-2=====5-2-5-|-4-------0---|-4=====5-4-0-|-2-------5---|
B|-----3===----|-----2-------|-----2===----|-----3=------|
G|-------------|-------------|-------------|-------------|
D|-0-----------|-------------|-------------|-0-----------|
A|-------------|-0-----------|-0-----------|-------------|
E|-------------|-------------|-------------|-------------|
1 2 4 2 1
D.S. al Fine
21 | . | . | . | . | . | . | . | . | . | . | . | .
e|-2=====5-2-5-|-4-------0---|-4=====4-2-0-|--------5g12--||
B|-----3===----|-----2-------|-----2===----|-3===---------||
G|-------------|-------------|-------------|--------------||
D|-0-----------|-------------|-------------|-0===---------||
A|-------------|-0-----------|-0-----------|--------------||
E|-------------|-------------|-------------|--------------||
Notes and Legend
~~~~~~~~~~~~~~~~
Pinina is a short work for beginners that Carmen dedicated to her second
daughter, 'Pinina' Nidya Azucena.
The MIDI tempo is 66 bpm for the Lento and 76 bpm for the Cantado lento.
The order of play is measures 1-24, 9-24.
left hand fingering below the tab right hand fingering above the tab
1 - index finger (forefinger) p - thumb
2 - middle finger i - index finger (forefinger)
3 - ring finger m - middle finger
4 - little finger (pinky) a - ring finger
=== - note held, length of note
|-3-| - triplet - 3 notes in the time of 2 notes
$ - (measure 9) segno (sign)
bpm - beats per minute (quarter notes)
gliss. - glissando - slide the note allowing the intervening notes to be heard
Fine. - (measure 16) end of the piece (al Fine - contine to 'Fine')
g - grace note (ornament) - an extra note played at the same time as, or
just before the main note, here played as a slide up
D.S. - Dal Segno - return to the sign ($)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
Oniscoid <8qetqfh4k1i6pb2cfmvp7ln03aq71cb |
13 Nov 2020 18:59 +0200 |
To: |
All |
|
Subject: |
TAB: Mario Gangi - Metodo per Chitarra Part 3, 22 Studi - No 16 in Em
|
Metodo per Chitarra Part 3, 22 Studi - No 16 in Em - Mario Gangi (1923-2010)
edition: Ricordi E.R.2715 (Milan, 1971/1984)
see Notes and Legend below - tab by weed@wussu.com - 12 November 2020
MIDI: http://www.classtab.org/gangi_metodo_per_chitarra_3_22_studi_16.mid
audio: https://www.youtube.com/watch?v=x_l338xrZnQ - Massimo Delle Cese
tuning: EADGBE key: Em time: 12/8, 6/8 tempo: 80 bpm (dotted quarter notes)
12/8
1 | . . | . . | . . | . . | . . | . . | . . | . .
e|--------------------------------------|-------------------------------------|
B|--0-h1--0--3-h5--3--2-h3--2--1-h3--1--|-0-h1--0--3-h5--3--2-h3--2--1-h3--1--|
G|*-0-h2--0--4-h5--4--3-h4--3--2-h4--2--|-0-h2--0--4-h5--4--3-h4--3--2-h4--2--|
D|*-------------------------------------|-------------------------------------|
A|--------------------------------------|-------------------------------------|
E|--0===================================|-0===================================|
1 1 4 1 \1 3 1 \1 3
2 2 3 2 \2 4 2 \2 4
c3
3 | . . | . . | . . | . . | . . | . . | . . | . .
e|----------0-h2--0-----------0--0--10-|-12-10-------5--0-----0-----0--0-----|
B|-0-h1--0--0-h1--0--------3--3--8--11-|-13-11-11-7--6--8--3-----6--8--------|
G|-0-h2--0--------------3--3-----------|-------12-8--------3--5--7-----5--7--|
D|-------------------2--2--------------|----------------------------------8--|
A|-------------------3========---------|-------------------------------------|
E|-0=================------------------|-------------------------------------|
1 3 1 3 4 3 /3 1 2 3 1 2 3
2 1 2 1 3 1 4 /4 2 3 4 2 3 3 4 1 4
5 | . . | . . | . . | . . | . . | . . | . . | . .
e|-------------------------------------|-------------------------------------|
B|-5-h6--5--8-h10-8--7-h8--7--6-h8--7--|-5-h6--5--8-h10-8--7-h8--7--6-h8--7--|
G|-6-h7--6--9-h10-9--8-h9--8--7-h9--7--|-6-h7--6--9-h10-9--8-h9--8--7-h9--7--|
D|-------------------------------------|-------------------------------------|
A|-0===================================|-0===================================|
E|-------------------------------------|-------------------------------------|
1 1 /1 4 1 \1 h3 1 \1 3
2 2 /2 3 2 \2 h4 2 \2 4
7 | . . | . . | . . | . . | . . | . . | . . | . .
e|-0--------------3--0--------------3--|----------10-0--5--6--------0--5--6--|
B|-0--0--------3--3--0--0--------3--3--|----10-8--11-8--7--8-----6--8--7--8--|
G|----0--0-h3--3--------0--0-h3--3-----|-7--10-9--------------7--7-----------|
D|-------0-h2--------------0-h2--------|-8--------------------8--------------|
A|-0=================0=================|-------------------------------------|
E|-------------------------------------|-------------------------------------|
2 3 4 1 4 1 3 1 /1 2 1 1 /1
1 2 3 2 3 2 4 4 3 4 3 2 4 3 /3
C8_______ C8_______ c8 c1 c1 c1 (c4) c1 c1 c1
9 | . . | . . | . . | . . | . . | . . | . . | . .
e|-8========-----<12>8========-----<12>|-8--------------1---4---1--------------|
B|-9========--<12>---9========--<12>---|-9--------1--4--1---4---1--4--1--------|
G|-8========--<12>---8========--<12>---|-8--1--3--1--3-------------3--1--3--1==|
D|------------<12>--------------<12>---|----1--3-------------------------3--1==|
A|----10p8--------------10p8-----------|---------------------------------------|
E|---------<12>======--------<12>------|---------------------------------------|
2 2 4 4 4 4 4
3 1 3 3 4 3 3
6/8 c1 12/8
11 | . . | . . | . . | . . | . . | . .
e|-------------------|----------------------2-p0-----------|
B|----------1-----4--|-4========2========---2=====4--2-p0--|
G|====3-----1-----3--|-------1-----1-----------------0=====|
D|====3--------------|----------------------1=====---------|
A|-------------------|----2-----------2--0=================|
E|-------------------|-0=================------------------|
4 4 4 3 3 4 2
3 3 2 1 2
1
c2_______ c5_______
13 | . . | . . | . . | . . | . . | . . | . . | . .
e|----------------------2-p0-----------|-------------------------------------|
B|-4========2========---2=====3--2-p0--|-2=====3-----------5=====6-----------|
G|------1------1--------0=====---0=====|-------2--4========------5--7========|
D|-------------------------------------|----4-----------4-----7-----------7--|
A|----2-----------2--0=================|-5-----------5-----8-----------8-----|
E|-0=================------------------|----------3-----------------6--------|
2 2 1 1 2 3 2 3
1 4 3 1 4 2 4 3 1 4 2
C3________________
15 | . . | . . | . . | . . | . . | . . | . . | . .
e|-3=================---------6-p4-----|-3=================---------6-p4-----|
B|-4=================------5--------6--|-4=================------5--------6--|
G|-3=================------4-----------|-3=================------4-----------|
D|----------3-----------3--------------|----------3-----------3--------------|
A|-------------6--5--4-----------------|-------------6--5--4-----------------|
E|-------6-----------------------------|-------6-----------------------------|
2 3 4 2 4
4 4 3 2 1 2
(c5)
6/8 C3_________ C2______________________
17 | . . | . . | . . | . . | . . | . .
e|--3===========-----------|-------------------------|-2=-=-=-=-=-=------------|
B|--5===========-----------|-------------------------|-4=-=-=-=-=-=----5-------|
G|--5===========-----------|---------------------0-2-|-4=-=-=-=-=-=----5-------|
D|--------------0----------|-------0-2-----0-2-4-----|-----------------5-------|
A|------------------2---3--|-0-2-3-------3-----------|-----2-------------------|
E|------3-3-3--------------|-------------------------|---------2===============|
1 2 1 2 1 2 1 2 1 4
(c5)
C2______________________ > > > C2__________
20 | . . | . . | . . | . . | . . | . .
e|-2=-=-=-=-=-=------------|-------------------------|-------------------------|
B|-4=-=-=-=-=-=----5-------|-----------------1-------|-2=-=-=-=-=-=5---3---0---|
G|-4=-=-=-=-=-=----5-------|---------2-------0-------|-3=-=-=-=-=-=4===========|
D|-----------------5-------|-4-------4-------2-------|-4=-=-=-=-=-=5===========|
A|-----2-------------------|-6-------5---------------|-----4-------------------|
E|---------2===============|-7-----------------------|---------2---------------|
1 1 1 4 1
3 3 2 2
4 4 2 4 3 3
C2__________ c2
23 | . . | . . | . . | . .
e|-------------------------|-------0-2---0---0-------|
B|-2=-=-=-=-=-=5---3---0---|-2---3---2-----3-0-3-2-0-|
G|-3=-=-=-=-=-=4===========|-3-------3-------0===----|
D|-4=-=-=-=-=-=5===========|-4-----------------------|
A|-----4-------------------|-------------------------|
E|---------2---------------|-------------------------|
4 1 1 2 2 2 1
2 \2
3 \3 2
12/8
25 | . . | . . | . . | . .
e|-------------------------------------------------|
B|-2p0---------------------------------------0-2-3-|
G|-----2-0-------------------------------0-2-------|
D|---------4-2-0-------------------0-2-4-----------|
A|---------------4-2-0---------2-4-----------------|
E|---------------------3-2-3h5---------------------|
1 1 3 1 3 1 2 1 2 4 1 3 1 3 1 1 2
^ c3__________ ^
26 | . . | . . | . . | . . | . . | . . | . . | . .
e|-0--------------3--0--------------3--|----12p10-0--5=====------------------|
B|-0--0--------3--3--0--0--------3--3--|----11----------3-----5-p3-----------|
G|----0--0-h3--3--------0--0-h3--3-----|----12----------3-----3--------2=====|
D|-------0-h2--------------0-h2--------|----------------3-----5-----2-----0--|
A|-0=================0=================|-0=================0========------1--|
E|-------------------------------------|----------------------------------1--|
2 3 4 4 1 4 4 4
1 2 3 2 2
3 3 \2 1
C5____ C8____ C5____ C8____
28 | . . | . . | . . | . . | . . | . . | . . | . .
e|-------------------------------------|-------------------------------------|
B|----------3=====1-----------3=====1--|-8=====6--11====9--8=====6--11====9--|
G|-2=====0-----0=====2=====0-----0=====|----5=====---8=====---5=====---8=====|
D|----0--------1=====---0=====---1=====|----6=====---9=====---6=====---9=====|
A|----1--------0=====---1=====---0=====|----5=====---8=====---5=====---8=====|
E|----0-----------------0=====---------|-------------------------------------|
3 4 2 4 3 4 3
1 1 2 2
C3__________
30 | . . | . . | . . | . .
e|-3h4p3-------------------------------------------|
B|-3===--6-3---------------------------------------|
G|-4===------4-0h1p0-------------------------------|
D|-3===--------------3-0---------------------------|
A|-----------------------2-----------------0---2---|
E|-------------------------3---2---3---4-----------|
2 3 4 2 1 3 2 3 2 3 4 2
c1_______c1_______ c1_______
31 | . . | . . | . . | . . | . . | . . | . . | . .
e|-------3\\2========1-----1--3========|-------3\\2========1-----1-----------|
B|-------3\\2========1--2--1--4========|-------3\\2========1--2--1--4========|
G|----0--------0--------1-----4--------|----0--------0=====---1-----4========|
D|-------------------------------5-----|----------------------------5========|
A|-3========------------------------4--|-3========---------------------------|
E|-------------------------------------|-------------------------------3--1--|
4 2 3 4 2 3
/2 3 2 4 2 /2 3 2
4 1 \1
C2_______
33 | . . | . . | . . | . . | . . | . . | . . | . .
e|-------------------------------------|-------------------------------------||
B|----------------------------0========|-------------------------------------||
G|-------4\\3========2-----2--0========|-------4\\3========2-----2--2=======*||
D|-------4\\3========2--3--2--1========|-------4\\3========2--3--2--1=======*||
A|----2--------2--------3--------2-----|----2--------2--------3-----2=======-||
E|-0========------------------------1--|-0========---------------------3--1--||
4 3 4 3 3
1 3 1 2 2 3 1 1 3 1 2 2 4 1
35 | . . | . . | . . | . .
e|-------------2-----------------------------------|
B|---------0-3-0-----------------------------------|
G|-------0-----0-----------------------------------|
D|-----4-------0-----------------------------------|
A|-------------------------------------------------|
E|-0===============================================|
3 2 1
C12 F.
36 | . . | . . | . . | . . | | | |
e|------------10-14----------------------------------|------------------------||
B|----------12---12----------------------------------|------------------------||
G|-----11h12-----12----------------------------------|------------------------||
D|---------------12----------------------------------|-4===========-----------||
A|---------------------------------------------------|-2===========-----------||
E|-0=================================================|-0===========-----------||
2 3 4 1 2 3
1
Notes and Legend
~~~~~~~~~~~~~~~~
Order of play: measures 1-34, 1-34, 35-37
measure 6 - in the sheet the 2nd interval is D-F# (not D-F, as in measure 5)
left hand fingering below the tab -
1 - index finger (forefinger)
2 - middle finger
3 - ring finger
4 - little finger (pinky)
=== - length of note, note held, duration
=-= - let the note ring, don't dampen the sound
> - accented, strongly stressed
^ - (measure 27) marcato - accented, marked
/ - (below the tab) slide the finger up to the next note
\ - (below the tab) slide the finger down to the next note
/ - (between the notes) (glissando) slide the note up
\ - (between the notes) (glissando) slide the note down
<12> - natural (open) (octave) harmonic on the 12th fret
bpm - beats per minute
F. - (measure 37) Fermata - pause (before playing the next study)
h - hammer-on
p - (between the notes) pull-off
c1 - part barre on the 1st fret with the 1st finger
