From: |
Oniscoid <384g3g5ie9094bneur2dkgt7i3vljjk |
25 Feb 2021 23:05 +0200 |
To: |
All |
|
Subject: |
TAB: Dieterich Buxtehude - BuxWV 236, Suite in Em - 2. Courante
|
BuxWV 236, Suite in Em - 2. Courante - Dieterich Buxtehude (c1637-1707)
edition: Faber Music F0123 (transcribed by Julian Bream) (1967, London)
see Notes & Legend below - tab by weed@wussu.com - 18 February 2021
MIDI: http://www.classtab.org/buxtehude_buxwv236_suite_in_em_2_courante.mid
video: https://youtu.be/bZGXETdLU3I?t=189 - Tony Pena (from 3min 9sec)
video: https://youtu.be/hxor7q7kNo4?t=207 - Judith Bunk (from 3min 27sec)
standard tuning: E A D G B E key: E minor time: 3/4
c7_____________________________
i m i m i a m a i p m a i
0 | . | . | . | . | . | . | . | . | . | .
e|--7-----|-7========---7=====|-------0-----0=====|-------2=====---0--|
B|--------|-8=====---10----7--|-8========0--------|----0=====---0=====|
G|*-------|-9=====------------|----8--------------|----------2--0=====|
D|*-------|-------------------|----------------2--|-1===========2=====|
A|--------|-7=================|-------------------|-------------------|
E|--------|-------0===========|================---|-------------------|
4 3 2 2 1 4 3 2
C2__________
i a i m i a m
4 | . | . | . | . | . | . | . | . | .
e|-------------------|-------------------|-------8--10-7=====|
B|----5--5========4--|-5--4-h5--7--8=====|----10----------8--|
G|-5=====4-----2=====|-0===========------|-------------0=====|
D|-4=====4===========|-------------------|-------------------|
A|-0=====2===========|----------------7--|-9===========------|
E|-------------------|-0==============---|-------------------|
4 4 3 4 1 2 4 2 4 2 4 1 3
3 3 1 3
2 2
c7_________________________
i p p p p a m i a
7 | . | . | . | . | . | . | . | . | .
e|--------------------|-7=================|----7--9--11-12====|
B|-------7--8--7------|-7=================|-------------------|
G|----9-------------9-|-8=================|----------------12-|
D|-------------7======|----------7--------|-------------------|
A|--------------------|----9-h10----10-9--|-10================|
E|-8==================|-7=================|<12>===============|
2 4 1 3 4 3 4 1 4 3 1 1 3 4 3
C9________________ C7____
m i
10 | . | . | . | . | . | . | . | . | .
e|----12p11-9-10=====|-7============---0--|-------5--8--7=====|
B|----------------10=|====---8======10====|----7-----------8==|
G|-------------------|----7---------------|-------------------|
D|-------------------|--------------------|-0=================|
A|-9=================|-10=======----------|-------------------|
E|-------------------|----------7-8-8=====|-------------------|
4 3 3 4 3 1 2 1/1 3 1 4 3 4
a C3_______________________
a i m i m m a m i m i
13 | . | . | . | . | . | . | . | . | .
e|-5===========3=====|-5--7--5========3h5-|-3==============3--|
B|====5--7=====0-----|--------------------|-------------------|
G|----------5--------|----0========-------|-------------------|
D|================2--|-4-----------4======|-5=================|
A|-------------------|-------5============|-------------5=====|
E|-------------------|--------------------|-------3===========|
1 2 4 2 3 3 4 4 3
1 1 3 2 4
_______________ a
arp. m i p m m a m a i m
16 | . | . | . | . | . | . | . | . | .
e|-3------------|--10----|-10=======---------|----12----10----9--|
B|-3------------|--------|-12====---13p12-10-|-12----10----8-----|
G|-4-----------*|*-------|-------0===========|-0=====------------|
D|=============*|*-------|-------------------|-------------------|
A|=============-|--------|-------------------|-------9=====7=====|
E|=============-|--------|-------------------|-------------------|
1 4 3 1 3 4 3 4 2 3
3 2 1
a m a
i i
19 | . | . | . | . | . | . | . | . | .
e|-10=============10-|-12----10----8-----|-7-----5-----3-----|
B|-------------------|----10----8-----7--|----5-----3-----2--|
G|-11==========------|-------------------|-------------------|
D|-0-----0-----------|-------------------|-------4=====2=====|
A|----7--------------|-------------------|-------------------|
E|----------8--7=====|-8=====7=====5=====|-3=====------------|
3 4 3 4 2 4 3 4 2 4 2 3
4 1 2 1 1 1 1 3 1
a a m i p C7_____
22 | . | . | . | . | . | . | . | . | .
e|-2-----3-----5-----|-7=====0===========|-------------7--8--|
B|----3-----3-----3--|----------0--------|----------10-------|
G|-------------------|----7=====---5=====|-7========---------|
D|-0=====2=====4=====|-5=====7========5--|-------0=====------|
A|-------------------|-------------0=====|-9-p7--------------|
E|-------------------|-------------------|-------------8=====|
2 3 4 3 4 1 4 2 4 1 3
1 2 1 3 4 2 1 4 1 2
____________________________________________________________
25 | . | . | . | . | . | . | . | . | .
e|-10=============---|-------------------|----7--8--12-10-8--|
B|----------------7--|-8==============8--|-10----------------|
G|-------------------|----------7--9=====|-------------------|
D|----------7--9=====|----9-h10----------|-------7===========|
A|----9-h10----------|-7=================|-9=================|
E|-7=================|-------------------|-------------------|
4 2 3 4 3 2 4 2 4 4 2
1 2 3 3 3
C7_____________
a i m i m a m
28 | . | . | . | . | . | . | . | . | .
e|-7========10-8--7--|-8-p7-----------0--|----2--3--5--7=====|
B|----10-8-----------|-------10-8--7-----|-4========------7--|
G|-0===========------|-------------------|-4===========------|
D|-------------6=====|-7===========8=====|-------------------|
A|-------------------|-------------------|-------------6=====|
E|-------------------|-------------------|-------------------|
1 4 2 4 3 2 2 4 2 2 4 1 2 4 3 4
1 1 3 3 1
C7________________________
i m i m a m i m i m a m i a i m i
31 | . | . | . | . | . | . | . | . | .
e|====7--5--7--8=====|-------------7=====|====---0===========|
B|-8===========------|----7--8--10----7--|-8========---0-----|
G|----------------9--|-8===========------|----8-----2--------|
D|-------------------|-------------------|----------------4--|
A|-7===========0=====|-------------------|-------------------|
E|-------------------|-7=================|-------------------|
4 3 1 3 3 4 2 3 4
2 1 3 2 2 3
m i a m i m i arp.
34 | . | . | . | . | . | . | . | .
e|--------------------|-0==============0--|-0------------||
B|----------5--5----4-|-------------------|-0------------||
G|--------------------|-------------------|-0-----------*||
D|-5=====4============|-------------2=====|=============*||
A|----0--2============|-------2===========|=============-||
E|--------------------|----0==============|=============-||
4 2 4
1
Notes & Legend
~~~~~~~~~~~~~~
"The main source for this Suite by Dietrich Buxtehude (1637-1707) is a
hand-written MS in German organ tablature, in the Thomas Ihre collection at
the University of Uppsala. Whether it was originally intended for a keyboard
instrument or for a lute is not known: while the part writing would certainly
present considerable technical difficulties for the average lutenist, there
does exist another version of the work for keyboard, which differs in some
respects from the Uppsala MS. Nonetheless, the character and spirit of this
Suite is ideally suited to the guitar - a fact which led me to make this
transcription which collates details from both sources." (Julian Brean)
The tempo of the MIDI is 96 bpm (beats per minute - quarter notes).
measures 7,11,14,34 - have 16th notes (check the spacing against the beats)
Left Hand Fingering below tab Right Hand Fingering above tab
1 - index finger p - thumb
2 - middle finger i - index finger
3 - ring finger m - middle finger
4 - little finger (pinky) a - ring finger
=== - notes held, length of note, duration
arp. - arpeggiate - ripple upwards from the lower note to the higher note
h - hammer-on
p - (between the notes) pull-off
<12> - natural (open) octave harmonic on the 12th fret
c1 - part barre on the 1st fret
C1 - barre on the 1st fret
c2 - part barre on the 2nd fret
C2 - barre on the 2nd fret
etc
|---- ----| repeat the section
|---- ----|
|*--- ---*|
|*--- ---*|
|---- ----|
|---- ----|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
Oniscoid <q6hc3gtf0ll47qpj0dqdg0u938pvol1 |
24 Feb 2021 14:22 +0200 |
To: |
All |
|
Subject: |
TAB: Matthew Dunne - 20 Miniatures - No 4
|
20 Miniatures - No 4 - Matthew Dunne (born 1959)
Guitar Solo Publications GSP-269 (San Francisco, 2010)
see Notes & Legend below - tab by weed@wussu.com - 15 February 2021
MIDI: http://www.classtab.org/dunne_20_miniatures_04.mid
tuning: E A D G B E keys: C minor, A minor, E major time: 3/4
Freely 72 bpm (beats per minute - quarter notes)
C minor
0 . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-------|-------------|---------3-1-|-------------|-------------|---------3---|
B|---4-3-|---------4-3-|-------3-----|-------4-3-1-|-----------3-|-------4---6-|
G|-3-----|-----0-3-----|-----0-------|-------------|-----3---0---|-----4-------|
D|-------|---1---------|---0---------|-----3-------|---0---1-----|---3---------|
A|-------|-3=======----|-1=======----|---5---------|-------------|-4=======----|
E|-------|-------------|-------------|-4=======----|-3=======----|-------------|
4 3 2 3 4 2 4 3 1 3 1 2 1 3 4 1 4
C3______ c8__ c5__
6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-------------|---------6-5-|-------------|-------------|-------------|
B|-------3-4-6-|-------4-----|---------4-3-|-------------|---------8-6-|
G|-----3-------|-----5-------|-------4-----|-----0---8-7-|-------7-----|
D|---5---------|---4---------|-----3-------|-------8-----|-----5-------|
A|-3=======----|-5=======----|---5---------|---6---------|---5---------|
E|-------------|-------------|-3=======----|-8=======----|-6=======----|
1 1 1 4\4 3 4 4 2 1 1 4\4
c3______ c5__________________
11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|---------3---|---------8-6-|---------6-5-|---------5---|---------5---|
B|-------4---6-|-------3-----|-------------|-------5---8-|-------5---8-|
G|-----5-------|-----3-------|---0---7-----|-----6-------|-----5-------|
D|---3---------|---3---------|-----8-------|---8---------|---7---------|
A|-0=======----|-------------|-7=======----|-0=======----|-5=======----|
E|-------------|-4=======----|-------------|-------------|-------------|
1 1 2 4 1 2 1\1 4 1 1 1 1 1
F. A minor C3__________
16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-------0-8-7-|-------0-7-5-|---------5-3-|-------0-----|-------------|
B|-----6=======|-----0=======|-------3-----|-----0===3-1-|-----0=====3-|
G|-----7=======|---0-5=======|-----4=======|-----0=======|-----0=======|
D|---6---------|-------------|-----5=======|-------------|-----4===2---|
A|-------------|-0=======----|---5---------|---3---------|---2---3-----|
E|-0=======----|-------------|-3=======----|-1=======----|-0=======----|
4\4 4\4 1 5 1 4\4 4 1
f dim. > > > > > >
C1______ C4______F. E major
21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|---------3-2-|-----------0-|-------1-6-4-|---------0---|---------0---|
B|-------0-----|-----0-2-3---|-----2-------|-------0---4-|-------0---4-|
G|-----0-------|---2---------|---3---------|-----5=======|-----1-------|
D|---2---------|-0=======----|-1=======----|-----7=======|---2---------|
A|-4=======----|-------------|-------------|---6---------|-4=======----|
E|-------------|-------------|-------------|-4=====------|-------------|
2\2 1 1 1 4 1 1 4 3 2 1 4
c3__
26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|---------4-2-|-------0-----|-------------|-------0-5-4-|-----------0-|
B|-----0-4-----|-----0===4-2-|-----0-----0-|-----0=======|-------0-4---|
G|-----3=======|-----2=======|---------3---|-----6=======|-----1-------|
D|---1---------|---4---------|---2---1-----|---4---------|---2---------|
A|-2=======----|-0=======----|-------------|-5=======----|-4=======----|
E|-------------|-------------|-4=======----|-------------|-------------|
4 4 2 4 1 4 2 4 2 3
C2__________ arp.
31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|---------0---|-------------|---------2-0-|-------------|-0-----------||
B|-------0---2-|-------2-----|-----0-3-----|-----0---4---|-0-----------||
G|-----2-------|-----4---2---|-----0=======|-----2=======|-1-----------||
D|---3---------|---2---------|---2---------|---4---------|-4-----------||
A|-------------|-------------|-3=======----|-2=======----|-2-----------||
E|-3=======----|-2=======----|-------------|-------------|-0-----------||
3 4 1 2 1 1 1 1
Notes and Legend
~~~~~~~~~~~~~~~~
"While I have indicated many of the fingerings I use, I invite guitarists
to explore other options. Similarly, I feel that interpretation, dynamics,
tempi, and phrasing should be guided not only by the composer but also by
the performer. I am often delighted when I hear a performance of my music
that includes new expressive ideas. The indicated tempi are suggestions,
not specific requirements." - Matthew Dunne
The sheet doesn't make clear whether the half notes on the first beats are
intended to last throughout the measure (they are not followed by rests!);
nor whether the half notes on the 2nd beat should always be held to the end
of the measure (which makes the fingering harder than might be expected).
measure 9 - the left hand fingering follows the sheet with the 1st note (C)
played on the 6th string, but it's not clear how the other notes
should be played - perhaps the best way of playing the 4th and 5th
notes is with a part barre using the 4th finger on the 8th fret?
similarly with the 4th & 5th notes (D# G#) in measure 26
measure 18 - the sheet only gives the fingering for the last 2 notes
measure 19 - in the sheet the notes on the 2nd beat (G-B) are both half notes;
similarly for measures 20, 26, 27, 33 and 34
measure 29 - the sheet's fingering for the last 2 notes is 3 (A) and 4 (G#)
left hand fingering (LHF) below the tab -
1 - index finger (forefinger)
2 - middle finger
3 - ring finger
4 - little finger (pinkie)
=== - note held, length of note
\ - (below the tab) slide the finger down to the next note
> > > - crescendo - becoming gradually louder, growing louder
arp. - arpeggiate - ripple upwards from the lowest note to the highest note
dim - diminuendo - diminishing, becoming gradually softer
f - forte - loud, strong
F. - Fermata - pause, note(s) held
c1 - part barre on the 1st fret
C1 - barre on the 1st fret
c2 - part barre on the 2nd fret
C2 - barre on the 2nd fret
etc
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
oniscoid <17cf71f8-3e37-45d9-ba50-0ef92ed |
23 Feb 2021 23:12 +0200 |
To: |
All <jgsivcd2uhcok7tmodko9ftbtrijmea |
|
Subject: |
TAB: Ferdinando Carulli - Op 241, Morceaux Progressifs - No 37, And
|
Correction to measure 5
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Op 241, Morceaux Progressifs - No 37, Andantino in C - Ferdinando Carulli
sheet edition: Launer 2250, 6th edition (Paris, 1825)
see below tab for Notes & Legend - tabbed by weed@wussu.com - 1 November 2017
MIDI: http://www.classtab.org/carulli_op241_morceaux_progressifs_no37_in_c.mid
video: https://www.youtube.com/watch?v=OlSbGgl6ePU - Valery Sauvage
*******************************************************************************
thanks to Peter Henderson for the following correction - 23 February 2021
measure 5 - the notes on the 4th string (D, D#) moved to the 3rd string (G, G#)
*******************************************************************************
standard tuning: E A D G B E key: C major time: 2/4
Andantino (at a moderate speed)
0 . | . | . | . | . | . | .
E|-----|-0---0-----------|-----0---3-------|-----0---3p1-0---|
B|-----|---------3---3---|-1------1----2---|-3-------------3-|
G|-0---|-0=======0=======|----0--------0---|-----------------|
D|-----|-----------------|---------2-------|-3-------0---2-3-|
A|-----|-3=======2=======|-3=======--------|-----4-----------|
E|-----|-----------------|-----------------|-----------------|
4 4
p 2 4 3
4 | . | . | . | . | . | . | . | .
E|-----0-----------|-0---0-----------|-----------------|-0---5p3-----1p0-|
B|-1-----3-0-------|---------3---3---|-1---------0-1-3-|---------3-------|
G|-0=======----0---|-0---0---1---1---|-2-------2-------|-0=======0=======|
D|-----------------|-----------------|---------3=======|-----------------|
A|-----------------|-3---3---2---2---|-0---------------|-----------------|
E|---------3===----|-----------------|-----------------|-----------------|
mf p 4
8 | . | . | . | . | . | . | . | .
E|-----------------|-0---1-------0---|-----------------|-0---1-------0---|
B|-1-------1---3---|---------3-------|-1-------1---3---|---------3-------|
G|---0---0---0---0-|---0---0---0---0-|---0---0---0---0-|---0---0---0---0-|
D|-----2=======----|-----------------|-----2=======----|-----------------|
A|-3===--------2===|-3=======--------|-3===--------2===|-3=======--------|
E|-----------------|---------3=======|-----------------|---------3=======|
4
3
12 | . | . | . | . | . | . | . | .
E|-----0-----------|-3---2---0-------|-----------------|---------0-------|
B|-1-------1---3---|-0---3---1---3---|-3---2---1---1---|-0---3-------1---|
G|---0---0---------|-0=======----4---|-4---3---2---2---|-0---0---0---2---|
D|-----------------|-----------------|-0===========----|-----------------|
A|-3=======3===----|-----------------|-----------------|-----2---3---0---|
E|-----------------|-----------------|-------------2---|-3---------------|
3
mf 4
16 | . | . | . | . | . | . | . | .
E|-----------------|-3---2---0-------|-----------------|-----0-----------|
B|-0---3-1-----3---|-0---3---1---3---|-3---2---1---1---|-0-----3-----1-0-|
G|-0-------2-------|-0=======----4---|-4---3---2---2---|-0-------2-------|
D|-0=======0===----|-----------------|-0===========----|---------0=======|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-------------2---|-3=======--------|
20 | . | . | . | . | . | . | . | .
E|-----------------|-----------------|---------------0-|-1-0-1-2-3-2-1---|
B|-----0-1-2-3-1---|-----0-1-2-3-1---|-----0-1-3-2-3---|---------------3-|
G|-0-2-----------2-|-0-2-----------2-|-0-2-------------|-----------------|
D|-------------0===|-------------0===|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-3=======--------|-3=======--------|-3=======--------|-----------------|
24 | . | . | . | . | . | . | . | .
E|-0---0-----------|-----0---3-------|-----0---3p1-0---|-----0-----------|
B|---------3---3---|-1------1----2---|-3-------------3-|-1-----3-0-------|
G|-0=======0=======|----0--------0---|-----------------|-0=======----0---|
D|-----------------|---------2-------|-3-------0===2-3-|-----------------|
A|-3=======2=======|-3=======--------|-----4-----------|-----------------|
E|-----------------|-----------------|-----------------|---------3===----|
p
28 | . | . | . | . | . | . | . | .
E|-0---0-----------|-----------------|-0---5p3-----1p0-|-----------------|
B|---------3---3---|-1---------0-1-3-|---------3-------|-1-------1---3---|
G|-0---0---1---1---|-2-------2-------|-0=======0=======|---0---0---0---0-|
D|-----------------|---------3=======|-----------------|-----2=======----|
A|-3---3---2---2---|-0---------------|-----------------|-3===--------2===|
E|-----------------|-----------------|-----------------|-----------------|
mf
32 | . | . | . | . | . | . | . | .
E|-0---1-------0---|-----0-----------|-0---1-------0---|-----0---3-------|
B|---------3-------|-1-------1---3---|---------3-------|-1------1----0---|
G|---0---0---0---0-|---0---0---0---0-|---0---0---0---0-|----0--------0---|
D|-----------------|-----2=======----|-----------------|-------------3---|
A|-3=======--------|-3===--------2===|-3=======--------|-3=======--------|
E|---------3=======|-----------------|---------3=======|-------------3---|
4
3
F.
36 | . | . | . | .
E|-----0---3-------|-----------------||
B|-1------1----0---|-0-------1===----||
G|----0--------0---|-0-------0===----||
D|-------------3---|-3-------2===----||
A|-3=======--------|-3-------3===----||
E|-------------3---|-----------------||
Notes and Legend
~~~~~~~~~~~~~~~~
The tempo of the Valery Sauvage video is 66-72 bpm (quarter notes).
The tempo of the the MIDI is 60 bpm (quarter notes).
left hand fingering below the tab -
1 - index finger
2 - middle finger
3 - ring finger
4 - little finger
=== - note held, length of note
p - (between the notes) - pull-off
mf - mezzoforte - moderately loud
p - (below the tab) piano - soft
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
Oniscoid <8e5a3g1lgr34u8jrst7k53ilulcnl6r |
23 Feb 2021 16:49 +0200 |
To: |
All |
|
Subject: |
TAB: Maria Linnemann - Forbidden Fruit - 3. Ballad of Donegal
|
Forbidden Fruit - 3. Ballad of Donegal - Maria Linnemann (1947-)
edition: G Ricordi & Co, Sy.2650 (Munich, 1997)
see the Notes and Legend below - tab by weed@wussu.com - 12 February 2021
MIDI 1 - in key of A minor (with capo on 5th fret):
http://www.classtab.org/linnemann_forbidden_fruit_3_ballad_of_donegal_am.mid
MIDI 2 - in key of E minor (without a capo):
http://www.classtab.org/linnemann_forbidden_fruit_3_ballad_of_donegal_em.mid
video: https://www.youtube.com/watch?v=K9EMlDZapro - Samantha Muir
video: https://www.youtube.com/watch?v=mD-bie6amlc - Clement Pic
standard tuning: E A D G B E key: E minor time: 3/4
capo on 5th fret (sounds like A minor)
M
1 | . | . | . | . | . | . | . | . | .
e|-------------------------|-------------------------|-------------------------|
B|-------------------------|---------0-------0-------|-3-------0-------0-------|
G|-----------------0-------|-------------2-----------|-------------2-----------|
D|---------0--h2-------4---|---------2=======2-------|---------0=======0-------|
A|-------------------------|-------------------------|-------------------------|
E|-------------------------|-0-----------------------|-3-----------------------|
3 4 010
mp < < < > > > 2 3
p ima
M |--5--|
4 | . | . | . | . | . | . | | . | .
e|-----0---------------0---|-------------------------|-------------------------|
B|---------0-------0-------|-3-------0-------0=======|-----0h1p0---------------|
G|-------------2-----------|-------------2-----------|----2--------2---0=======|
D|---------2=======2=======|---------0=======--------|---2---------------------|
A|-------------------------|---------------------2---|-0===================2---|
E|-0=======----------------|-3-----------------------|-------------------------|
3 4 23 1 3
2 3 2 1
7 | . | . | . | . | . | . | . | . | .
e|-------------------------|-------------------------|-------------------------|
B|-------------------------|-------------------------|---------------------0---|
G|---------0--h2---0=======|-------------------------|-------------0--h2-------|
D|-2-----------------------|-4-------2---0===========|-2===========------------|
A|-3===================0---|-2===============2-------|---------2===============|
E|-------------------------|-------------------------|-0-----------------------|
2 4 2 2 1
3 1 < < < < < <
M
10 | . | . | . | . | . | . | . | . | .
e|-0-----------------------|-------------------------|-----0---------------0---|
B|-------0g--------0-------|-3-------0-------0-------|---------0-------0-------|
G|--------2g0--0-----------|-------------2-----------|-------------2-----------|
D|-----------------2-------|---------0=======0-------|---------2=======2=======|
A|-------------------------|-------------------------|-3=======----------------|
E|-0===============--------|-3-----------------------|-------------------------|
3 4 2
mf 2 3 3 1
M |--5--|
13 | . | . | . | | . | . | . | . | .
e|-------------------------|-------------------------|-------------------------|
B|-3-------0---------------|-----0h1p0---------------|-------------------------|
G|-------------2---0=======|----2--------2---0=======|---------0--h2---0=======|
D|---------0=======--------|---2---------------------|-2-----------------------|
A|---------------------2---|-0===================2---|-3===================0---|
E|-3-----------------------|-------------------------|-------------------------|
4 23 1 2
3 mp 1 3
Meno mosso (slower)
> >
16 | . | . | . | . | . | . | . . | . .
e|-------------------------|-------------------------|----------0-----------0--|
B|-------------------------|-------------------------|------3-----------3------|
G|-------------------------|---------------------0---|*-2===========4==========|
D|-4---0===================|-2===========2--h4-------|*-0======================|
A|-2===============2-------|---------2===============|-------------------------|
E|-------------------------|-0-----------------------|-------------------------|
4 2 4 1 3 4
1 1 < < < < < < mf
Tempo primo
> > M ' (first
tempo)
19 | . | . | . | . | . | . | . . | . .
e|-------------0-----------|-------------------------|---------------------0---|
B|-1===============3=======|-------0h1---0-----------|-----------------0h1-----|
G|---------0-----------0---|-----2-----------0=======|---------------2---------|
D|-------------------------|---2---------------------|-2-----------4===========|
A|-----3-----------2=======|-0===================2---|-3-----------------------|
E|-------------------------|-------------------------|-------------------------|
1 4 1 2 2 1
3 2 1 3 mp 4
M
22 | . | . | . | . | . | . | . | . | .
e|---------------------0---|-------------------------|-------------------------|
B|---------0-------0-------|-3-------0---------------|-------------------------|
G|-------------2-----------|-------------2---0=======|-----0h2-0=======--------|
D|---------2=======2=======|---------0=======--------|---2-------------4-0-----|
A|-------------------------|---------------------2---|-3=======----0---2=======|
E|-0-----------------------|-3-----------------------|-------------------------|
4 4
3 3 1
1________________________ 2_________________________ |--3--| |--3--| |--3--|
> > >
25 | . | . | . | . | . | . | . . | . . | . .
e|-------------------------|-------------------------|-------------------------|
B|-------------------------|-------------------------|-------7-------7-------7-|
G|---------------------0--*|-------------0--h2---4---|----7-------7-------7----|
D|-2===========2--h4------*|-2===========------------|-7=======5=======7=======|
A|---------2==============-|---------2=======--------|-------------------------|
E|-0-----------------------|-0-----------------------|-------------------------|
2 4 1 3 /3 mf 2 /3 4 1 2
|--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
> > > > >
28 | . . | . . | . . | . . | . . | . . | . . | . . | . .
e|-------------------------|-------------------------|-------------------------|
B|-------0-------0-------0-|-------7-------7-------7-|-------0-------0-------0-|
G|----0-------0-------0----|----7-------7-------7----|----0-------0-------0----|
D|-9=======----------------|-7=======5=======7=======|-9=======----------------|
A|---------7=======--------|-------------------------|---------7=======--------|
E|-----------------0=======|-------------------------|-----------------0=======|
2 1 mp 2 1 2 2 1
|--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--| |--3--|
> > > > > > > > >
31 | . . | . . | . . | . . | . . | . . | . . | . . | . .
e|-------------------------|-------------------------|-------------------------|
B|-------5-------5-------5-|-------3-------3-------3-|-------1-------1-------1-|
G|----5-------5-------5----|----2-------2-------2----|----0-------0-------0----|
D|-5=======4=======5=======|-4=======2=======0=======|---------2=======4=======|
A|-------------------------|-------------------------|-3=======----------------|
E|-------------------------|-------------------------|-------------------------|
mf 2 3 4 1 2 3 1 2 1 3 1 2 4
|--3--| |--3--| |--3--|
> >
34 | . . | . . | . . | . | . | . | . | . | .
e|-------------------------|-------0-------0-------0-|-------0-------0-------0-|
B|-------0-------0----0----|-----7-------7-------7---|-----0-------0-------0---|
G|----0-------0----------0-|---7-------7-------7-----|---0-------0-------0-----|
D|-2=======----------------|-7=======5=======7=======|-9=======----------------|
A|---------2=======--------|-------------------------|---------7=======--------|
E|-----------------0=======|-------------------------|-----------------0=======|
2 1 mf 2 3 4 1 2 2 1
> > > > > > >
37 | . | . | . | . | . | . | . | . | .
e|-------0-------0---------|-------0-------0-------0-|-------0-------0-------0-|
B|-----7-------7-----------|-----0-------0-------0---|-----5-------5-------5---|
G|---7-------7-----7-------|---0-------0-------0-----|---5-------5-------5-----|
D|-7=======7=======--------|-9=======----------------|-5=======4=======5=======|
A|-------------------------|---------7=======--------|-------------------------|
E|-------------------------|-----------------0=======|-------------------------|
mf 2 3 4 3 2 1 mp 2 3 4 1 2
> > > > > >
40 | . | . | . | . | . | . | . | . | .
e|-------0-------0-------0-|-------0-------0-------0-|-------0-------0-------0-|
B|-----3-------3-------3---|-----1-------1-------1---|-----1-------1-------1---|
G|---2-------2-------2-----|---0-------0-------0-----|*--0-------0-------0-----|
D|-4=======2=======0=======|---------2=======4=======|*2=======--------2=======|
A|-------------------------|-3=======----------------|-------------------------|
E|-------------------------|-------------------------|---------0=======--------|
3 1 2 1 3 1 2 4
F.
> > >
43 | . | . | . | . | . | . | . | . | .
e|-------0-------0-------0-|-------0-----------------|-------------------------|
B|-----1-------1-------1---|-----1-------------------|---------0-------0-------|
G|---0-------0-------0----*|---0---------------------|-------------2-----------|
D|-2=======4=======2======*|-0=======2-------4-------|---------2=======2-------|
A|-------------------------|-------------------------|-------------------------|
E|-------------------------|-------------------------|-0-----------------------|
< < < < < 2 3
allarg.
M M
46 | . | . | . | . | . | . | . | . | .
e|-------------------------|-----0---------------0---|-------------------------|
B|-3-------0-------0-------|---------0-------0-------|-3-------0-------0=======|
G|-------------2-----------|-------------2-----------|-------------2-----------|
D|---------0=======0-------|---------2=======2=======|---------0=======--------|
A|-------------------------|-------------------------|---------------------2---|
E|-3-----------------------|-0=======----------------|-3-----------------------|
4 3 4
3 2 3 2
p ima
|--5--|
49 | . | . | . | . | . | . | . | . | .
e|-------------------------|-------------------------|-------------------------|
B|-----0h1p0---------------|-------------------------|-------------------------|
G|----2--------2---0=======|---------0--h2---0=======|-------------------------|
D|---2---------------------|-2-----------------------|-4-------2---0===========|
A|-0===================2---|-3===================0---|-2===============2-------|
E|-------------------------|-------------------------|-------------------------|
23 1 3 2 4 2
1 3 1
M
52 | . | . | . | . | . | . | . | . | .
e|-------------------------|-0-----------------------|-------------------------|
B|---------------------0---|-------0g--------0-------|-3-------0-------0-------|
G|-------------0--h2-------|--------2g0--0-----------|-------------2-----------|
D|-2===========------------|-----------------2-------|---------0=======0-------|
A|---------2===============|-------------------------|-------------------------|
E|-0-----------------------|-0===============--------|-3-----------------------|
2 4
1 < < < < < < mf 2 3
M |--5--|
55 | . | . | . | . | . | . | | . | .
e|-----0---------------0---|-------------------------|-------------------------|
B|---------0-------0-------|-3-------0---------------|-----0h1p0---------------|
G|-------------2-----------|-------------2---0=======|----2--------2---0-------|
D|---------2=======2=======|---------0=======--------|---2---------------------|
