From: |
oniscoid <e38ae399-694d-469d-85a8-ed30aa6 |
20 Aug 2021 01:37 +0300 |
To: |
All |
|
Subject: |
TAB: Johann Sebastian Bach - BWV 1008, Cello Suite No 2 in Dm - 4. Sar
|
BWV 1008, Cello Suite No 2 in Dm - 4. Sarabande - JS Bach (1685-1750)
edition: Opera Tres Ediciones Musicales, arr Marcos Diaz Fuentes (Madrid, 2006)
see Notes & Legend below - tab by weed@wussu.com - 5 July 2021
MIDI:
http://www.classtab.org/bach_js_bwv1008_cello_suite_no2_in_dm_4_sarabande.mid
tuning: EADGBE key: A minor (transposed from D minor) time: 3/4
m a tr. i m a m i m i a m i m a m i
1 | . | . | . | . | . | . | . | . | .
e|--------------------------|------------------------|-------------------0-1---|
B|--------0-0-------------0-|-1-----------0----------|-----3---1---0h1-3-------|
G|*-2-------1-----------2---|-----------------2---0--|-----------------------2-|
D|*-2=======----------------|-2----------------------|-3===========------------|
A|--0=======----------------|-0----------------------|-5===========----2=======|
E|----------0===============|------------------------|-------------------------|
3 (2020) 3 1 1 2 1 1 4 1 3
2 1 2 4 2
tr. tr. i m i
4 | . | . | . | . | . | . | . | . | .
e|-------------------------|-------------------------|-------------------------|
B|-------------------------|-------0-0-------------0-|0g1--------------0---1---|
G|-1-----------------------|-2-------1-----------2---|-------------2-----------|
D|-------------4---2---0---|-2=======----------------|-2-----------------------|
A|-------------------------|-3=======2===============|-0-----------------------|
E|-0-----------------------|-------------------------|-------------------------|
(3121) 4 2 3 (2020) 4 1 2 1
2 1 2
4 3
C1___
m m i tr. i m m i
7 | . | . | . | . | . | . | . | . | .
e|-----1-0-3-1-0---5-------|-------------------------|-------0-0---------------|
B|-3-------------3-----1---|-0===========------------|-1---3---1-----------3-1-|
G|-------------------------|-0-----------2---0=======|-0=======2---------------|
D|-0===============4=======|-----0-------------------|-------------------------|
A|-------------------------|-------------------------|-------------------------|
E|-------------------------|---------3===========1---|-0=======1---------------|
2 1 3 4 1 (1010) 2 2 4 2 1
3 3 1 3
1
______ c1____________
m a m a m i i a m a
10 | . | . | . | . | . | . | . | . | .
e|-----0-1-1-----------3-5-|-------------------------|-------------------------|
B|-3-------1---------------|-0---1=======----1---0---|-1======================-|
G|-2-------2---------------|-------------------------|------------------------*|
D|-3---2===0---------------|-------------0-----------|------------------------*|
A|-------------------------|-------------------------|---------3---------------|
E|-------------------------|---------3===============|-------------------------|
4 1 2 4 1 1
2
3 2 3 4
tr. a m m a tr. i m m a
13 | . | . | . | . | . | . | . | . | .
e|--0=======0-----------1---|-3---1-0----------------|-----------------6---5---|
B|--------------------------|-2-------2===========---|-----3-------2---2-------|
G|*-0=======0---------------|------------------------|-2-------0---------------|
D|*-------------------------|------------------------|-------------------------|
A|--3---1---1===============|-0=============1-0------|-----------------0=======|
E|--------------------------|---------------------3--|-1=======0=======--------|
(2020) 1 4 1 (4242) 2 4 1 4 4
3 1 2 1 3 1 1
tr. i p a m i m i p i m a
16 | . | . | . | . | . | . | . | . | .
e|-1===========0-----------|---------------------0---|-------------------------|
B|-----3-----------3---1---|-0===========1---3-------|-----------------1---3---|
G|---------2===============|-0-----------------------|-2===========3-----------|
D|-0-----------------------|-----3---2===============|-3---1---0===============|
A|-------------------------|-------------------------|-------------------------|
E|-------------------------|-------------------------|-------------------------|
(4141) 3 1 1 4 2 3 1 4
3 2 3 2 3 1
c1______ c1
i m a m i m a i m a i m i m i
19 | . | . | . | . | . | . | . | . | .
e|-----1---0---------------|-------0-----------------|-------------------------|
B|-------------3-1-0---1---|-----0---------3-1---0---|-----0-1-1-----------0---|
G|-1-------2-------------2-|-1---------------1-------|-2-------2-------------2-|
D|-----------------0=======|-2=======--------2=======|-3=======3---------------|
A|-2=======3=======--------|-------------------------|---------5---------------|
E|-------------------------|---------0=======--------|-------------------------|
1 4 1 1 3 1 4 1 2 1 1
2 1 2
2 3 2 2 3 3
4
m i m m i a m a i m tr
22 | . | . | . | . | . | .
e|---------------------0-1-|-0-------4---5-----------------------------------|
B|-0---1-3-3---------------|-------------------------0--h1h3-1---------------|
G|---------4---------------|-2---------------2-----------------------4---2---|
D|-0=======3---------------|-------------------------0=======2===============|
A|-------------------------|-3=======================------------------------|
E|---------4---------------|-------------------------------------------------|
1 2 2 1 4 4 1 1 4(4141) 4 2
4 2
1 3 2
3
i p m i a i m i m i c4 c5 m i
24 | . | . | . | . | . | . | . | . | .
e|-------------------------|-0-2-3-2-3-----------2-0-|-2-4-5-4-5-----------7-8-|
B|-------------------0-1-3-|---------5---------------|---------7---------------|
G|-2=========----1-2-------|-0=======2---------------|---------5---------------|
D|-----------2-4-----------|-------------------------|-0=======----------------|
A|---------0===============|-3=======4---------------|---------6---------------|
E|-------------------------|-------------------------|-------------------------|
1 4 1 2 1 1 3 2 1 1 3 4 1 1 3 4
4 3
1 1
2 3 2
m a i a m
27 | . | . | . | . | . | .
e|-5p4-5-----------5---4---|-5=======================-||
B|-------------------------|--------------------------||
G|-------5=====4-----------|-------------------------*||
D|-------------------------|-------------------------*||
A|-------------------------|---------0----------------||
E|---------0===============|--------------------------||
3 2 4 3 2 4 3
Notes and Legend
~~~~~~~~~~~~~~~~
Isabella Selder uses a different arrangement but it is in the same key and
provides a good example of how to interpret the piece.
video: https://www.youtube.com/watch?v=eV2m9yLg2sM - Isabella Selder
The starting tempo of the MIDI is 42 bpm (beats per minute - quarter notes).
The right hand fingering refers to the upper note.
Ornaments (variations) suggested by the sheet when sections are repeated -
a i m i m
6 | . | . | .
|-------------------------|
|0g1----------------0-1---|
|-------------2---2-------|
|-2-----------------------|
|-0-----------------------|
|-------------------------|
1 2 1
2
tr. i m i m m i
8 | . | . | . | . | . | .
|-------------------------|-------0-0---------------|
|-0===========------------|-2---3-----1---------3-1-|
|-0-----------2--2g0======|-0=======----2-----------|
|-----0-------------------|-------------------------|
|-------------------------|-------------------------|
|---------3===========1---|-0=======1===========----|
(1010) 3 2 2 1 2 4 2 3 4 1
m m a i m a m a
10 | . | . | .
|---------0---1-----------1===============3---5---|
|-3---------------------1=================--------|
|-2-------------------2===================--------|
|-3-------2-------0=======================--------|
|-------------------------------------------------|
|-------------------------------------------------|
4 1 2 4
2
3 2
m i i a m a m i
11 | . | . | . | . | . | .
|-------------------------|-------------------------|
|-0---1=======----1---0---|-1======================-|
|-------------------------|-----0------------------*|
|-------------0h3---------|-------2----------------*|
|-------------------------|---------3---------------|
|---------3===============|-------------------------|
1 3 4 1 1 2 4
tr. i p a m a i M i p i m a
16 | . | . | . | . | . | .
|-1===========0-----0-----|---------------------0---|
|-----3-----------3---1---|-0===========1---1h3-----|
|---------2===============|-0-----------------------|
|-0-----------------------|-----3---2===============|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
(4141) 3 1 (1010) 1 1 4
3 2 3 2
m i m i m i m i m a m i
18 | . | . | . | . | . | .
|-------------------------|-------1-0---------------|
|-------------------1-3---|---0-3-------3-1-0---1---|
|-2===========3---3-------|-1-------2-------------2-|
|-3---1---0===============|-----------------0=======|
|-------------------------|-2=======3=======--------|
|-------------------------|-------------------------|
2 3 3 1 4 1 4 1 2 4 1 1 3
3 1 2 3
W m a i m a i m i a m i m i
20 | . | . | . | . | . | .
|-------0-----------------|-------------------------|
|-----0---------3-1---0---|-----0-1-1-----------0---|
|-1---------------1-------|-2---------2-----------2-|
|-2=======--------2=======|-3-----------3=======----|
|-------------------------|---------5===========----|
|---------0=======--------|-------------------------|
(3131) 4 1 2 1 1
1 2
2 2 3 4 3
m i m m i
22 | . | . | .
|-----------------------------------------0---1---|
|-0-------1---3-----------3===============--------|
|-----------------------4-------------------------|
|-0===============----3---------------------------|
|-------------------------------------------------|
|-----------------4=======================--------|
1 2 3 1 4 2 1
a i m i a m i m a i m i
25 | . | . | .
|-0---2---3---2---3---------------3---2h3-2---0---|
|---------------------5-------5-------------------|
|-0===============--------2-----------------------|
|-------------------------------------------------|
|-3===============4=======================--------|
|-------------------------------------------------|
1 3 2 4 1 1 2 1
2 3
c5__________________________
|----6----|
m i m i a m i p i m a m i
26 | . | . | .
|-2---4---5---4---5-----------5===============7---8---|
|-------------------7-------7-------------------------|
|---------------------5---5---------------------------|
|-0===============------7-----------------------------|
|-----------------6===========================--------|
|-----------------------------------------------------|
1 3 4 1 1 4 1 3 3 4
2
m a i m a m a m i
27 | . | . | . | . | . | .
|-5p4-5-----------5---4---|-5------------------------||
|---------------3---------|-----5--------------------||
|-------5=====4-----------|-------5-----------------*||
|-------------------------|-------------------------*||
|-------------------------|---------0----------------||
|---------0===============|--------------------------||
3 2 4 3 2 1 4 3 4 3 2
measure 1 - in the sheet the chord on the 2nd beat is E-G#-B - the original
cello score (transposed from Dm) has E-B - the introduction of
the G# (which also appears in the Stanley Yates arrangement for
guitar) gives a 'major' sound which isn't in the original -
- https://youtu.be/Mg3nVSe--f4?t=561 - Eva Lymenstull
- https://youtu.be/_NvZRo-3wvU?t=645 - Steuart Pincombe
measure 7 - in the sheet there is a grace note (C) but it comes after the main
note (D) (??) - perhaps it is a passing note? (appoggiatura)
7 | . | . | .
|-----1-0-3-1-0---5-------|
|-3g------------3-----1---|
|---5---------------------|
|-0===============4=======|
|-------------------------|
E|-------------------------|
2 4 1 3 4 1
3
measure 17,20 - (variations) - the sheet has an upper mordent sign, but the
left hand fingering is for a trill
measure 21 - the chord on the 2nd beat is a big stretch (D-F-A-C) - easier to
play is D-A-C (miss out the F and play D on the open 4th string)
Left Hand Fingering below the tab Right Hand Fingering above the tab
1 - index finger (forefinger) p - thumb
2 - middle finger i - index finger (forefinger)
3 - ring finger m - middle finger
4 - little finger (pinky) a - ring finger
=== - note held, length of note, duration
|-6-| - hextuplet - 6 notes played in the time of 4 notes
g - grace note (ornament) - extra note(s) played immediately before (or
at the same time as) the main note, then released - the following
note is usually played as a hammer-on, pull-off, or slide
h - hammer-on
W - upper mordent (ornament) - play main note, followed by the note above
(in the scale), and then return to original note (it may be extended)
p - (between the notes) pull-off
tr. - trill (ornament) - a rapid alternation of a note with the note above
it in the scale (usually starting on the note above)
c1 - part barre on the 1st fret
C1 - barre on the 1st fret
c2 - part barre on the 2nd fret
C2 - barre on the 2nd fret [etc]
|---- ----| repeat the section
|---- ----|
|*--- ---*|
|*--- ---*|
|---- ----|
|---- ----|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
oniscoid <23a1f15f-9e1f-4eaa-a616-464159e |
06 Aug 2021 19:09 +0300 |
To: |
All <kpvukchd63b77r8sfc38c6bujh1qgru |
|
Subject: |
TAB: Ida Presti - Six Etudes - No 4, Presto in E minor
|
On Sunday, 25 June 2017 at 10:16:17 UTC+1, oniscoid wrote:
> Six Etudes - No 4, Presto in E minor - Ida Presti (1924-1967)
> Notes and Legend below the tab - tabbed by we...@wussu.com - 25 June 2014
*** correction to measure 47 ***
Six Etudes - No 4, Presto in E minor - Ida Presti (1924-1967)
Notes and Legend below the tab - tabbed by weed@wussu.com - 25 June 2017
MIDI: http://www.classtab.org/presti_six_etudes_no4_presto_in_em.mid
video: https://www.youtube.com/watch?v=00MwJScAeBM - Antonina Ovchinnikova
**********************************************************************
thanks to Peter Henderson for the following correction - 6 August 2021
measure 47 - the 2nd and 4th notes are G (not G#) - weed@wussu.com
**********************************************************************
tuning: EADGBE key: Em timing: 2/4
a i m i m i m p p i p i m a
1 | . | . | . | . | . | . | . | .
E|---12--12--7-----|-----------------|-----------------|---3p0-3---0-----|
B|-----12--8-----8-|---5---5---0-----|---------------0-|---------1-----1-|
G|-------------9---|-----4---0-----0-|-------------0---|-------------0---|
D|-----------------|-------------2---|-----------2-----|-----------------|
A|-----------------|-----------------|-------0-2-------|-3===============|
E|-0===============|-0===============|-0h2-3-----------|-----------------|
4 3 2 1 3 2 4 3 4 1 1 2 2 3 3 4 1 1
f
CVII____________
p a i m p i p m p m i p i m a p a p p p i p i m i p m i m
5 | . | . | . | . | . | . | . | .
E|-----------------|-----------------|---7---7---------|-----------------|
B|-----------------|---------------1-|-----7-----7-----|---0---0---------|
G|---0---0---------|-------------2---|---------8-----8-|-----------------|
D|-----2-----2-----|-----------4-----|-------------9---|---------1h4---1-|
A|-3-------3-----3-|-----0-2-3-------|-----------------|-----9-------2---|
E|-------------3---|-2h3-------------|-7===============|-7=======--------|
4 2 3 4 2 3 3 4 2 1 2 3 2 4 1 4 2 1
p i m i p m i m CII_____
9 | . | . | . | . | . | . | . | .
E|-----------------|---12p10----7p5---|---5p2-----3p2-0-|-------0---5p3-2-|
B|---------------0-|--------12------7-|-------3---------|-----0-----------|
G|-----------0-2---|----------0=======|-2=======4=======|---0-------------|
D|---0-2-4-4-------|------------------|-----------------|-2=======0=======|
A|-3---------------|------------------|-----------------|-----------------|
E|-----------------|-0========--------|-----------------|-----------------|
3 2 4 2 4 1 3 4 1 3 2 3 2 1 1 4 2 1
> > >
cV______CVII____
13 | . | . | . | . | . | . | . | .
E|-------0---0-----|---5-7-8---7-8-10|---12--12--7-----|-----------------|
B|-----0-------7-8-|-----------------|-----12--8-----8-|---5---5---0-----|
G|---0-------------|-5=======7=======|-------------9---|-----4---0-----0-|
D|-2=======--------|-----------------|-----------------|-------------2---|
A|-----------------|-----------------|-----------------|-----------------|
E|---------0=======|-----------------|-0===============|-0===============|
2 3 4 3 4 2 4
cresc. f
> > > >
p m i p a m p a m p m i m i a i m p a m i
17 | . | . | . | . | . | . | . | .
E|---3p2-----5p3-2-|---2p0-----3-2-0-|---7p5-7-2h5---2-|-----------------|
B|-------0---------|-------0---------|-0=======----4---|---0---0---------|
G|-----------------|-----------------|-----------------|-----2-----2-----|
D|-1=======0=======|-----------------|-----------------|---------4---1-4-|
A|-----------------|-4=======3=======|-----------------|-2=======--------|
E|-----------------|-----------------|-----------------|-----------------|
3 2 4 2 3 1 2 3 2 3 1 1 3 1 2 3 4 3 1 4
p a m i m p a i m p a m a i m
21 | . | . | . | . | . | . | . | .
E|---7p5-7---5-----|-----------------|---5p4-5-2h5---2-|-----------------|
B|---------7-----7-|---0---0---------|-0=======----4---|-----------------|
G|-5=======----8---|-----2-----2-----|-----------------|---2p1-2---2-----|
D|-----------------|---------4---1h4-|-----------------|---------4---1-4-|
A|-----------------|-3=======--------|-----------------|-2=======--------|
E|-----------------|-----------------|-----------------|-----------------|
1 3 1 2 1 4 2 3 2 4 2 1 4 4 3 4 3
p
25 | . | . | . | . | . | . | . | .
E|-----------------|---0---0---2---2-|---3p2-3---7p5-7-|---12--12--7-----|
B|-----------0---0-|-----0-------5---|-----------------|-----12--8-----8-|
G|---0---0-----2---|---------0=======|-4=======5=======|-------------9---|
D|-----4---2=======|-4=======--------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-0=======--------|-----------------|-----------------|-0===============|
3 1 2 3 1 4 1 3 2 1 1 3 1
cresc. f
CV______________
29 | . | . | . | . | . | . | . | .
E|-----------------|---5---5---------|-----------------|---0---0---------|
B|---5---5---0-----|-----7-----7-----|-----------------|-----3-----3-----|
G|-----4---0-----0-|---------5-----5-|---2---2---------|---------3-----3-|
D|-------------2---|-------------7---|-----4-----4-----|-------------3---|
A|-----------------|-----------------|-0=======3-----3-|-1===============|
E|-0===============|-5===============|-------------5---|-----------------|
2 2 1 3 1 2 3 4 3 1 4 3 4 2
p f p f
33 | . | . | . | . | . | . | . | .
E|-----------------|-----------------|-----------------|---2---2---------|
B|-----------------|---5h7-8---2h3-5-|---3h5-7---5h7-8-|-----3-----3-----|
G|---0---0---0-----|-----------------|-----------------|---------2-----2-|
D|-----0-----------|-----------------|-----------------|-0=======----4---|
A|---------1-----1-|-0=======0=====--|-0=======0=======|-----------------|
E|-0-----------3---|-----------------|-----------------|-----------------|
1 3 2 4 3
p cresc. f
37 | . | . | . | . | . | . | . | .
E|---2---2---------|---2---2---------|-----------------|-----------------|
B|-----0-----0-----|-----1---0h1---1-|-----------------|-----------------|
G|---------2-----2-|-------------2---|-------0---------|-------------0-2-|
D|-0=======----4---|-1=======--------|-1h2-4---1h4---1-|-------1-2h4-----|
A|-----------------|-----------------|-------------2---|-0h2-3-----------|
E|-----------------|-----------------|-----------------|-----------------|
1 4 2 1 4 2 3 1
p f < < < < < < < <
p a i m
41 | . | . | . | . | . | . | . | .
E|---2---2---0---0-|-----------------|-----------------|---12--12--7-----|
B|-----5-------1---|---3---3---1---1-|---0---0---0---0-|-----10--8-----8-|
G|-0=======2=======|-----2-------0---|-----------------|-------------9---|
D|-----------------|-4=======2=======|-----1-------4---|-----------------|
A|-----------------|-----------------|-3=======2=======|-----------------|
E|-----------------|-----------------|-----------------|-0===============|
1 4 1 2 1 4 3 2 2 1 3 1 2 4
> > > > > > > > > > > > > > > > rit. f
45 | . | . | . | . | . | . | . | .
E|-----------------|-----------------|---3p0-3---0-----|-----------------|
B|---5---5---0-----|---------------0-|---------1-----1-|-----------------|
G|-----4---0-----0-|-------------0---|-------------0---|---0---0---------|
D|-------------2---|-----------2-----|-----------------|-----2-----2-----|
A|-----------------|-------0-2-------|-3===============|-3-------3-----3-|
E|-0===============|-0h2-3-----------|-----------------|-------------3---|
f
CVII____________
49 | . | . | . | . | . | . | . | .
E|-----------------|---7---7---------|-----------------|-------0---------|
B|---------------1-|-----7-----7-----|---0---0---------|-----0---------8-|
G|-------------2---|---------8-----8-|-----------------|---0---------9---|
D|-----------4-----|-------------9---|---------1h4---1-|-----------9-----|
A|-----0-2-3-------|-----------------|-----9-------2---|-9=======7=======|
E|-2h3-------------|-7===============|-7=======--------|-----------------|
2 4 1 4 2 1 3 1 3 4 2
p f
CV______CVII____ CXII____________
53 | . | . | . | .
E|-------5-------7-|<12>=============||
B|-----5-------7---|<12>=============||
G|---5-------8-----|<12>=============||
D|---------7=======|-----------------||
A|-9=======--------|-----------------||
E|-----------------|-0===============||
2
Notes
-----
The tempo of the Antonina Ovchinnikova video is 112 bpm (quarter notes).
The tempo of the MIDI is 104 bpm (quarter notes).
measure 53 - the first half is easier to play without the barre -
CVII____ CXII____________
53 | . | . | . | .
E|-------5-------7-|<12>-------------||
B|-----5-------7---|<12>-------------||
G|---5-------8-----|<12>-------------||
D|-4=======7=======|-----------------||
A|-----------------|-----------------||
E|-----------------|-0===============||
1 2 3 4 2
Legend
------
left hand fingering below tab right hand fingering above tab
1 - index finger p - thumb
2 - middle finger i - index finger
3 - ring finger m - middle finger
4 - little finger a - ring finger
=== - note held, length of note, duration
> - (above the tab) note accented, stressed
h - hammer-on
p - pull-off
> > - (below the tab) decrescendo - growing softer
cresc. - crescendo - growing louder
f - forte - loud
p - piano - soft
rit. - ritenuto / ritardando - slowing down
<12> - natural octave harmonic on the 12th fret
CII__ - barre on the 2nd fret with the 1st finger
cV___ - part barre on the 5th fret with the 1st finger
CV___ - part barre on the 5th fret with the 1st finger
CVII_ - barre on the 7th fret with the 1st finger
CXII_ - barre on the 12th fret with the 3rd or 4th finger
------------------------------------------------------------------------------
more classical tabs at http://www.classtab.org
From: |
oniscoid <c4b3adf9-ff42-4d7f-b947-d639b21 |
05 Aug 2021 07:38 +0300 |
To: |
All |
|
Subject: |
TAB: Eduardo Mart?n - Canciones del Calendario - 1. Enero (January)
|
Canciones del Calendario - 1. Enero (January) - Eduardo Martin (Cuba, born 1956)
edition: Guitar Solo Publications GSP-252 (San Francisco, 2007)
see Notes and Legend below - tabbed by weed@wussu.com - 2 July 2021
MIDI: http://www.classtab.org/martin_canciones_del_calendario_01_enero.mid
video: https://www.youtube.com/watch?v=G9wPESUJV0c - Thomas Uriarte
video: https://www.youtube.com/watch?v=kBw7o0SCl9M - Matthew McAllister
standard tuning: E A D G B E key: C major time: 2/4
Andante (flowing, at a walking pace) - tempo: 88 bpm
poco rubato (with some variation of tempo)
C3____
1 | . | . | . | . | . | . | . | . | . | .
e|-0=====--|-3=====--|-0=====--|-0=======|-0=====--|
B|-------3-|-------5-|-------3-|---------|-------3-|
G|-----0---|-----5---|-----0---|-----2p0-|-----0---|
D|---2-----|---3-----|---2-----|---3-----|---2-----|
A|-3=======|-5=======|-3=======|---------|-3=======|
E|---------|---------|---------|-3=======|---------|
2 2 4 2 3 4 2 2
mp
C3____ C5________________
ten. + (go to Coda)
6 | . | . | . | . | . | . | . | . | . | .
e|-3=====--|-5=====--|-5=====--|-0=====--|-3=======|
B|-------5-|-------8-|-------8-|-------3-|---------|
G|-----5---|-----5---|-----5---|-----0---|-----2p0-|
D|---3-----|---5-----|---7-----|---2-----|---3-----|
A|-5=======|-7=======|-8=======|-3=======|---------|
E|---------|---------|---------|---------|-3=======|
2 3 4 2 3 4 2 1 3 4 3 1
< < < < < < mp 2
c4__ c3__c2__ c1_______
11 | . | . | . | . | . | . | . | . | . | .
e|---------|---3---0-|--5-5-5-5-|-5-5-5-3-|-1-1-1-1-|
B|---------|-----3---|--5===4===|-3===2===|-3===2===|
G|---------|-0-------|*-5===4===|-3===2===|-2===2===|
D|---3p0-2-|---------|*---------|---------|-0===0===|
A|-3=======|=========|--0===0===|-0===0===|---------|
E|---------|---------|----------|---------|---------|
2 4 3 mf
poco rit. a tempo
______ c2__
16 | . | . | . | . | . | . | . | . | . | .
e|-1-1-1---|-0=======|=======--|-0=======|=======0--|
B|-1===0-3-|---------|-------3-|---------|----------|
G|-2===2===|---4-3-3-|-2-2-0---|---4-3-3-|-2-2-0---*|
D|-0===0===|---2-2-2-|-2-2-2---|---2-2-2-|-2-2-2---*|
A|---------|-3=======|=========|-3=======|=========-|
E|---------|---------|---------|---------|----------|
4 3 3
2 1 1 > > > > 1 > > > >
c5__ C7 C8_______________
21 | . | . | . | . | . | . | . | . | . | .
e|--8p7-5-0-|----------|--------8-|-------0-|-0-0-0-0-|
B|--5===----|-8======8-|-10p8-----|-8=====--|---------|
G|*-5===----|-7--------|------10--|---------|-5===4===|
D|*---------|-9-10-9---|----------|-----12--|-5===4===|
A|--0=======|-7========|-8========|---10----|-0===0===|
E|----------|----------|----------|-8=======|---------|
2
1
mf poco sost. a tempo
|_________ 2_________ D.C. al + e Coda
26 | . | . | . | . | . | . | . | .
e|-0-0-0-5-|-0=====--|-------0--|---------|
B|---------|-------3-|-1=====---|-1=====0-|
G|-3===2===|-----2---|-----1---*|-----1---|
D|-3===2===|---3-----|---0-----*|---0-----|
A|-0===0===|---------|----------|---------|
E|---------|-1=======|-0=======-|-0=======|
4 1 4 2
Coda
30 | . | . | . | . | . | .
e|---------|---3---0=|=========||
B|---------|-----3---|---------||
G|---------|-0-------|---------||
D|---3p0-2-|---------|---------||
A|-3=======|=========|=========||
E|---------|---------|---------||
2 3 4
rit.
Notes and Legend
~~~~~~~~~~~~~~~~
The order of play is measures 1-12,13-20,13-20,21-28,21-27,29,1-10,30-31.
measure 2 - in both videos the last note (E) is played on the open 1st string
Left Hand Fingering (LHF) below the tab -
1 - index finger (forefinger)
2 - middle finger
3 - ring finger
4 - little finger (pinkie)
=== - length of note, note held, duration
< < < - crescendo - becoming gradually louder
> > > - decrescendo - becoming gradually softer
+ - (end of measure 10) Coda Symbol
bpm - beats per minute (quarter notes)
Coda - the end section of a piece
D.C. - Da Capo - return to the start (measure 1)
al + e Coda - jump to the Coda after the Coda symbol
p - (between the notes) pull-off
mf - mezzoforte - moderately loud
mp - mezzopiano - moderately soft
poco - little, a little
rit. - slowing down, suddenly slower (poco rit. - a little slower)
sost. - sostenuto - sustained (poco soste. - hold the notes a little longer)
ten. - (above the tab) tenuto - stressed, slightly accented, played firmly,
the note is held for at least its full length
tempo - speed (a tempo - return to the earlier tempo)
c1 - part barre on the 1st fret
C1 - barre on the 1st fret
c2 - part barre on the 2nd fret
C2 - barre on the 2nd fret [etc]
repeat the section 1____ play the 1st time 2_______ play on repeat
|---- ----| |-----------------------| ---|-----------------------|
|---- ----| |-----------------------| ---|-----------------------|
|*--- ---*| |----------------------*| --*|-----------------------|
|*--- ---*| |----------------------*| --*|-----------------------|
|---- ----| |-----------------------| ---|-----------------------|
|---- ----| |-----------------------| ---|-----------------------|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
oniscoid <0daeb888-97d9-4bc0-ad7f-0299ab9 |
25 Jul 2021 01:42 +0300 |
To: |
All |
|
Subject: |
TAB: H?ctor Ayala - Cari?ito (Mazurka)
|
Carinito (Mazurka) - Hector Ayala (Argentina, 1914-1990)
see Notes and Legend below - tab by weed@wussu.com - 29 June 2021
MIDI: http://www.classtab.org/ayala_carinito_(mazurka).mid
video: https://www.youtube.com/watch?v=O0tQPcyvHZM - Adrian Bassi
video: https://www.youtube.com/watch?v=wNCkf2QutT8 - Leonardo Ramos
standard tuning: E A D G B E key: A minor time: 3/4
Moderato (at a moderate pace - not too fast, not too slow)
C7______________ c5__________
1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-12-8---0-----|-----------7-|-----------8-|-7p5-----5-8-|-12p8---0-----|
B|------10--1---|-0---6-------|-10--9-------|-------5-----|------10--1---|
G|------------2-|-------------|-7===========|-----5-------|------------2-|
D|----------2===|-0=========--|-------------|-------------|----------2===|
A|-0=======-----|-------------|-7===========|-0===========|==========----|
E|--------------|-------------|-------------|-------------|--------------|
4 1 3 1 3 1 4 3 2 3 4 /4 1 3 1 3
2 2
c5
6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-----1-------|---------0---|-----5===----|-3===3=======|-3===3=======|
B|-0---------0-|-------------|-----5===----|-3===3=======|-1===1=======|
G|-------------|-2---1-------|-2---5===----|-------------|---------0---|
D|-0===========|-0===========|-------------|---------0---|---0-2-------|
A|-------------|-------------|-3---0===----|---0-2-------|-3-----------|
E|-------------|-0===========|-------------|-3-----------|-------------|
1 2 1 2 4 4 4
3 3 3
2 1 3 2
11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-3===3=======|-3=======----|--------------|-0============|--------------|
B|-0===0=======|-1=======----|-0============|--------------|--------------|
G|-------------|-----0===----|--------------|------9---12--|-10-9-7---8---|
D|-3-2-0---3---|-2-----------|------9---12--|-10-12--------|-0========7---|
A|-------------|-------------|-10-12--------|--------------|--------------|
E|-------------|-------------|--------------|--------------|----------8---|
4 2 4 1 4 2 4 1 4 \4 3 1 3
1 1
2 2
C7______________ c5__________
16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-------------|-12-8---0-----|-----------7-|-----------8-|-7p5-----5-8-|
B|-------------|------10--1---|-0---6-------|-10--9-------|-------5-----|
G|-9===========|------------2-|-------------|-7===========|-----5-------|
D|-6===========|----------2===|-0=========--|-------------|-------------|
A|----<7>------|-0========----|-------------|-7===========|-0===========|
E|-7-----------|--------------|-------------|-------------|-------------|
4 4 1 3 1 3 1 4 3 2 3 4
1 2
2 (2)
C5
poco rall. arp.
21 | . | . | . | . | . | . | . | . | . | . | . | .
e|-12p8---0-----|-----1-------|---------0---|-----5===----||
B|------10--1---|-0---------0-|-------------|-----5===----||
