From: |
Oniscoid <s86gbgd1vcqdijfgn55p241vaj99p9i |
03 Jun 2021 02:50 +0300 |
To: |
All |
|
Subject: |
TAB: Lorenzo Torti - 25 Piccoli Canoni per due chitarre - 18. Allegrett
|
25 Piccoli Canoni per due chitarre - 18. Allegretto - Lorenzo Torti (born 1937)
25 Short Canons for 2 guitars - duo / duet
"alle mie allieve (to my students) Isabella Debiaggi e (and) Tiziana Giudici"
edition: Berben E 2496B (Ancona, Italy, 1984)
see Notes and Legend below tab - tabbed by weed@wussu.com - 23 May 2021
MIDI: http://www.classtab.org/torti_25_piccoli_canoni_18_allegretto_in_c.mid
video: https://www.youtube.com/watch?v=TgxM3S9xfE8 - saitenspuren
standard tuning: E A D G B E key: C major time signature: 4/4
Allegretto (lively, moderately fast)
guitar 1
1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-----------------|-----0-1-3-1-0---|-----------------|-0-------------1-|
B|-----------------|-3-------------3-|-1-------0---4---|-----3-1-0---1---|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
| |
| guitar 2 |
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|---------0-------|
D|-----0-2-3-2-0---|---------2-------|-----3-2-0-------|-----------3-2-0-|
A|-3-------------3-|-2---------------|-0---------3-2-0-|-----------------|
E|-----------------|-------------4---|-----------------|-3---------------|
5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-0-------0-------|-----------------|-----------------|-----------------||
B|-------0---3-1---|---------------0-|-1-------------0-|-1=======--------||
G|---------------3-|-2-------0---2---|-----------------|-----------------||
D|-----------------|-----------------|-----------------|-----------------||
A|-----------------|-----------------|-----------------|-----------------||
E|-----------------|-----------------|-----------------|-----------------||
| ||
e|-----------------|-----------------|-----------------|-----------------||
B|-----------------|-----------------|-----------------|-----------------||
G|---------0-------|-----0-----------|---2-0-----------|-----------------||
D|-----2-0-----2---|-3-----3-2-0-----|-------3-2-0-2---|-----------------||
A|-3---------------|-------------3-2-|-0---------------|-3=======--------||
E|-----------------|-----------------|---------------3-|-----------------||
Notes and Legend
~~~~~~~~~~~~~~~~
The piece is repeated in the saitenspuren reference video.
The tempo of the MIDI is 126 bpm (beats per minute - quarter notes).
=== - note held, length of note, duration
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
Oniscoid <r1vdbglaqrllvd8g86s36ganda6j7qt |
02 Jun 2021 06:35 +0300 |
To: |
All |
|
Subject: |
TAB: My Lagan Love (traditional Irish) - arranged by Frank Perkins
|
My Lagan Love (traditional Irish) - arranged by Frank Perkins (2018)
https://www.frankperkins.co.uk/music - frank@frankperkins.co.uk
see Notes & Legend below - tab by weed@wussu.com - 21 May 2021
MIDI: http://www.classtab.org/anon_my_lagan_love.mid
audio: https://soundcloud.com/weed-49/my-lagan-love - Frank Perkins
standard tuning: E A D G B E mode: D mixolydian time: 4/4
Lento dolento (slow and sorrowful)
1 | . | . | . | . | . | . | . | .
e|---------------------0-----------|---------------------------------|
B|-----------------3-------3-------|---------3-----------------------|
G|-------------0---------------0---|-----0---------------------------|
D|---------4-----------------------|-4-------------------------------|
A|-----5===========-=======-=======|=========-=======-=======-=======|
E|-5=======-=======-=======-=======|=========-=======-=======-=======|
3 4 2 1 1 2 1
>
arp.
3 | . | . | . | . | . | . | . | .
e|---------------------------------|---------0h2p0-------------------|
B|-----------------0-------1-------|-3-------------3-----3-----------|
G|---------2-----------------------|-2=======-=======2---------------|
D|---------------------------------|-0=======-=======-=======-=======|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
2 1 3 2 3 1 3
1
5 | . | . | . | . | . | . | . | .
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-------------------------0-------|-0-------0--h2---0---------------|
D|-7---5--p4-----------2-----------|-4=======-=======----4-----------|
A|-------------5---3-----------5---|-5=======-=======-=======0-------|
E|---------------------------------|---------------------------------|
4 2 1 2 \2 1 4 3 1 3
4
arp. F.
7 | . | . | . | . | . | . | . | .
e|---------------------------------|---------------------------------|
B|-0-------------------------------|-----------------3---------------|
G|-2-------------------------------|-------------0-------------------|
D|-0-----------------------0-------|---------4-----------------------|
A|---------------------------------|-----5---------------------------|
E|-3=======-=======-=======-=======|-5=======-=======-=======-=======|
1 4 2 1
2 2
>
|---5---| arp. |--3--|
9 | . | . | . | . | . | . | . | .
e|-----------------------------------|-------------------------------------|
B|---------0-------1h3p1p0-1-3-------|-3-----------------------------------|
G|-2---------------------------------|-2-------2-------2h4p2------0--------|
D|-----------------------------------|-0=======-=======-==========---4--0--|
A|-----------------------------------|-------------------------------------|
E|-----------------------------------|-------------------------------------|
2 1 4 1 1 4 4 1 1 3 1 3
1
11 | . | . | . | . | . | . | . | .
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------0-----------------------|-0-------0--h2---0---------------|
D|-----2---------------------------|-4=======-===========4---0-------|
A|-3=======-=======-=======5-------|-5=======-=======-=======--------|
E|---------------------------------|---------------------------------|
3 1 4 3 1 3
4
>
arp. |----6----|
13 | . | . | . | . | . | . | . | .
e|-----------------2h3-2p0-------------|---------------------------------|
B|-3---------------3=======3---3=======|=========------------------------|
G|-2---------------2=========2---------|-------------------------0-------|
D|-0---------------0===========-=======|---------0-------4---------------|
A|-------------------------------------|---------------------------------|
E|-3-----------------------------------|---------------------------------|
3 2 4 2 3 1 3 3
1 3
2 1
arp. M
15 | . | . | . | . | . | . | . | .
e|---------------------------------|------------------------------------|
B|-0-------------------------------|-----0------------------------------|
G|-2---0---2-----------------------|-2-------2-------0h2p0--------------|
D|-0=======0-----------------------|----------------------------3-------|
A|---------------------------------|-3=======-=======-==========-=======|
E|-3=======2-----------------------|-1=======-=======-==========-=======|
1 2 2 2 2 4
3
2 1 \1
arp. |--3--|
17 | . | . | . | . | . | . | . | .
e|---------------------------------|----------------------------------|
B|-----------------0---1---3-------|-3-----------------------0-----0--|
G|-0-------------------------------|-2---------------0----------2-----|
D|-0-------------------------------|-----------------2=======-========|
A|---------------------------------|-----------------2=======-========|
E|-3-------------------------------|-2---------------0=======-========|
1 4 4 3
2 2
2 1 1
F.
> >
arp. arp. arp.
19 | . | . | . | . | . | . | . | .
e|---------------------------------|-1----------------------------------|
B|-2---------------3---------------|-3---------------3p2-3==============|
G|-4---------------2---------------|-2----------------------------------|
D|-2---------------0---------------|-0----------------------------------|
A|-0-------------------------------|------------------------------------|
E|---------------------------------|------------------------------------|
2 3 1 1 3 1
4 1 4
1 2
21 | . | . | . | . | . | . | . | .
e|---------------------------------|------------------------------------|
B|=================----------------|------------------------------------|
G|-----------------2---------------|-0h2p0------------------------------|
D|---------------------------------|------------3===============0-------|
A|---------------------------------|------------------------------------|
E|---------------------------------|------------------------------------|
1 2
>
arp.
23 | . | . | . | . | . | . | . | .
e|------------------------------------|------------------------------------|
B|------------------------------------|------------------------------------|
G|---------0=======-==========-=======|-0---------------0h2p0--------------|
D|-----2-----------2h3p2--------------|-4--------------------------4-------|
A|-3=======-=======-==========3-------|-2=======-=======-==========-=======|
E|------------------------------------|------------------------------------|
1 1 3 1 4 2 4
2 2 1
arp.
25 | . | . | . | . | . | . | . | .
e|---------------------------------|---------------------------------|
B|-0---------------0---------------|-----------------0h3p0-----------|
G|-2---------------2---------------|-------------0---------0-----0---|
D|-0---------------0---------------|---------4---------------4-------|
A|---------------------------------|-----5===-=======-=======-=======|
E|-3---------------3---------------|-5=======-=======-=======-=======|
1 1 4 2 1 2
2 2 3
F.
27 | . | . | . | .
e|---------------------------------||
B|-3-------------------------------||
G|---------------------------------||
D|---------------------------------||
A|=========-=======-=======-=======||
D|=========-=======-=======-=======||
1
Notes & Legend
~~~~~~~~~~~~~~
"My Lagan Love" is a song to a traditional Irish air collected in 1903 in
northern Donegal. The English lyrics have been credited to Joseph Campbell
(1879?1944, also known as Seosamh MacCathmhaoil) and Joseph McCahill, among
others. Campbell was a Belfast man whose grandparents came from the Irish-
speaking area of Flurrybridge, South Armagh. He started collecting songs
in County Antrim. In 1904 he began a collaboration with composer Herbert
Hughes. Together, they collected traditional airs from the remote parts of
County Donegal. (from Wikipedia)
Left Hand Fingering (LHF) below the tab -
1 - index finger (forefinger)
2 - middle finger
3 - ring finger
4 - little finger (pinkie)
=== - notes held, length of notes
> - accented, marked, stressed
\ - slide the finger down to the next note
|-3-| - triplet - 3 notes in the time of 2 notes
|-5-| - pentuplet - 5 notes in the time of 4 notes
|-6-| - sextuplet - 6 notes played in the time of 4 notes
arp. - ripple upwards from the lowest note to the highest note
F. - Fermata - pause, notes held for longer than their value
h - hammer-on
M - ornament - upper mordent - play the main (melody) note, followed by
the note above (in the scale), and then return to the original note
p - (between the notes) pull-off
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
oniscoid <7595a346-0943-4dc3-b6b2-6c6ad6a |
30 May 2021 22:05 +0300 |
To: |
All <gsiuielao3iic1dguga8skeabgb2l9u |
|
Subject: |
TAB: Napoleon Coste - Op 38, 25 Etudes de Genre - 2. Scherzando in
|
On Wednesday, 17 July 2019 at 17:24:44 UTC+1, oniscoid wrote:
> Op 38, 25 Etudes de Genre - 2. Scherzando in C - Napoleon Coste (1805-1883)
*** CORRECTION TO MEASURE 58 ***
Op 38, 25 Etudes de Genre - 2. Scherzando in C - Napoleon Coste (1805-1883)
edition: Edson Lopes EM605 (Tatui, Sao Paulo, Brazil, 2014)
sheet: https://drive.google.com/file/d/0B8drXawOjAngLU5yNHBQY2VaQzQ/view
see Notes & Legend below - tab by weed@wussu.com - 17 July 2019
MIDI: http://www.classtab.org/coste_op38_no02_scherzando_in_c.mid (180 bpm)
video: https://www.youtube.com/watch?v=iBUhY2cgxOk - Edson Lopes (196 bpm)
video: https://www.youtube.com/watch?v=mI4ZlfEY61U - Jason Werkema (138 bpm)
***********************************************************************
thanks to Oliver Goodbourn for the following correction - 30 May 2021
measure 58 - upper note of 1st interval changed from G# to G (3rd fret)
***********************************************************************
tuning: EADGBE key: C major time: 3/4 tempo: 196 bpm (quarter notes)
Scherzando (playful, lively, merry, jokingly)
1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-----0-------|-----1-------|---------1---|-----0-------|-----0-------|
B|---1---1---1-|---0---0-----|---3---3---3-|---1---1---1-|---1---1---1-|
G|-0=======----|-0=======----|-----0=======|---------0===|-0=======----|
D|-------------|-------------|-------------|-------------|-------------|
A|---------3===|-----------0-|-2===--------|-3=======----|---------3===|
E|-------------|---------3---|-------------|-------------|-------------|
1 3 1 3 2 4 1 3 1
piano (soft)
i m
6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-----1-------|---------1---|-----0-----0-|-1p0---0h1---|-----------0-|
B|---0---0-----|---3---3---3-|---1-----1---|-----3-----3-|-0h1-3p0-----|
G|-0=======----|-----0=======|-------0=====|-------------|---------1---|
D|-------------|-------------|-------------|-------------|-------------|
A|-----------0-|-2===--------|-3=====------|-------------|-------------|
E|---------3---|-------------|-------------|-0===========|-0===========|
3 1 1 4 1 4 1 4 1
mezzoforte (moderately loud)
11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-----0-------|-----------0-|-1p0---0h1---|-----------0-|-------------|
B|-1h3---3p1-0-|-----1-------|-----3-----3-|-0h1-3p0-----|-1p0-------1-|
G|-------------|-2h4---2-----|-------------|---------1---|-----2-1h2---|
D|-------------|---------2---|-------------|-------------|-------------|
A|-------------|-------------|-------------|-------------|-------------|
E|-0===========|-0===========|-0===========|-0===========|-0===========|
1 4 4 1 2 4 1 3 2 1 4 1 4 1 4 1 1 2 1 2 1
arp. arp.
16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-0=======0---|-1p0---0h1---|-------------|---------0---|-3-8-7-5-----|
B|-0=======0---|-0===3-----3-|-0-1h3-0-----|-----1-----1-|-1-------8-7-|
G|-1=======0---|-0=======----|-0=======0---|---0---0-----|-0-----------|
D|-2-------2---|-0=======----|-0=======--3-|-2=======----|-2-----------|
A|-------------|-------------|-------------|---------3===|-------------|
E|-----0-------|-------------|-3=======----|-------------|-------------|
2 1 4 1 4 1 4 3 1 4 4 3 1 4 3
3 2 3 2 3 1
2
arp. arp. m i m i m a m a i a
21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-1p0---0h1---|-------------|---------0---|-3-12-10-8-7---|---7---0---0-|
B|-0===3-----3-|-0-1h3-0-----|-----1-----1-|-1-----------10|-9---9-------|
G|-0=======----|-0=======0---|---0---0-----|-0-------------|---------8---|
D|-0=======----|-0=======--3-|-2=======----|-2-------------|-------------|
A|-------------|-------------|---------3===|---------------|-------------|
E|-------------|-3=======----|-------------|---------------|-0===========|
1 4 1 4 1 4 3 1 4 4 2 2 1 4 3 1 3 2
3 2 3 1
2
26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|---8---0---0-|-10p8-7------0-|-12p10-8------0-|---7---0---0-|---8---0---0-|
B|-10--10------|--------10-9---|---------12-10--|-9---9-------|-10--10------|
G|---------8---|---------------|----------------|---------8---|---------8---|
D|-------------|---------------|----------------|-------------|-------------|
A|-------------|---------------|----------------|-------------|-------------|
E|-0===========|-0=============|-0==============|-0===========|-0===========|
3 1 3 1 4 2 1 4 3 4 2 1 4 2 3 1 3 2 3 1 3 1
c7________________ c7__________
31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-----7h9p7---|---7---0---0-|---0---2-----|-0---2h4p2p0-|-----7h9p7---|
B|---7-------10|-9---9---0---|-2---4---0h4-|---0---------|---7-------10|
G|-8-----------|-------------|-------------|-------------|-8-----------|
D|-------------|-------------|-------------|-------------|-------------|
A|-------------|-------------|-------------|-------------|-------------|
E|-0===========|-0===========|-0===========|-0===========|-0===========|
2 3 4 3 1 3 1 3 1 3 1 3 1 2 3 4
36 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|---7---0---0-|---0---2-----|-0---2---4---|---0---2-----|-0---2---4---|
B|-9---9---0---|-2---4---0h4-|---0---0---0-|-2---4---0h4-|---0---0---0-|
G|-------------|-------------|-------------|-------------|-------------|
D|-------------|-------------|-------------|-------------|-------------|
A|-------------|-------------|-------------|-------------|-------------|
E|-0===========|-0===========|-0===========|-0===========|-0===========|
3 1 3 1 3 1 3 1 3 1 3 1 1 3
> > > > > >
arp.
41 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-0---2---4---|-0---2---3---|-0---2---3---|-1-0---------|-------------|
B|---0---0---0-|---0---0---0-|---0---0---0-|-0===3-1p0---|---------0---|
G|-------------|-------------|-------------|-0===------2-|p0---0h1---2-|
D|-------------|-------------|-------------|-0===--------|---4---------|
A|-------------|-------------|-------------|-2===--------|-------------|
E|-0===========|-0===========|-0===========|-3===--------|-------------|
1 2 2 4 3 1 4 1 2
> > > > > > rit. < < < < < < a tempo
M
46 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-------------|-------------|-------------|-------------|-----0-------|
B|-------------|-------------|-------------|-------------|---1---1---1-|
G|-0-----------|-------------|-------------|-------------|-0=======----|
D|---3-2p0---0-|-3p2-0-------|-------------|-0---0-2h3-4-|-------------|
A|---------4---|-------3-2p0-|-------0-2h3-|---4---------|---------3===|
E|-------------|-------------|-3-2h3-------|-------------|-------------|
3 2 4 3 2 3 2 3 2 3 2 3 4 2 3 4 1 3
piano (soft)
51 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-----1-------|---------1---|-----0-------|-----0-------|-----1-------|
B|---0---0-----|---3---3---3-|---1---1---1-|---1---1---1-|---0---0-----|
G|-0=======----|-----0=======|---------0===|-0=======----|-0=======----|
D|-------------|-------------|-------------|-------------|-------------|
A|-----------0-|-2===--------|-3=======----|---------3===|-----------0-|
E|---------3---|-------------|-------------|-------------|---------3---|
1 3 2 4 1 3 1 3
56 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|---------1---|-----0-----0-|-3=====--0-3-|-8=----------|-------------||
B|---3---3---3-|---1-----1---|-------1-----|-----1---1---|-1=======----||
G|-----0=======|-------0=====|-----0-------|-----0---0---|-0=======----||
D|-------------|-------------|---2---------|-----2---2---|-2=======----||
A|-2===--------|-3=====------|-3-----------|-----3---3---|-3=======----||
E|-------------|-------------|-------------|-------------|-------------||
2 4 1 3 1 4 1 4 4 1
3 2 2
3
Notes and Legend
----------------
measure 49 - the mordent -
| . | . | .
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-0h2p0-------0-----2----h3-----4-----|
|-------4-----------------------------|
|-------------------------------------|
2 4 2 3 4
left hand fingering below tab right hand fingering above tab
1 - index finger p - thumb
2 - middle finger i - index finger
3 - ring finger m - middle finger
4 - little finger a - ring finger
=== - notes held, length of note, duration
< < < - crescendo - becoming gradually louder
> > > - decrescendo - becoming gradually softer
arp. - arpeggiate - ripple upwards from the lowest note to the highest note
bpm - beats per minute
c7 - part barre on the 7th fret
h - hammer-on
mf - mezzoforte - moderately loud
M - upper mordent (ornament) - play main note, followed by the note above
(in the scale), and then return to original note - (may be extended)
p - (below the tab) piano - soft
p - (between thenotes) pull-off
rit. - ritenuto - slowing down, suddenly slower
tempo - speed (a tempo - return to the earlier tempo, eg after rit.)
-------------------------------------------------------------------------------
the latest version of this tab can be found at http://www.classtab.org
From: |
Oniscoid <19o7bghe0vkq954idihl76gfiaba6p6 |
30 May 2021 22:02 +0300 |
To: |
All |
|
Subject: |
TAB: Maria Linnemann - Songs of Calm - 6. Sun, Sand and Blue Skies
|
Songs of Calm - 6. Sun, Sand and Blue Skies - Maria Linnemann (1947-)
edition: Sy.7009 G Ricordi (Berlin, 2021)
see Notes and Legend below - tab by weed@wussu.com - 15 May 2021
MIDI:
http://www.classtab.org/linnemann_songs_of_calm_06_sun_sand_and_blue_skies.mid
video: https://www.youtube.com/watch?v=yYp4wgbmqJU - Maria Linnemann
video: https://www.youtube.com/watch?v=pynFgi7NwrM - Gunter Geurts
**************************************************************************
thanks to Oliver Goodbourn for the following correction - 30 May 2021
measure 18 - top note of chord on 3rd beat changed from D to D# (4th fret)
**************************************************************************
standard tuning: E A D G B E key: E major time: 4/4
|--3--| ls |--3--| ls
1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-----------------|------------------|-----------------|------------------|
B|-----------------|----------2---0---|-----------------|----------2---0---|
G|---------1=-=-=-=|-------2======2---|---------1=-=-=-=|-------2======2---|
D|-----------------|----1-------------|-----------------|----1-------------|
A|-------2=-=-=2---|------------------|-------2=-=-=2---|------------------|
E|-0===============|-2================|-0===============|-2================|
2 1 2 1 3 4 2 1 2 1 3 4
mp sul tasto
C2_______
|--3--| |--3--| arp. M |--3--| ls
5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|----4-p0----------|----2--0-----------|-----------------|------------------|
B|-0--------0=======|----------4----2---|-0===============|----------2---0---|
G|-1============1---|-2--------2========|-1=======1-------|-------2======2---|
D|--------------2---|-------------------|-----------------|----1-------------|
A|------------------|----------2========|-------2-----2---|------------------|
E|-0================|-2========---------|-0=====----------|-2============----|
1 4 1 3 4 4 141 1
mf 2 2 2 mp
Loco
> C2______
|--3--| |--3--| |--3--| arp. |--3--| ls
9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|----4-p0-----------|----2--0------2---|-0===============|------------------|
B|-0--------0--------|----------4-------|-----------------|----------2---0---|
G|-1--------------1--|-2--------2=======|-1=======1-------|-2-----2======2---|
D|-------------------|------------------|-----------------|----1-------------|
A|-------------2-----|----------2=======|-------2-----2---|------------------|
E|-0=================|-2========--------|-0=-=-=-=-=-=-=-=|-2============----|
1 3 4 4 1
mf 2 2 1 mp
C2______
|--3--| |--3--| arp. M |--3--| ls
13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|----4-p0----------|----2--0----------|-----------------|------------------|
B|-0--------0=======|----------4---2---|-0===============|----------2---0---|
G|-1========----1---|-2--------2=======|-1=======1-------|-------2======2---|
D|--------------2---|------------------|-----------------|----1-------------|
A|------------------|----------2=======|-------2-----2---|------------------|
E|-0================|-2================|-0---------------|-2============----|
1 4 1 1
mf 2 mp
sul tasto
> C2______ >
|--3--| |--3--| |--3--| arp. |--3--|
17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|----4-p0-----------|----2--0------2---|-0===============|=======-----------|
B|-0--------0--------|----------4-------|-----------------|------------------|
G|-1--------------1--|-2--------2=======|-1=======1-------|-------1======2---|
D|-------------------|------------------|-----------------|------------------|
A|-------------2-----|----------2=======|-------2-----2---|----2-----2=======|
E|-0=================|-2========--------|-0=-=-=-=-=-=-=-=|-0----------------|
1 4 2 4 4 1 1
mf < < < <
>
|--3--| |--3--| |--3--|
21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|----7--5--4---0---|---------------0--|----2--0----------|-------------0-7-|
B|-0-----7--5-------|-2=======2--4-----|----------4---2---|-0---------0-----|
G|--------------1---|-2=======2--------|-2-----2--4---2---|-1-------1-------|
D|------------------|-------2----------|------------------|-----------------|
A|------------------|-0----------------|-2========--------|-------2---------|
E|-0============----|------------------|------------------|-0===============|
4 1 \1 2 3 3 \2 1 1
Loco 3 2 1 1 3 \2 < < < <
|--3--| ls ls |--3--| ls ls > >
25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-8--7--8--10--8---|-7-------5---4---|-2--4--5--4---2---|-0=======--------|
B|-10-9--10-12--10--|-9-----0---------|-1--------0-------|-----------------|
G|------------------|---------5---4---|--------------2---|-1=======1===2===|
D|------------------|-----------------|------------------|-----------------|
A|-0================|-----------------|-0========2---2---|-------2=-=2=====|
E|------------------|-0===============|------------------|-0=====----------|
1 \1 /1 /1 \1 \1 4 \4 2 4 /4 \4 3 1 3
3 \3 /3 /3 \3 \3 3 \3 1 2 2
1 1
> > >
>
$ |--3--| ls t |--3--| |--3--| t
29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|----7--5--4---0---|---------------0--|----2--0----------|-------------0-7-|
B|-0-----7--5---1---|-2==========4-----|----------4---2---|-0---------0-----|
G|--------------1---|-2=======2====----|-2-----2--4---0---|-1-------1-------|
D|------------------|-------2----------|------------------|-----------------|
A|------------------|-0----------------|-2============----|-------2---------|
E|-0============----|------------------|------------------|-0===============|
4 1 2 4 2 3 3 \3 1 2 1 1
mf 2 1 1 2
arp.
|--3--| ls ls |--3--| ls ls
33 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-8--10-12-10--8---|-7-------5---4---|-2--4--5--4---2---|-0=======--------|
B|-10-12-13-12--10--|-9-----0---------|-1--------0-------|-------------0---|
G|------------------|---------5---4---|--------------2---|-1=======1h2---1-|
D|------------------|-----------------|------------------|-----------------|
A|-0================|-----------------|-0========2---2---|-------2==-=-=-=-|
E|------------------|-0===============|------------------|-0---------------|
1 2 1 4 \4 2 4 /4 \4 3
3 3 3 3 \3 1 2 1 1 3
1 1 dolce 2
|--3--| |--3--|
37 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|--------------2---|-0---------------|--------------2---|-4=====----------|
B|----------0-------|---------2---0---|----------0---4---|-5=====--0-2-0---|
G|-2-----2------2---|-1-------2---1---|-2-----2----------|---------1-2-1---|
D|----1-------------|-----------------|----1-------------|-----------------|
A|------------------|-------2=========|------------------|-------2=========|
E|-2============----|-0---------------|-2===========-----|-0---------------|
3 1 4 4 3 1 1 2 4
2 3 1 2 3 1 2 3 3 2 1 3
dolce < < < <
arp. arp. + arp.
|--3--| |--3--| |--3--| ls C2
41 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|----------------5--|-7-----4-5---4---|-2--4--5--4---2----|-0===============|
B|----------0--7-----|-9---------------|-1--------0---4----|-0=======--------|
G|-2-----2-----------|---------5---4---|--------------2----|-1=======1-------|
D|----1--------------|-----------------|-------------------|-----------------|
A|-------------------|-----------------|-0========2---2----|-------2-----2---|
E|-2========---------|-0=======--------|-------------------|-0---------------|
3 1 3 1 /1 4/4 2 4 4 2
2 < < < < < < < 3 3 1 1 mp
|--3--| |--3--| ls |--3--|
45 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|------------------|-----------------|------------------|----4-p0----------|
B|----------2---0---|-----------------|----------2---0---|-0--------0=======|
G|-------2======2---|---------1-------|-------2======2---|-1------------1---|
D|----1-------------|-----------------|----1-------------|--------------2---|
A|------------------|-------2-----2---|------------------|------------------|
E|-2----------------|-0---------------|-2=-=-=-=-=-=-=-=-|-0================|
4 4 1 3 1
2 1 3 3 2 1 3 loco 2
sul tasto < < < < < mf
C2______ arp. > >
|--3--| arp. M |--3--| ls |--3--| |--3--|
49 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|----2--0----------|-----------------|------------------|----4-p0-----------|
B|----------4---2---|-0===============|----------2---0---|-0--------0--------|
G|-2--------2-------|-1=======1-------|-2=====2======2---|-1--------------1--|
D|------------------|-----------------|----1-------------|-------------------|
A|----------2-------|-------2-----2---|------------------|-------------2-----|
E|-2========--------|-0---------------|-2----------------|-0=================|
3 4 4 1 4 1 1 2 3 4 1 1
2 mp 2 1 mf 2
> C2
|--3--| arp > |--3--| > >
53 | . | . | . | . | . | . | . | . | . | . | . | .
e|----2--0------2---|-0===============|======------------||-------------||
B|----------4-------|-----------------|------------------||-------------||
G|-2--------2=======|-1=======1-------|------1=======2---||-D.S.-($)----||
D|------------------|-----------------|------------------||-al-Coda-(+)-||
A|----------2=======|-------2-----2---|----2-----2=======||-------------||
E|-2=======---------|-0=====-=-=-=-=--|-0----------------||-------------||
3 4 4 1 1 3
2 2 2
Coda
arp. > |--3--| ls ls > >
56 | . | . | . | . | . | . | . | . | . | . | . | .
e|-0===============|------------------|-----------------|
B|-----------------|----------2---0---|-----------------|
G|-1-------1===2=-=|=-=-=-=2======2---|---------1===2---|
D|-2---------------|----1-------------|-----------------|
A|-------2---2=====|------------------|-------2---2=====|
E|-0===============|-2----------------|-0===============|
1 1 3 2 1 3 4 2 1 3
2 2 2 dim. ............
' F. F.
|--3--| |--3--|
57 | . | . | . | . | . | . | . | .
e|-------------------|------------------||
B|----------2---0----|---------<12>-----||
G|-------2======2----|-------1=-=-=-=-=-||
D|----1--------------|------------------||
A|-------------------|----2=-=-=-=-=-=-=||
E|-2=-=-=--=-=-=-=-=-|-0================||
2 1 3 4 2 1
.......................................
rall. ...............................
Notes and Legend
~~~~~~~~~~~~~~~~
"It was so cold and murky today that I got quite despondent, and decided to
play going on holiday, perhaps to a sundrenched tropical beach ... This Solo
seemed just the thing for my trip! I managed to forget the cold and grey
weather outside for a little while!" - Maria Linnemann
The tempo of the MIDI is 112 bpm (beats per minute - quarter notes).
The order of play is measures 1-55, 29-43, 56-60.
In the sheet the ornaments in measures 6, 14, 29 & 49 are turns, but both of
the reference videos play them as upper mordents.
measure 25 - in the sheet the top note of the 4th interval is D# (not D)
measure 33 - in the sheet the top note of the 2nd & 4th intervals is D# (not D)
measure 60 - ossia (alternative) -
F. F.
|----3----|
| . | . | . | .
