From: |
oniscoid <ec5e79a8-cf38-4027-83c9-70db3a5 |
01 Dec 2021 01:09 +0200 |
To: |
All |
|
Subject: |
TAB: Gerald Garcia - 25 Etudes Esquisses for Guitar - No 15 (Terre Noir
|
25 Etudes Esquisses for Guitar - No 15 - Gerald Garcia (born 1949)
(Terre Noire) - edition: Mel Bay MB95430 (Pacific, USA, 1995)
see Notes and Legend below - tab by weed@wussu.com - 18 November 2021
MIDI: http://www.classtab.org/garcia_gerald_25_etudes_equisses_15.mid
audio: https://www.youtube.com/watch?v=BA_sCQ-WxtY - John Holmquist
tuning: E A D G B E key: C major time: 6/4,4/4,5/4,7/4,2/4,3/4
Andante espressivo (flowing with expression)
6/4 tam 4/4 5/4
1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|----------------x5===----|-----------------|--------x5--x5===----|
B|-------------------------|-----------------|---------------------|
G|-------------------------|-----------------|---------------------|
D|-------------------------|-----------------|---------------------|
A|-------------------------|-----------0h3-3-|-3===============----|
E|-0h3-3-3=================|-0h3-3-3---------|---------------------|
6/4 4/4 7/4
4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-------------------------|-----------------|-1-----0---------------------|
B|-------------------------|-----------------|-------------1h3-----1-------|
G|---------0-0---0-----2---|-0-0---0---------|-------------------2---------|
D|---2---3-2-2---2-----3---|-2-2---2---------|-----------------------------|
A|---3---0-3-3---3-----3---|-3-3---3---------|-----------------------------|
E|---3---1-----------------|-----------------|-----------------------------|
5/4 4/4 F.
7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|3g1-----0-------------|------------------|-0h3-3-3-----5---|/8-8-8-8---------|
B|--------------1h3-----|3g1---------------|-----------------|-----------------|
G|--------------------2-|------------------|-------------2---|/5-5-5-5---------|
D|----------------------|------------------|-----------------|-----------------|
A|----------------------|------------------|-----------------|-----------------|
E|----------------------|------------------|-----------------|-----------------|
6/4 4/4 F.
11 | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-------------------------|-0-0---0---------|-----------------|
B|---------1-1---1-----3---|-1-1---1---------|-----------------|
G|---0---2-0-0---0-----2---|-0-0---0---------|-----------------|
D|---2---3-2-2---2-----3---|-----------------|-2-2---2---------|
A|---3---3-----------------|-----------------|-3-3---3---------|
E|-------------------------|-----------------|-0-0---0---------|
5/4 4/4
14 | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-------------0h3-3-3=|=============--------|-0h3-3-3-----5---|
B|---------------------|---------------------|-----------------|
G|---------------------|---------------------|-----------------|
D|---------------------|---------------------|-----------------|
A|---------------------|-----------0h3-3-3===|=============----|
E|-0h3-3-3=============|-0h3-3-3-------------|-------------5---|
< < <
6/4 F.
17 | . | . | . | . | . | . | . | . | . | . | . | .
e|/8-8---8-----------------|---12-/13-12-12--12--------|
B|-------------------------|---------------------------|
G|-0-0---0-----------------|---12-/13-12-12--12--------|
D|-------------------------|---10--10-10-10--10--------|
A|-------------------------|---------------------------|
E|/8-8---8-----------------|---------------------------|
f p 4
3
1
F. 4/4
19 | . | . | . | . | . | . | . | . | . | .
e|---8---10-8-8---8---------|-12------10-10--8=|
B|--------------------------|-0----------------|
G|---9---10-9-9---9---------|-12------10-10--9=|
D|---7---7--7-7---7---------|-10------8--8---10|
A|--------------------------|------------------|
E|--------------------------|------------------|
2 4 4 4 1
3 3 3 3 2
1 1 1 1 3
Allegro vivace (very quick and lively)
21 | . | . | . | .
e|=========================--------|
B|---------------------------------|
G|=========================--------|
D|=========================--------|
A|-----------------------------0h3-|
E|-------------------------0h3-----|
7/4 > > >
22 | . | . | . | . | . | . | .
e|---------------------------------1---0-------------------|
B|-----1------p0---1-------1-------0-----------1===========|
G|-----0-----------0-------0-------2--p0-------0===========|
D|-----2------p0---2-------2-------------------2===========|
A|-3===============3===============3===============----0h3-|
E|-------------------------------------------------0h3-----|
> > >
23 | . | . | . | . | . | . | .
e|---------------------------------------------------------|
B|-----1------p0---1-------1-------3---3-------1===========|
G|-----0-----------0-------0-------0---0-------0===========|
D|-----2------p0---2-------2-------3---3-------2===========|
A|-3===============3===============1---1-------3-------0h3-|
E|-------------------------------------------------0h3-----|
> > >
24 | . | . | . | . | . | . | .
e|---------------------------------1---0-------------------|
B|-----1------p0---1-------1-------0-----------1===========|
G|-----0-----------0-------0-------2--p0-------0===========|
D|-----2------p0---2-------2-------------------2===========|
A|-3===============3===============3===============----0h3-|
E|-------------------------------------------------0h3-----|
> > >
25 | . | . | . | . | . | . | .
e|---------------------------------3-----------1-----------|
B|-----1------p0---1-------1-------0-----------0-----------|
G|-----0-----------0-------0-------3-----------2-----------|
D|-----2------p0---2-------2-------1-----------0-----------|
A|-3===============3===============------------------------|
E|---------------------------------------------------------|
4/4
26 | . | . | . | .
e|-0------x3------x3---------------|
B|-1-------------------------------|
G|-0-------------------------------|
D|---------------------------------|
A|-3---------------------------0h3-|
E|-------------------------0h3-----|
7/4 > > >
27 | . | . | . | . | . | . | .
e|---------------------------------1---0-------------------|
B|-----1------p0---1-------1-------0-----------1===========|
G|-----0-----------0-------0-------2--p0-------0===========|
D|-----2------p0---2-------2-------------------2===========|
A|-3===============3===============3===============----0h3-|
E|-------------------------------------------------0h3-----|
> > >
28 | . | . | . | . | . | . | .
e|---------------------------------------------------------|
B|-----1------p0---1-------1-------3---3-------1===========|
G|-----0-----------0-------0-------0---0-------0===========|
D|-----2------p0---2-------2-------3---3-------2===========|
A|-3===============3===============1---1-------3-------0h3-|
E|-------------------------------------------------0h3-----|
> > >
29 | . | . | . | . | . | . | .
e|-----0===========0-------0-------1--p0-------3===========|
B|-----1------p0---1-------1-------0-----------0===========|
G|-----2------p0---2-------2-------2--p0-------0===========|
D|---------------------------------0===========------------|
A|-3===============0===============--------------------0h3-|
E|---------------------------------------------0---0h3-----|
> > > 2/4 F.
30 | . | . | . | . | . | . | . | . | .
e|-----3------p1---0-------0-------3-----------1-----------|--0---------------|
B|-----1-----------1-------1-------0-----------0-----------|--1---------------|
G|-----1-----------0===============3-----------2-----------|--0---------------|
D|-0===============----------------1-----------0-----------|------------------|
A|---------------------------------------------------------|--3---------------|
E|---------------------------------------------------------|------------------|
7/4 Andante (flowing, at a walking pace) Allegro (lively)
32 | . | . | . | . | . | . | .
e|--13----------12----------8---10----------8===============|
B|--------------------------------------10------------------|
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|------------------------------------------------------0h3-|
E|--------------------------------------------------0h3-----|
> > >
33 | . | . | . | . | . | . | .
e|---------------------------------1---0-------------------|
B|-----1------p0---1-------1-------0-----------1===========|
G|-----0-----------0-------0-------2--p0-------0===========|
D|-----2------p0---2-------2-------------------2===========|
A|-3===============3===============3===============----0h3-|
E|-------------------------------------------------0h3-----|
> > >
34 | . | . | . | . | . | . | .
e|---------------------------------3-----------1-----------|
B|-----1------p0---1-------1-------0-----------0-----------|
G|-----0-----------0-------0-------3-----------2-----------|
D|-----2------p0---2-------2-------1-----------0-----------|
A|-3===============3===============------------------------|
E|---------------------------------------------------------|
3/4 F. 4/4 Andante
35 | . | . | . | . | . | . | .
e|-0------x3------x3---0===|======3---3-------3-----------5===|
B|-0-----------------------|------------------------------6===|
G|-0-----------------------|----------------------------------|
D|-------------------------|----------------------------------|
A|-3=======================|------------------------------0===|
E|-------------------------|----------------------------------|
Allegro
37 | . | . | . | .
e|=====8---8-------8---------------|
B|=====8---8-------8---------------|
G|-----0---0-------0---------------|
D|---------------------------------|
A|=====------------------------0h3-|
E|-----8---8-------8-------0h3-----|
7/4 > > >
38 | . | . | . | . | . | . | .
e|---------------------------------3-----------1-----------|
B|-----1------p0---1-------1-------0-----------0-----------|
G|-----0-----------0-------0-------3-----------2-----------|
D|-----2------p0---2-------2-------1-----------0-----------|
A|-3===============3===============------------------------|
E|---------------------------------------------------------|
4/4 F. Andante
39 | . | . | . | .
e|------3-------0---5------p3-------|
B|--5===============----------------|
G|--5===============----------------|
D|--5===============----------------|
A|--3===============----------------|
E|----------------------------------|
f
6/4 F.
40 | . | . | . | . | . | .
e|-5--p3--p0---------------------------------------|
B|-------------1--h3-----------1-------------------|
G|---------------------2---------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
41 | . | . | . | . | . | .
e|-----12------8---10--10------12------------------|
B|-------------------------------------------------|
G|-----12------9---10--10------12------------------|
D|-----10------7---8---8-------10------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
p
4/4 |--3--| |--3--| |--3--| |--3--| |--3--| F. Allegro
42 | . | . | . | . | . | . | . | .
e|--5-p3-p0-5-p3-p0-----------------|---------------------------------|
B|------------------3-p1------------|---------------------------------|
G|------------------------0h2-------|-2-p0----------------------------|
D|----------------------------------|-------0-2-p0--------------------|
A|----------------------------------|---------------0h3===========0h3-|
E|----------------------------------|-------------------------0h3-----|
f
7/4 > > > 2/4 |--3--| |--3--|
44 | . | . | . | . | . | . | . | . | .
e|---------------------------------1--p0-------------------|--5-p3-p0---------|
B|-----1------p0---1-------1-------0-----------1-----------|----------3-p1----|
G|-----0-----------0-------0-------2--p0-------0-----------|----------------0-|
D|-----2------p0---2-------2-------------------2-----------|------------------|
A|-3===============3===============3=======================|------------------|
E|---------------------------------------------------------|------------------|
7/4 > > >
46 | . | . | . | . | . | . | .
e|---------------------------------------------------------|
B|-----1------p0---1-------1-------3---3-------1-----------|
G|-----0-----------0-------0-------0---0-------0-----------|
D|-----2------p0---2-------2-------3---3-------2-----------|
A|-3===============3===============1---1-------3-----------|
E|---------------------------------------------------------|
4/4 |--3--| |--3--| 5/4 > >
47 | . | . | . | . | . | . | . | . | .
e|----------------------------------|---------------------------------1--p0---|
B|--3-p1----------------------------|-----1------p0---1-------1-------0-------|
G|--------0-2-p0--------------------|-----0-----------0-------0-------2--p0---|
D|----------------0h2---------------|-----2------p0---2-------2-------0=======|
A|--------------------------0--h3---|-3===============3===============--------|
E|----------------------------------|-----------------------------------------|
49 | . | . | . | . | .
e|2g3-----------1-----------0---------------|
B|--0-----------0-----------1---------------|
G|2g3-----------2-----------0---------------|
D|--2-----------0---------------------------|
A|--------------------------3---------------|
E|------------------------------------------|
6/4 Andante
50 | . | . | . | . | . | .
e|--------------------------------------------------|
B|--------------------------------------------------|
G|------------------0---0-------0-----------2-------|
D|------2-------3---2---2-------2-----------3-------|
A|------3-------0---3---3-------3-----------3-------|
E|------3-------1-----------------------------------|
4/4 F.
51 | . | . | . | . | . | . | . | .
e|------------------------x5-------|-0--h3---3---3----------x5-------|
B|-1---1-------1-------------------|---------------------------------|
G|-0---0-------0-------------------|---------------------------------|
D|-2---2-------2-------------------|---------------------------------|
A|-3---3-------3-------------------|---------------------------------|
E|-0---0-------0-------------------|---------------------------------|
6/4 Allegro
53 | . | . | . | . | . | .
e|-5------/8---8-------8---------------------------|
B|-5------/8---8-------8---------------------------|
G|---------0---0-------0---------------------------|
D|-------------------------------------------------|
A|---------------------------------------------0h3-|
E|-5------/8---8-------8-------------------0h3-----|
3
2
1
> > >
54 | . | . | . | . | . | .
e|----------------------------------------x5-------|
B|-----1------p0---1-------1-------3---3-----------|
G|-----0-----------0-------0-------0---0-----------|
D|-----2------p0---2-------2-------3---3-----------|
A|-3===============3===============1---1-----------|
E|-------------------------------------------------|
> F.
55 | . | . | . | . | . | .
e|-0===--------------------------------------------||
B|-1===--------------------------------------------||
G|-0===--------------------------------------------||
D|-2===--------------------------------------------||
A|-3===--------------------------------------------||
E|-0===--------------------------------------------||
Notes and Legend
~~~~~~~~~~~~~~~~
This collection of studies is intended for the intermediate guitarist.
In the John Holmquist video the tambora sounds like it is being played golpe
(tapping on the soundboard of the guitar) rather than hitting the strings.
In the John Holmquist video the slides are played as finger slides rather
than note slides, with the end note of the slide being played normally.
measure 1 - in the sheet there is an x-headed note on the A above the stave
(1st string, 5th fret) and above it is written 'tambora' -- there
are similar notes in other measures, some of then on the G above
the stave -- it's not clear whether they are meant to be fingered
or whether it's inconsistent notation for the tambora
measure 49 - the grace notes are played as slides up
measure 55 - the Fermata (F.) means pause before continuing with the next study
left hand fingering below the tab -
1 - index finger (forefinger)
2 - middle finger
3 - ring finger (annular)
4 - little finger (pinky)
=== - note held, length of note, duration
> - (above the tab) accented, marked, stressed
|-3-| - triplet - 3 notes played in the time of 2 notes
> > > - (below the tab) decrescendo - becoming gradually slower
f - forte - loud, strong
F. - Fermata - pause, note(s) held for longer than their value
g - grace note (ornament) - extra note(s) played immediately before the
main note, then quickly released - the following note is usually
played as a hammer-on, pull-off, or slide it is often easier
to play grace notes on the beat rather than just before it
h - hammer-on
p - (below the tab) piano - soft, quietly
p - (between the notes) pull-off
tam - tambour / tambora - the strings are played all at once by hitting them
near
the bridge with a flat part of the hand (usually with the side of the
outstretched thumb)
x3 - in the sheet there is an 'x' headed note on the 3rd fret (tambora)
x5 - in the sheet there is an 'x' headed note on the 5th fret (tambora)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
oniscoid <5a2b5dfe-43b0-4b90-8986-7cdd409 |
30 Nov 2021 14:28 +0200 |
To: |
All |
|
Subject: |
TAB: Jacques de Saint-Luc - Bourr?e
|
Bourree - Jacques de Saint-Luc (1616-c1710)
see Notes & Legend below - tab by weed@wussu.com - 14 November 2021
MIDI: http://www.classtab.org/saint-luc_bourree.mid
video: https://www.youtube.com/watch?v=wwodHFGONP4 - Matthew McAllister
video: https://www.youtube.com/watch?v=Yvffh9fqojQ - Alberto Royo
standard tuning: E A D G B E key: G major time signature: 4/4
0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-----|-----------------|-----------------|-----------------|-----------------|
B|-----|-----------------|-0---0-1-0---1---|-3---1-0-----3---|-1-0---0---------|
G|*----|-0---0-2-0---2---|---2-------------|---------2-------|-----2---0-------|
D|*0---|---4---------0---|-----------------|---------0=======|-------------0---|
A|-----|-----------------|-------------0---|-2---3===--------|-----------------|
E|-----|-3===========----|-3===========----|-----------------|-3===========----|
5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-----------------|-----------------|-----------------|-------------|------|
B|-----------------|-0---0-1-0---1---|-3-----1-0-------|-------------|------|
G|-0---0-2-0---2---|---2-------------|-----0-------2-0-|-0-------0--*|*-0---|
D|---4---------0---|-----------------|---------0=======|-----0------*|*-----|
A|-----------------|-------------0---|-2---3===--------|-------------|------|
E|-3===========----|-3===========----|-----------------|-3=======----|------|
9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-----------------|-------0---------|-3-2-0-2-3---5---|-3-2-0-2-----5---|
B|-0---0-1-0---1---|-3-1-3---3---3---|-----------------|---------3-------|
G|---2-------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-0===========----|
A|-----------------|-----------------|-------------4---|-----------------|
E|-3===============|-2===========2===|-0===========----|-----------------|
13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-5-3-2-3-5---7---|-5-3-2-3-5---7---|-5-3-2-3-0=====--|-----------------|
B|-----------------|-----------------|---------------3-|-3===========3===|
G|-------------0---|-------------0---|-----0===2-------|-----------------|
D|-0===========----|-0===========----|-0===------------|-0-2-0-----------|
A|-----------------|-----------------|-------------0===|-------3-2-3-2-0-|
E|-----------------|-----------------|-----------------|-----------------|
17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-------------0---|-------------0---|-----------------|--------------||
B|-3-1-0-1-3-------|-3-1-0-1-3-------|-3-1-0-1-0-------|--------------||
G|-----------------|-----------------|-------------2-0-|-0-------0---*||
D|-----------------|-----------------|---------0=======|-----0-------*||
A|-------------3---|-------------3---|-----3===--------|--------------||
E|-3===========----|-3===========----|-3===------------|-3===========-||
Notes and Legend
~~~~~~~~~~~~~~~~
In the Matthew McAllister recording the sections are not repeated.
In the Alberto Royo recording the guitar is tuned down 1 semitone (one fret).
The tempo of the MIDI is 144 bpm (beats per minute - quarter notes).
=== - note held, length of note, duration
|---- ----| repeat the section
|---- ----|
|*--- ---*|
|*--- ---*|
|---- ----|
|---- ----|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
oniscoid <8628ac43-2617-4a48-a746-fc1fbcf |
29 Nov 2021 00:51 +0200 |
To: |
oniscoid <92c63796-30bf-478a-ad4f-a03fe79 |
|
Subject: |
TAB: Jorge Mart?nez Z?rate - Peque?a Suite - 3. Sarabanda
|
On Wednesday, 13 October 2021 at 01:58:32 UTC+1, oniscoid wrote:
> MIDI: http://www.classtab.org/zarate_jorge_pequina_suite_3_sarabanda.mid
the link to the MIDI is -
https://www.classtab.org/zarate_jorge_pequena_suite_3_sarabanda.mid
From: |
oniscoid <8c62116a-6c46-4e40-987b-98fb390 |
29 Nov 2021 00:49 +0200 |
To: |
oniscoid <2bf782c5-f8ad-4dc1-88d6-75f855b |
|
Subject: |
TAB: Jorge Martinez Zarate - Pequena Suite - 2. Bourree
|
On Monday, 11 October 2021 at 23:24:53 UTC+1, oniscoid wrote:
> MIDI: http://www.classtab.org/zarate jorge pequina suite 2 bourree.mid
The correct title is Peque?a Suite - 2. Bourr?e by Jorge Mart?nez Z?rate
and the link to the MIDI is -
https://www.classtab.org/zarate jorge pequena suite 2 bourree.mid
From: |
oniscoid <c59fe42e-5aee-411b-aa4f-5734900 |
29 Nov 2021 00:45 +0200 |
To: |
All <65gddg92b8s62stq629l0hlee0tr9dp |
|
Subject: |
TAB: Jorge Mart?nez Z?rate - Pequi?a Suite - 1. Preludio
|
On Saturday, 26 June 2021 at 06:53:56 UTC+1, oniscoid wrote:
> MIDI: http://www.classtab.org/zarate jorge pequina suite 1 preludio.mid
The correct title is Peque?a Suite - 1. Preludio
and the link to the MIDI is -
http://www.classtab.org/zarate jorge pequena suite 1 preludio.mid
From: |
oniscoid <5009a6be-0c1a-4060-9260-d13dc0d |
28 Nov 2021 08:04 +0200 |
To: |
All |
|
Subject: |
TAB: Dalit Raij - After All (Dedicated to Shiri Coneh)
|
After All (Dedicated to Shiri Coneh) - Dalit Raij
edition: Dalit Raij, 2008
see Notes and Legend below - tab by weed@wussu.com - 5 November 2021
MIDI: http://www.classtab.org/raij_after_all.mid
video: https://www.youtube.com/watch?v=ZfEkig02zu8 - Shiri Coneh
standard tuning: E A D G B E key: - (A minor?) time: 3/4, 5/4
Adagio (slow)
3/4 C4__________
0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-----|-------------|---------2--0|-0---------0-|--------------|-------------|
B|-7--5|-4-------4-5-|-4===2-------|---4===2-4---|-9===---------|---10--------|
G|-----|-----4-6-----|---0=========|-----3=======|-----11-8-9-11|-11--11====9-|
D|-----|---6---------|-------------|-------------|---10---------|-------------|
A|-----|-4===========|-------------|-4===========|-0============|-10======9===|
E|-----|-------------|-0===========|-------------|--------------|-------------|
4 2 2 2 1 3 2 3 4 1 2 3 4 3 2
mf 2 1
C5__________ c5______
6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-------------|-------------|-------------|-5===========|-------------|
B|---10--------|---6---------|-------------|-5=======5-6-|-6---5-6-8-10|
G|-9---------7-|-7---5-3-2---|-0=======----|-----5-7-----|---7-5-------|
D|-----10====--|-----------3-|-0=======7-5-|---7---------|-6---5=======|
A|-8=======----|-----0===----|---1-5-7-----|-5===========|-----0=======|
E|---------0===|-6===----3===|-0===========|-------------|-0===--------|
2 4 3 4 4 3 4 1 1 3 4 2 2 3 4/4
1 2 2 1/1 3 1
< < < < < < f
c3______ C3______
11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|---5=======6-|-6---5===----|-----0=====0-|-0-1---------|---0-0-1-1-0-|
B|---5---3-5---|---5-5-3-5-6-|-6-8---------|-2---3=====3-|-3-----------|
G|-----3-------|-0===--------|-0===0=======|-2===3===2-0-|-2===1===1===|
D|-0===========|-----3=======|-------------|-------0-----|-------------|
A|-------------|-4===--------|-------------|-------------|-------------|
E|-------------|-------------|-6---8===6===|-1===3=======|-1===1===0===|
4 4 4 4/4
3 1 p 2 2 1
misterioso (mysteriously)
16 | . | . | . | . | . | . | . | . | . | . | . | .
e|-0=====--0---|-----0=====0-|-0-1-1=====0-|-0-----------|
B|-0=====----6-|-6-8-9---10==|-2===2---2-1-|---1-1-0-0===|
G|-------7-----|-0---0=======|-2===2-2-----|-0===1===2-1-|
D|-----6-------|-------------|-------------|-------------|
A|---8---------|-------------|-----1=======|-------------|
E|-5===========|-6---8---6===|-1===--------|-1===1===0===|
4 4 4 2 3
p 1 1
5/4 lontano (distant) 3/4
20 | . | . | . | . | . | . | . | . | . | .
e|---9-----7-------4----|-0-----------|-0-------||
B|-------10--9-7-----5--|-2-----------|-2-------||
G|-----9---------5------|-2-----------|-2-------||
D|----------------------|-3-----------|-3-------||
A|-0===========0========|-0-----------|-0-------||
E|----------------------|-------------|-0-------||
4 3 4 1 4/4 2 1 3
p
Notes & Legend
~~~~~~~~~~~~~~
Dalit Raij is a contemporary Israeli composer.
The tempo of the MIDI is 66 beats per minute (quarter notes).
measures 0,2 - the last note is a sixteenth note (1/16)
measure 12 - in the sheet the E on the 2nd beat (2nd string) is a quarter note
measure 14 - in the sheet the Bb on the 2nd beat is a dotted quarter note
left hand fingering (LHF) below the tab -
1 - index finger (forefinger)
2 - middle finger
3 - ring finger (annular)
4 - little finger (pinky)
=== - notes held, length of note, duration
/ - (below the tab) slide the finger up to the next note
\ - (below the tab) slide the finger down to the next note
< < < - crescendo - becoming gradually louder
f - forte - loud, strong
mf - mezzoforte - moderately loud
p - (below the tab) piano - soft, quiet
c1 - part barre on the 1st fret
C1 - barre on the 1st fret
c2 - part barre on the 2nd fret
C2 - barre on the 2nd fret [etc]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
Thomas Connell <758f4c00-e032-41c2-8492-a537d19 |
27 Nov 2021 09:36 +0200 |
To: |
All <4tdurl$i6h@sjx-ixn4.ix.netcom.c |
|
Subject: |
Eric Clapton Chord Question
|
Actually , it can be said that one is Bm chord , but adding chromatic minor
technique. It is originally played in A key by Eric Clapton. In A family key.
Chose B is a called Dim Key.
According to music theory , keyframe goes like this theoretical building except
on some Jazz and blues songs. The family keys frame is like that below :
Major Minor Minor Major Major Minor Dim
C Dm Em F G Am Bdim
D Em Gbm Abm Bb C#m Cdim
A Bm C#m D E F#m Gdim
By looking that family chords chart , If you play it in A key , it support to
be called Hbm instead of calling Bb if someone is so serious about musical
teams usage.
Bb is not included in Key A chords frame building. Maybe Eric Clapton is one of
the greatest guitarists of all time , he might want to show off his musical
terms usage.
After playing (Hbm) Bm chord , chord E comes. The note that Hbm is played is on
the descent note like "Cos I know" . He just want to use Lower octave. So that
he used one and half note higher but
sounded like lower octave. That's why he writes Hbm in "Tears in Heaven".
From: |
oniscoid <36005230-41e4-4ae8-921f-5ff00ee |
25 Nov 2021 23:38 +0200 |
To: |
All |
|
Subject: |
TAB: Bartolome Calatayud - Tres piezas faciles - 3. Melodia
|
Tres piezas faciles para guitarra - 3. Melodia - Bartolome Calatayud (1882-1973)
edition: Unions Musical Ediciones (Spain, 1964)
see Notes and Legend below - tab by weed@wussu.com - 2 November 2021
MIDI: http://www.classtab.org/calatayud_tres_piezas_3_melodia.mid
video: https://www.youtube.com/watch?v=iD68Fg3wqhw - Matthew McAllister
standard tuning: E A D G B E key: A minor time: 3/4
Moderato (at a moderate pace)
F.
1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-----0===----|-----0---0---|-------------|-----0---0---|-----5===----|
B|-----1===----|-----3---3---|-------------|-------------|-----5===----|
G|-------------|-------------|-------------|-----7---7---|-5=====4-5-2-|
D|-2=====----0-|-2===========|-2-----2-7---|-------------|-------------|
A|-------2-3---|-------------|-----3-----8-|-7===========|-------------|
E|-------------|-------------|-------------|-------------|-------------|
1 3 2 3 2/2 3 2 4 4
2 2 3 2 < < < f 2 3 1 2\2
6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-----4---4---|-----0===----|-----0---0---|-----0===----|-----0---0---|
B|-----3---3---|-----1===----|-----0---0---|-----1===----|-----3---3---|
G|-4===========|-------------|-----1---1---|-------------|-------------|
D|-------------|-------------|-------------|-2=====----0-|-2===========|
A|-------------|-3=====2-3-0-|-2===========|-------2-3---|-------------|
E|-------------|-------------|-------------|-------------|-------------|
3 1 4
2 1 p 3 2 2 2 2 2
F.
11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-------------|-----0---0---|-----5===----|-----1===----|-0--<12>-----|
B|-------------|-------------|-----5===----|-----3===----|-1-----------|
G|-------------|-----7---7---|-5=====4-2-0-|-------------|-------------|
D|-2-----2-7---|-------------|-------------|-3=====----0-|-2-----------|
A|-----3-----8-|-7===========|-------------|-------2-3---|-------------|
E|-------------|-------------|-------------|-------------|-------------|
2 3 2/2 4 4 4 1
2 2 3 1\1 3 4 2
< < < f > > > > rall.
c5
16 | . | . | . | . | . | .
e|----<12>-----|-5=======----||
B|-0-----------|-5=======----||
G|-1-----------|-5=======----||
D|-------------|-------------||
A|-------------|-0=======----||
E|-0-----------|-------------||
Notes and Legend
~~~~~~~~~~~~~~~~
The tempo of the MIDI is 96 bpm (beats per minute - quarter notes).
left hand fingering (LHF) below the tab -
1 - index finger (forefinger)
2 - middle finger
3 - ring finger
4 - little finger (pinky)
=== - length of note, note held, duration
/ - (below the tab) slide the finger up to play the next note
\ - (below the tab) slide the finger down to play the next note
< < < - crescendo - becoming gradually louder
> > > - decrescendo - becoming gradually softer
c5 - part barre on the 5th fret
f - forte - loud, strong
F. - Fermata - pause, note held for longer than its value
p - (below the tab) piano - soft, quiet
rall. - rallentando - slowing down (often becoming gradually softer)
<12> - open (natural) (octave) harmonic on the 12th fret
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
oniscoid <d55e28d8-d151-49b3-ba5c-4f523f7 |
19 Nov 2021 01:49 +0200 |
To: |
All |
|
Subject: |
TAB: Bartolom? Calatayud - Tres piezas f?ciles - 2. Divertimento
|
Tres piezas faciles para guitarra - 2. Divertimento - Bartolome Calatayud
edition: Unions Musical Ediciones (Spain, 1964)
see Notes and Legend below - tab by weed@wussu.com - 3 November 2021
MIDI: http://www.classtab.org/calatayud_tres_piezas_2_divertimento.mid
video: https://www.youtube.com/watch?v=vW9Lc4SLfWk - Clement Pic
standard tuning: E A D G B E keys: A minor, A major time: 2/4
Andante (flowing, at a walking pace)
A minor
0 | . | . | . | . | . | . | .
e|--0---0---|-5---5---4-5-7-4-|-5---0-------0---|-----------------|
B|----------|-----------------|---------1-------|-3---0---0-3-1-0-|
G|*---------|-----------------|-----------------|-----------------|
