From: |
Oniscoid <bh0iif9ekbpvm4ig59vuo5ng1ej44bv |
04 Aug 2020 09:38 +0300 |
To: |
Oniscoid <bgmidf5h9qa252uindl05ing7a6bp5c |
|
Subject: |
TAB: Matteo Carcassi - Op 21, 24 Petites Pieces - No 21, Allegretto
|
On Thu, 04 Jun 2020 21:31:32 +0100, oniscoid@gmail.com wrote:
>Op 21, 24 Petites Pieces - No 21, Allegretto in A - Matteo Carcassi
(1792-1853)
correction to Legend
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Op 21, 24 Petites Pieces - No 21, Allegretto in A - Matteo Carcassi (1792-1853)
edition: Schott 2706 - Boije 88 (1924/520)
http://boijefiles.musikverket.se/Boije_0088.pdf
notes and legend below - tab by weed@wussu.com - 4 June 2020
MIDI: http://www.classtab.org/carcassi_op21_no21_allegretto_in_a.mid
standard tuning: E A D G B E key: A major time: 6/8
0 . . | . . | . . | . . | . . | . . | . . | . . | . .
e|------|-----0-0-----|-----0-0-2-4-|-5-0---0-----|---0---------|
B|--2-3-|-4---2-2-2-3-|-4---2-2-----|-----2---3-0-|-2---2---2-3-|
G|*-----|-------------|-------------|-------------|-------2-----|
D|*-----|-------------|-------------|-------------|-------------|
A|------|-----0-0=====|-----0-0=====|-0=====------|-0=====0-----|
E|------|-------------|-------------|-------0=====|-------------|
2 1 1
5 | . . | . . | . . | . . | . . | . . | . . |
e|-----0-0-----|-----0-0-2-4-|-5-2-0-------|-0=====---||
B|-4---2-2-2-3-|-4---2-2-----|-------4-2-4-|-0=====---||
G|-------------|-------------|-------------|-1=====--*||
D|-------------|-------------|-------4=====|-2=====--*||
A|-----0-0=====|-----0-0=====|-0=====------|----------||
E|-------------|-------------|-------------|----------||
4
f 3
(8) . . | . . | . . | . . | . . | . . | . . | . . | . .
e|------|-----0-----0-|-----0---0-5-|-4-----4-----|-5-4-2-0-----|
B|--0-2-|-3-----3-----|-2-----2-----|-----3-----3-|-2-------0-2-|
G|*-----|---4-----4---|---2---------|---4-----4---|-------------|
D|*-----|-------------|-------------|-------------|-------------|
A|------|-------------|-0===========|-------------|-0===========|
E|------|-0===========|-------------|-0===========|-------------|
2 3 2 1 1 3 2 1 4
p 1
13 | . . | . . | . . | . . | . . | . . | . . | Fin.
e|-----0-----0-|-----0---0-5-|-4-----4-----|-5=====---||
B|-3-----3-----|-2-----2-----|-----3-----3-|-2=====---||
G|---4-----4---|---2---------|---4-----4---|---------*||
D|-------------|-------------|-------------|---------*||
A|-------------|-0===========|-------------|-0=====---||
E|-0===========|-------------|-0===========|----------||
(16) . . | . . | . . | . . | . . | . . | . . | . . | . .
e|-------|---0-0---0-0-|---0-0-0-4g2-0-|---0-0---0-0-|---0-0-0-4g2-0-|
B|---2-3-|---2-2---2-2-|---2-2-2-------|---3-3---3-3-|---3-3-3-------|
G|*------|-2=====------|-2=====--------|-1=====------|-1=====--------|
D|*------|-------2=====|---------------|-------2=====|---------------|
A|-------|-------------|---------------|-------------|---------------|
E|-------|-------------|---------------|-------------|---------------|
p 2 1 2 1 4 2
21 | . . | . . | . . | . . | . . | . . | . . | . .
e|---0-0---0-0-|---------------|-0-----2-----|-0-4-2-0-----|
B|---2-2---0-0-|-4-0-0-0-4g2-0-|-----0-----0-|---------2-3-|
G|-2=====1=====|---------------|---1-----2---|-------------|
D|-------------|-4=====--------|-------1=====|-------------|
A|-------------|---------------|-2=====------|-------------|
E|-------------|---------------|-------------|-0=====------|
1 2 4 2 1 4 3
< < < < < < 3 mf 1
25 | . . | . . | . . | . . | . . | . . | . . | . .
e|---0-0---0-0-|---0-0-0-4g2-0-|---0-0---0-0-|---0-0-0-4g2-0-|
B|---2-2---2-2-|---2-2-2=======|---3-3---3-3-|---3-3-3=======|
G|-2=====------|-2=====--------|-1=====------|-1=====--------|
D|-------2=====|---------------|-------2=====|---------------|
A|-------------|---------------|-------------|---------------|
E|-------------|---------------|-------------|---------------|
p 1 4 2
29 | . . | . . | . . | . . | . . | . . | . . | D.C.
e|---0-0---5-5-|---5-5---2-2-|---0-0---4-4-|-5=====---||
B|---2-2---2-2-|---3-3---3-3-|---2-2---3-3-|-2=====---||
G|-2=====0=====|-------------|-------------|---------*||
D|-------------|-4=====0=====|-2=====------|---------*||
A|-------------|-------------|-------------|-0=====---||
E|-------------|-------------|-------0=====|----------||
4 4 3 4
1 2 1 1 2 1
< < < < < <
Notes & Legend
~~~~~~~~~~~~~~
The tempo of the MIDI is 80 bpm (beats per minute - dotted quarter notes).
After returning to the start, play straight through to measure 16 (Fin.)
without repeating measures 1-8.
left hand fingering below the tab -
1 - index finger
2 - middle finger
3 - ring finger
4 - little finger
=== - length of note, duration, note held
< < < - crescendo - becoming gradually louder
D.C. - (measure 32) Da Capo - return to the start (and end at Fin.)
f - forte - loud
Fin. - (measure 16) end (of the piece)
g - grace note, ornament - extra note played before the main note -
the next note is usually played as a hammer-on, pull-off or slide
mf - mezzoforte - moderately loud
p - (below the tab) piano - soft
|--- ---| repeat the section
|--- ---|
|*-- --*|
|*-- --*|
|--- ---|
|--- ---|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
Oniscoid <dc6nhfpc9soatt6r265fqjbinkh3d05 |
25 Jul 2020 05:32 +0300 |
To: |
All |
|
Subject: |
TAB: Milan Tesar - Jazz Images - 20 Easy Pieces for Guitar - 10. Ballad
|
Jazz Images (Vol 1) - 10. Ballad - Milan Tesar (1938-2019)
20 Easy Pieces for Guitar - 20 Pieces Faciles pour Guitare
edition: Editions Henry Lemoine, 25275HL (Vladimir Mikulka) (Paris, 1992)
see Notes and Legend below - tab by weed@wussu.com - 25 July 2019
MIDI: http://www.classtab.org/tesar_jazz_images_10_ballad_in_e.mid
vid: https://www.youtube.com/watch?v=QJwqeaZ8-QM - Marek Cupak
tuning: EADGBE key: E major time: 3/4, 2/4 tempo: 53 bpm (quarter
notes)
p p p i m a C2______________
1 | . | . | . | . | . | . | . | . | .
e|---------------------0---|-------------------------|---------------------0---|
B|-----------------0-------|-4===============2-------|-----------------0-------|
G|*------------1-----------|---------2===============|-------------1-----------|
D|*--------4---------------|---------2===============|---------4---------------|
A|-----2-------------------|-------------------------|-----2-------------------|
E|-0=======================|-------------------------|-0=======================|
2 4 1 4
C2______________
4 | . | . | . | . | . | . | . | . | .
e|-------------2-----------|---------------------0---|-------------------------|
B|-4===========----2-------|-----------------0-------|-4===============2-------|
G|---------2===============|-------------1-----------|---------2===============|
D|---------2===============|---------4---------------|---------2===============|
A|-------------------------|-----2-------------------|-------------------------|
E|-------------------------|-0=======================|-------------------------|
accel. ................. a tempo
7 | . | . | . | . | . | . | . | . | .
e|-----0---0-------2-------|-----0---0-------2-------|-----0---7p5p4p0-0-------|
B|-0-----0-----0-------2---|-0-----0-----0-------2---|-0-----0-----------------|
G|-------------------------|-------------------------|---------------------2---|
D|-------------------------|-------------------------|---------0=======--------|
A|-----------------0=======|-----------------0=======|-----------------4=======|
E|-0=======4=======--------|-0=======4=======--------|-0=======----------------|
accel. 3 2 1 3 1
rit. poco meno (a little less quickly)
10 | . | . | . | . | . | . | .
e|-------0---0----------------|-4-----4-2-------|-4-----4-2-------|
B|----------------------------|-----5-------0---|-----5-----3p0---|
G|-----2----2g1--------------*|-----------------|---------------2-|
D|---4-----------------------*|-0===============|-0===============|
A|-3=======-------------------|-----------------|-----------------|
E|-----------0----------------|-----------------|-----------------|
Tempo 1
13 | . | . | . | . | . | . | .
e|-4-----4-2-------|-4---7p5p4p0-----|-----0---0-------2-------|
B|-----5-------3---|-------------0---|-------0-----0-------2---|
G|-----------------|---------------2-|-1-----------------------|
D|-0===============|-0===============|-------------------------|
A|-----------------|-----------------|-----------------0=======|
E|-----------------|-----------------|-0=======4=======--------|
1 2 1 accel.
rit.
16 | . | . | . | . | . | . | . | . | .
e|-----0---0-------2-------|-----0---7p5p4p0-0-------|---------0--------------||
B|-0-----0-----0-------2---|-0-----0-----------------|------------------------||
G|-------------------------|---------------------2---|-----2--2g1-------------||
D|-------------------------|---------0=======--------|-4----------------------||
A|-----------------0=======|-----------------4=======|-3======----------------||
E|-0=======4=======--------|-0=======----------------|---------0--------------||
Notes and Legend
~~~~~~~~~~~~~~~~
left hand fingering below tab right hand fingering above tab
1 - index finger (forefinger) p - thumb
2 - middle finger i - index finger (forefinger)
3 - ring finger m - middle finger
4 - little finger (pinky) a - ring finger
=== - note held, length of note, duration
accel. - accelerating, gradually getting faster, increasing speed
C2 - barre on the 2nd fret
g - grace note (ornament) - an extra note played on or just before
the beat, before the main note, here played as a slide
p - (between the notes) pull-off
rit. - ritenuto - slowing down, suddenly slower
tempo - speed (Tempo 1 - return to the original tempo)
|---- ----| repeat the section
|---- ----|
|*--- ---*|
|*--- ---*|
|---- ----|
|---- ----|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
hello ket <b2d9f425-2b66-4aaa-97ce-1297342 |
13 Aug 2020 23:36 +0300 |
To: |
All |
|
Subject: |
BUY PAINS KILLER, ANXIETY AND DEPRESSIONS MEDICINE, WEIGHT LOSS, ,STIMU
|
https://helloket.com/product/percocet-pills-online/
https://helloket.com/product/oxycodone-purchase/
https://helloket.com/product/vien-giam-can/
https://helloket.com/product/hydrocodone-for-sale/
Hello we are leading suppliers of pharmaceutical product meds online we operate
on daily and retails basis and very reliable and our product are 100% top
quality am ready to supply on large and smaller orders and i am looking in
building a strong business relationship with potential client around the world i
do world wide delivery and delivery is guarantee.
pm us or you can get on whatsapp.
whatsapp...........+1 (970) 368-2458
ketamine for sale
abortion pills how much,
percocet pills online
adderall for sale
diazepam for sale
buy viagra online
mdma for sale
morphine for sale
mefegymiso for sale
misoprostol for sale
percocet for sale
dilaudid for sale
https://helloket.com/product/fentanyl-patch-75mcg-hr/
https://helloket.com/product/morphine-for-sale/
https://helloket.com/product/dilaudid-for-sale/
https://helloket.com/product/buy-oxycodone-for-sale/
https://helloket.com/product/buy-tramadol-online/
From: |
Oniscoid <bc65cfpg8g83h2fo7aq8jonlh7ac91l |
18 May 2020 17:21 +0300 |
To: |
Oniscoid <fpusafl2s3pjulb6h0lsh74dpd2e6pv |
|
Subject: |
TAB: Vincenz Franz Tucek - Pieces Faciles et Agreables - No 7 in G
|
On Sun, 03 May 2020 09:06:29 +0100, oniscoid@gmail.com wrote:
>Pieces Faciles et Agreables - No 7 in G, Aria (Andante) - Vincenz Franz
Tuczeck
correction to "Subject:" header -
Vincenz Franz Tuczeck (Franti?ek Vincenc Tucek)
From: |
Oniscoid <1rhchfh73levotvgpdg3it7m1hs69mn |
21 Jul 2020 04:40 +0300 |
To: |
All |
|
Subject: |
TAB: Matteo Carcassi - Op 21, 24 Petites Pieces - No 22, Rondo in D
|
Op 21, 24 Petites Pieces - No 22, Rondo in D - Matteo Carcassi (1792-1853)
edition: Schott 2706 - Boije 88 (1924/520)
http://boijefiles.musikverket.se/Boije_0088.pdf
notes and legend below - tab by weed@wussu.com - 21 July 2020
MIDI: http://www.classtab.org/carcassi_op21_no22_rondo_in_d.mid
standard tuning: E A D G B E key: D major time: 2/4
Allegretto (lively, moderately fast)
0 . | . | . | . | . | . | . | . | .
e|-----|-2---2---2-3-4-5-|-----------------|-0---0---2---2---|-5-----3-0-------|
B|-----|-----------------|-3---3---3-------|-----2---3---3---|-2---------------|
G|-2---|-----------------|-------------2---|-----------------|-------------2---|
D|-----|-0===============|-----4---0-------|-----------------|-----------------|
A|-----|-----------------|-----------------|-----0---0---0---|-0===========----|
E|-----|-----------------|-----------------|-----------------|-----------------|
p mf
c5______
5 | . | . | . | . | . | . | . | .
e|-2---2---2-3-4-5-|-------------2---|-----5---5-------|-5=======--------|
B|-----------------|-3---3---3-------|-5---------9-7-9-|-----------------|
G|-----------------|-----------------|-6---------------|-------------2---|
D|-0===============|-----4---0-------|-7=======--------|-----------------|
A|-----------------|-----------------|-7=======--------|-0=======--------|
E|-----------------|-----------------|---------0=======|-----------------|
p mf
9 | . | . | . | . | . | . | . | .
e|-3---3---3---3---|-3-2-0-----------|-----------------2-|-0-------5-------|
B|-----2---2---2---|-2-----3-2-------|-3---3---5g3-2-3---|-----------------|
G|-----------------|-------------2---|-------------------|-------------2---|
D|-----------------|-----------------|-4=========0=======|-----------------|
A|-----0---0---0---|-0===========----|-------------------|-0===========----|
E|-----------------|-----------------|-------------------|-----------------|
f
13 | . | . | . | . | . | . | . | .
e|-3---3---3---3---|-3-2-0-----------|-------2-0-------|---------0-----0-|
B|-----2---2---2---|-2-----3-2-------|-3=====----4-3-0-|-------2---3-2---|
G|-----------------|-------------2---|-----------------|-2---------------|
D|-----------------|-----------------|-4---0===--------|-----------------|
A|-----0---0---0---|-0===========----|-----------------|-0=======--------|
E|-----------------|-----------------|---------0=======|-----------------|
p
17 | . | . | . | . | . | . | . | .
e|-3-2-5-3-2-0-----|-0---------------|-2---2---2-3-4-5-|-----------------|
B|-------------3-2-|---3-2-0---------|-----------------|-3---3---3-------|
G|-----------------|---------2---2---|-----------------|-------------2---|
D|-----------------|-----------------|-0===============|-----4---0-------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
21 | . | . | . | . | . | . | . | .
e|-0---0---2---2---|-5-----3-0-------|-2---2---2-3-4-5-|-----------------|
B|-----2---3---3---|-2---------------|-----------------|-3---3---3---4---|
G|-----------------|-------------2---|-----------------|-----------------|
D|-----------------|-----------------|-0===============|-----4---4---4---|
A|-----0---0---0---|-0===========----|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
mf
25 | . | . | . | . | . | . | . | .
e|-0---------------|-----------------|-----5--p3---0---|-------2-0-------|
B|-----0---3-2-0-2-|-3=======----3---|-2---------------|-3---------3-2-0-|
G|-0=======--------|-----2-----------|-----------------|-----------------|
D|-----------------|-0-------4---0---|-----------------|-0===============|
A|---------0=======|-----------------|-0===============|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
mf p
29 | . | . | . | . | . | . | . | .
e|-----3---3---3---|-2=======--------|-----5--p3---0---|-------2-0-------|
B|-----2---2---2---|-3=======----3---|-2---------------|-3---------3-2-0-|
G|-2---------------|-----2-----------|-----------------|-----------------|
D|-----------------|-0-------4---0---|-----------------|-0===============|
A|-----0---0---0---|-----------------|-0===============|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
f p
c2
33 | . | . | . | . | . | . | . | .
e|-----------------|---------2-------|-----------------|-------------||------|
B|-----2---2---2---|-3-------3-------|-3-------3-------|-3=======----||--3---|
G|-2---0---0---0---|---------2-------|-2-------2-------|-2=======----||------|
D|-----------------|-4---------------|-4-------4-------|-4=======----||------|
A|-----0---0---0---|-5-------5-------|-5-------5-------|-5=======----||------|
E|-----------------|-----------------|-----------------|-------------||------|
f ff Fin. 4
37 | . | . | . | . | . | . | . | .
e|-----------------|-----------------|-----0-------3---|-------------0---|
B|-----0-------3---|-----0-------3---|-----------------|-----3-----0---0-|
G|---0---0---0---0-|---0---0---0---0-|---0---0---0---0-|---0---0---------|
D|-----------------|-----------------|---------2=======|-----------------|
A|---------2=======|---------2=======|-3=======--------|-2=======--------|
E|-3=======--------|-3=======--------|-----------------|---------4=======|
3 2 4 4 > > >
41 | . | . | . | . | . | . | . | .
e|-----------------|-----------------|-----------------|-----------------|
B|-----1-------3---|-----0-------3---|-----2-------0---|-------------3---|
G|---2---2---2---2-|---0---0---0---0-|---2---2---0---0-|-----2-----------|
D|-----------------|-----------------|-----------------|---4---4-0-------|
A|-0=======--------|---------2=======|-3=======4=======|-5=======--------|
E|---------2=======|-3=======--------|-----------------|-----------------|
2 4 2 4 3 3 4 3 1
> > > < < < < < < <
45 | . | . | . | . | . | . | . | .
e|-----------------|-----------------|-----0-------3---|-----------------|
B|-----0-------3---|-----0-------3---|-----------------|-----3-------0---|
G|---0---0---0---0-|---0---0---0---0-|---0---0---0---0-|---0---0---0---0-|
D|-----------------|-----------------|---------2=======|-----------------|
A|---------2=======|---------2=======|-3=======--------|-2=======--------|
E|-3=======--------|-3=======--------|-----------------|---------4=======|
p 4 > > >
49 | . | . | . | . | . | . | . |
e|-----------------|-------------0---|-------------2---|-3=======----||
B|-----1-------3---|-----0-----------|-----3-----1---1-|-0=======----||
G|---2---2---2---2-|---0---0---0---0-|---4---4---------|-0=======----||
D|-----------------|-----------------|-0=======0=======|-------------||
A|-0=======--------|---------3=======|-----------------|-------------||
E|---------2=======|-3=======--------|-----------------|-3=======----||
> > > 4 3 1 2 D.C.
Notes & Legend
~~~~~~~~~~~~~~
The tempo of the MIDI is 88 bpm (beats per minute - quarter notes).
Order of play: 1-52, 1-36
left hand fingering below the tab -
1 - index finger
2 - middle finger
3 - ring finger
4 - little finger
=== - length of note, duration, note held
> > > - crescendo - becoming gradually louder
< < < - decrescendo - becoming gradually softer
c2 - part barre on the 2nd fret
c5 - part barre on the 5th fret
D.C. - (measure 52) Da Capo - return to the start (and end at Fin.)
f - forte - loud
ff - fortissimo - very loud
Fin. - (measure 36) end (of the piece on repeat)
g - grace note, ornament - extra note played before the main note -
the next note is usually played as a hammer-on, pull-off or slide
mf - mezzoforte - moderately loud
p - (below the tab) piano - soft
p - (between the notes) - pull-off
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
Oniscoid <cke9af11eo547ca396ui5p8iqlt8e4e |
26 Apr 2020 01:33 +0300 |
To: |
All |
|
Subject: |
TAB: Oscar Rosati - Duos Para Guitarra - No 1, Tempo commodo in C (duet
|
Duos Para Guitarra - No 1, Tempo commodo in C - Oscar Rosati (1913-1978)
editions: edited by Victor Estrada Manas (Urtext) (2012)
Antigua Casa Nunez (Sarmiento, Buenos Aires, Argentina)
see Notes & Legend below - tab by weed@wussu.com - 25 April 2020
MIDI:
http://www.classtab.org/rosati_duos_para_guitarra_01_tempo_commodo_in_c.mid
video: https://www.youtube.com/watch?v=yk3o7gFtVi4 - saitenspuren
standard tuning: E A D G B E key: C major time: 4/4
Tempo commodo (at a moderate easy pace)
1st guitar
m i m i m i m i m a m a m i m a
1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-------------0-1-|-3---5---3---5---|-1-------------0-|-1---3---1---3---|
B|-1-----0-1-3-----|-----------------|---------0-1-3---|-----------------|
G|---0-2-----------|-----------------|-----0-2---------|-----------------|
D|-----------------|-----------------|---3-------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
| 1 2 3 1 1 3 1 3 2 1 3 1 3 |
| |
| m i m i m i m a m a m a m i a |
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------0-2-3-|-0---2---0---2---|-0-----------0-2-|
A|-----------------|-3---0-2-3-------|-----------------|-------0-2-3-----|
E|-----------------|---3-------------|-----------------|---1-3-----------|
2nd guitar 3 2 2 3 2 3 1 3 2 3 2
m i m a m i m a
5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
e|-0---------------|-0---1---0---1---|-----------------|-----0-------0---|
B|-----------0-1-3-|-----------------|-3-----------0-1-|-3-------3-------|
G|-------0-2-------|-----------------|---------0-2-----|-----------------|
D|---2-3-----------|-----------------|---0-2-3---------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
| 2 3 2 1 3 3 2 3 2 1 3 |
| |
| m a m a m i a m a m i a |
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----0-------0---|---------------0-|-----------------|-------------0-2-|
A|-3-------3-------|-3-------0-2-3---|-2---3---2---3---|-2-----0-2-3-----|
E|-----------------|---0-1-3---------|-----------------|---1-3-----------|
3 3 1 3 2 3 2 3 2 1 3
m a m i a
9 | . | . | . | . | . | . | . | .
e|-----3-2-1-0-----|------------------||
B|-1-----------4-3-|-1----------------||
G|-----------------|------------------||
D|-----------------|------------------||
A|-----------------|------------------||
E|-----------------|------------------||
| 3 2 1 4 3 1 ||
| ||
| giocoso - humorous, merry, playful ||
| ||
| a m i a ||
e|-----------------|------------------||
B|-----------------|------------------||
G|-----3-2-1-0-----|------------------||
D|-2-----------4-3-|-2----------------||
A|-3---------------|-2----------------||
E|-----------------|------------------||
2 4 2 1 4 3 1
3 2
Notes & Legend
~~~~~~~~~~~~~~
The tempo of the MIDI is 104 bpm (beats per minute - quarter notes).
left hand fingering below tab right hand fingering above tab
1 - index finger p - thumb
2 - middle finger i - index finger
3 - ring finger m - middle finger
4 - little finger (pinky) a - ring finger
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
Oniscoid <4c3gbfdv3hiobnbovomdd6eso33mqu0 |
10 May 2020 17:20 +0300 |
To: |
All |
|
Subject: |
TAB: Ferdinando Carulli - Op 27, Methode Complette - Part 3 - Lecon 6,
|
Op 27, Methode Complette - Part 3 - Ferdinando Carulli (1770-1841)
Lecon 6, Moderato in C (Duet / Duo)
edition: Carli 142 (13th edition) (Paris, France)
see Notes & Legend below - tab by weed@wussu.com - 10 May 2019
MIDI:
http://www.classtab.org/carulli_op027_methode_complete_part3_24_lessons_06_moderato.mid
video: https://www.youtube.com/watch?v=230FT6T3d-M - saitenspuren
standard tuning: E A D G B E key: C major time: 4/4
Moderato (at a moderate speed)
guitar 1 (student)
1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-----------------|-----------------|-------------0---|-0---------------|
B|-1-------1---1---|-1---0---0---3---|-3---1-0-1-------|-----3---3---1---|
G|-----0-----------|-------2---------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
| f |
E|-----------------|-----------------|-----------------|-----------------|
B|-1---------------|-----------------|-----------------|-----------------|
G|-0---------------|-----------------|-0-----------0---|-2-------2-------|
D|-2-----------2---|-3-----------3---|-2-----------2---|-3-------4-------|
A|-3-----------3---|-5-----------5---|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
guitar 2 (teacher)
5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|---------3---3===|=====1-0-1---1---|-1---0---0---0---|-----0-1-0-------|
B|-0---------------|-----------------|-------4---------|-3---------3-1-0-|
G|-----0-----------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
| |
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-------------0---|-1-----------1---|-----------------|
G|-0-----------0---|-2---------------|-------------2---|-2-------0-------|
D|-----------------|-------------0---|-2---------------|-3-------0-------|
A|-------------2---|-3---------------|-----------------|---------2-------|
E|-----3-----------|-----------------|-----------------|---------3-------|
9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-----------------|-----0-3-1-0-----|-----------------|-------1-0-------|
B|-1===------------|---1---------3-1-|-0===------------|---0-3-----3-1-0-|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
| |
E|-----------------|-----------------|-----------------|-----------------|
B|---------1-------|-----------------|-----------------|-----------------|
G|-------0---0---0-|-----------------|---------0-------|-----------------|
D|-----2-------2---|-----------------|-------0---0---0-|-----------------|
A|---3-------------|-3===------------|-----2-------2---|-----------------|
E|-----------------|-----------------|---3-------------|-3===------------|
13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-----------------|-----0-3-1-0-----|-----------0-1---|-0---------------|
B|-1===------------|---1---------3-2-|-3---0-2-3-----3-|-----1---3---0---|
G|-----------------|-----------------|---2-------------|---0---0---0---0-|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
| |
E|-----------------|-----------------|-----------------|-----------------|
B|---------1-------|-----------------|-----------------|-----------------|
G|-------0---0---0-|-----------------|-2===----2===----|-----------------|
D|-----2-------2---|-----------------|-3===----3===----|-----2-------3---|
A|---3-------------|-3===------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-3-------3-------|
17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-----------------|-----------------|-------------0---|-0---------------|
B|-1-------1---1---|-1---0---0---3---|-3---1-0-1-------|-----3---3---1---|
G|-----0-----------|-------2---------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
| |
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-0-----------0---|-2-------2-------|
D|-2-----------2---|-3-----------3---|-2-----------2---|-3-------4-------|
A|-3-----------3---|-5-----------5---|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|---------3---3---|-3---1-0-1---1---|-1---0---0---0---|-----0-1-0-------|
B|-0---------------|-----------------|-------4---------|-3---------3-1-0-|
G|-----0-----------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
| |
E|-----------------|-----------------|-----------------|-----------------|
B|-------------0---|-1-----------3---|-1-----------1---|-----------------|
G|-0---------------|-----------------|-----------------|-2-------0-------|
D|-----------------|-----------------|-----------------|---------0-------|
A|-----------------|-0-----------2---|-3-----------0---|---------2-------|
E|-------------3---|-----------------|-----------------|-1-------3-------|
25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-0---0---0---0---|-1---1---1---1---|-0---0---0---0---|-1---1---1---1---|
B|-1---1---1---1---|-3---3---3---3---|-1---1---1---1---|-3---3---3---3---|
G|---0---0---0---0-|---0---0---0---0-|---0---0---0---0-|---0---0---0---0-|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
| ff |
E|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|---0-2-0---0-2---|-----0-----------|---0-2-0---0-2---|-----0-----------|
A|-3-------3-----3-|-2-3---3-2---0-2-|-3-------3-----3-|-2-3---3-2---0-2-|
E|-----------------|-----------3-----|-----------------|-----------3-----|
29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|---0---0---0---0-|---3---3---3---3-|---3---3---3---3-|-2---2---3---3---|
B|-1---1---1---1---|-0---0---0---0---|-----------------|-3---3---0---0---|
G|-----------------|-----------------|-2---2---2---2---|-2---2---0---0---|
