From: |
Oniscoid <tnll8gd3t2ud05ob2bqmucar2tqcke8 |
29 Apr 2021 18:56 +0300 |
To: |
All |
|
Subject: |
TAB: Luigi Legnani - Op 63, 36 Valses - No 6 in G - Luigi Legnani
|
Op 63, 36 Valses - No 6 in G - Luigi Rinaldo Legnani (1790-1877)
edition: Artaria 3075 (Vienna) (Boije 311)
see Notes and Legend below - tab by weed@wussu.com - 17 April 2021
MIDI: http://www.classtab.org/legnani_op63_36_valses_06_in_g.mid
standard tuning: E A D G B E key: G major time: 3/8
0 | . | . | . | . | . | . | . | . | . | . | . | . | .
e|------|-----8g7-6-7---|-----8g7-6-7---|-----5---5---|-3-----------|
B|------|---------------|---------------|-------------|-0---3---0---|
G|*-----|-0-----7-6-7---|-0-----7-6-7---|-----5---5---|-0-----------|
D|*-0---|---------------|---------------|-0---4---0---|-----0-------|
A|------|---------------|---------------|-------------|---------2---|
E|------|-3-------------|-3-------------|-------------|-------------|
5 | . | . | . | . | . | . | . | . | . | . | .
e|-----8g7-6-7---|-----8g7-6-7---|-----5---5---|-3--------|
B|---------------|---------------|-------------|-0--------|
G|-0-----7-6-7---|-0-----7-6-7---|-----5---5---|-0-------*|
D|---------------|---------------|-0---4---0---|---------*|
A|---------------|---------------|-------------|----------|
E|-3-------------|-3-------------|-------------|----------|
(8) | . | . | . | . | . | . | . | . | . | . | . | . | .
e|------|-----7g5-4-5---|-----5---5---|-----5g3-2-3---|-------------|
B|--0---|-1-------------|-------------|-0-------------|-3---0-------|
G|*-0---|-2-----5-4-5---|-----5---5---|-0-----4-3-4---|---------0---|
D|*-----|---------------|-0---4---0---|---------------|-0-----------|
A|------|---------------|-------------|---------------|-----2-------|
E|------|-2-------------|-------------|-3-------------|---------3---|
13 | . | . | . | . | . | . | . | . | . | . | .
e|-----7g5-4-5---|-----5---5---|-3-----------|----------||
B|-1-------------|-------------|---3-0-3-1---|----------||
G|-2-----5-4-5---|-----5---5---|-4=======--2-|-0-------*||
D|---------------|-0---4---0---|-5=======0---|---------*||
A|---------------|-------------|-------------|----------||
E|-2-------------|-------------|-------------|-3--------||
Notes & Legend
~~~~~~~~~~~~~~
The tempo of the MIDI is 160 bpm (beats per minute - eighth notes).
Leaving out the grace notes (g) makes the piece easier to play.
measures 1,2,5,6 - in the sheet the notes of the 1st interval are quarter
notes,
which seems too big a stretch on a modern classical guitar
(presumably the grace note is played as a slide) -
| . | . | .
|-----8g7-6-7---|
|---------------|
|-------7-6-7---|
|-5=========----|
|---------------|
|-3=========----|
measures 9,11,13 - similarly, in the sheet the bottom note of the 1st chord is
also a quarter note (not an eighth note)
=== - notes held, length of note, duration
g - grace note (ornament) - an extra note played just before the main note,
then immediately released - the following note is played as a pull-off
|---- ----|
|---- ----|
|*--- ---*| repeat the
|*--- ---*| section
|---- ----|
|---- ----|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
oniscoid <6203f119-d182-4d3b-9328-6660559 |
26 Apr 2021 09:48 +0300 |
To: |
All <tr8tcedkf5aehj5b2kjomma9lm1ldm4 |
|
Subject: |
TAB: Ferdinando Carulli - Op 15, Recueil Recueil de differents Morc
|
On Sunday, 5 May 2019 at 09:50:02 UTC+1, oniscoid wrote:
> Op 15, Recueil - 1. Valze in C - Ferdinando Carulli (1770-1841)
> Recueil de differents Morceaux, faciles et Progressifs
> edition: Naderman (Paris)
> see Notes & Legend below - tab by we...@wussu.com - 5 May 2019
*** corrections to measures 4 and 31 ***
Op 15, Recueil - 1. Valze in C - Ferdinando Carulli (1770-1841)
Recueil de differents Morceaux, faciles et Progressifs
edition: Naderman (Paris)
see Notes & Legend below - tab by weed@wussu.com - 5 May 2019
MIDI: http://www.classtab.org/carulli_op015_recueil_01_valze_in_c.mid
video: https://www.youtube.com/watch?v=ylVObZyOEj0 - Norbert Neunzling
**********************************************************************
thanks to Peter Henderson for the following correction - 26 April 2021
measure 4 - the 2nd & 4th notes are G (not D)
and in measure 31 there is an open E played with the C on the 3rd beat
**********************************************************************
standard tuning: E A D G B E key: C major, (A minor) time: 3/4
C major
0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|--3-1-|-0---0---3-0-|-1---1---1-0-|---------1---|-0---0---0---|---------0---|
B|------|-------------|-------------|-3---3-----3-|-----------3-|-1---1-----2-|
G|*-----|---0---0-----|---0---0-----|---0---0-----|---0---0-----|---0---0-----|
D|*-----|-------------|-0---0-------|-------------|-------------|-2---2-------|
A|------|-3---3-------|-------------|-2---2-------|-3---3-------|-------------|
E|------|-------------|-------------|-------------|-------------|-------------|
4
2
6 | . | . | . | . | . | . | . | . (8) | . | . | . | . | . | . | .
E|---------1---|-------------|----------|---3-3-|---------3-3-|---------3-3-|
B|-3---3-----3-|-1-0-------0-|-1====----|-------|-0---0-------|-1---1-------|
G|---2---2-----|-0===2-0-2---|-0====---*|*------|---0---0-----|---0---0-----|
D|-3---3-------|-------------|-2====---*|*------|-3---3-------|-2---2-------|
A|-------------|-------------|-3====----|-------|-------------|-------------|
E|-------------|-------------|----------|-------|-------------|-------------|
4 2
3
11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|-1---1---0---|---------3-3-|---------3-3-|---------3-3-|-1-----------|
B|-------------|-3---3-------|-0---0-------|-1---1-------|---3-0-----0-|
G|---0---0---0-|---0---0-----|---0---0-----|---0---0-----|-------0-2---|
D|-0---0-------|-------------|-3---3-------|-2---2-------|-0-----------|
A|---------3---|-2---2-------|-------------|-------------|-------------|
E|-------------|-------------|-------------|-------------|-------------|
4
2
fin (end) (A minor)
16 | . | . (16) | . | . | . | . | . | . | . | . | . | . | . | . | .
E|----------||----1-0-|-----0---0---|-----1---1---|-----0---0---|-------------|
B|-1===-----||--------|---1---1---1-|---3---3---3-|---0---0---0-|-3-1-0-1-----|
G|-0===----*||*-------|-----2---2---|-----2---2---|-----1---1---|---------2===|
D|-2===----*||*-------|-------------|-0-----------|-------------|-------------|
A|-3===-----||--------|-0-----------|-------------|-------------|-0-----------|
E|----------||--------|-------------|-------------|-0-----------|-------------|
21 | . | . | . | . | . | . | . | . | . | . | . (24) | . | . | . | .
E|-----0---0---|-----1---1---|-0-1-0-------|----------|----1-0-|---------1-0-|
B|---1---1---1-|---3---3---3-|-------3-1-0-|----------|--------|-0---0-------|
G|-----2---2---|-----2---2---|-------------|-2===----*|*-------|-1---1-------|
D|-------------|-0-----------|-------------|---------*|*-------|-------------|
A|-0-----------|-------------|-------------|-0===-----|--------|-------------|
E|-------------|-------------|-0-----------|----------|--------|---0---0-----|
26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | .
E|---------1-0-|-------------|---------1-0-|---------1-0-|---------1-0-|
B|-1---1-------|-3---3---1---|-0---0-------|-0---0-------|-1---1-------|
G|-2---2-------|-4---4---2---|-1---1-------|-1---1-------|-2---2-------|
D|-------------|-------------|-------------|-------------|-------------|
A|-------------|-------------|-------------|-------------|-------------|
E|---0---0-----|---0---0---0-|---0---0-----|---0---0-----|---0---0-----|
31 | . | . | . | . | .
E|-3-1-0-------|----------||
B|-------3-1-0-|----------||
G|-------------|-2===----*||
D|-0-----------|---------*||
A|-------------|-0===-----||
E|---------0---|----------||
D.C. (Da Capo - return to the start, continue till
fin)
Notes and Legend
~~~~~~~~~~~~~~~~
The tempo of the Norbert Neunzling vid and the MIDI is 126 bpm (quarter notes).
Order of play: 0-8,0-8,(8)-16,(8)-16,(16)-24,(16)-24,(24)-32,(24)-32, 0-16
left hand fingering below the tab -
1 - index finger
2 - middle finger
3 - ring finger
4 - little finger
=== - notes held, length of note, duration
bpm - beats per minute
|--- ---| repeat the section
|--- ---|
|*-- --*|
|*-- --*|
|--- ---|
|--- ---|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
oniscoid <3a73dad0-7cd9-410f-9f46-159fa4d |
26 Apr 2021 01:52 +0300 |
To: |
All <2bgo5eluq5sm1m63vovcu89dumi8tlk |
|
Subject: |
TAB: Dionisio Aguado - Op 7, Quatre Valses Faciles Pour Guitare - 4
|
On Thursday, 7 February 2019 at 14:32:50 UTC, oniscoid wrote:
> Op 7, Quatre Valses Faciles Pour Guitare - 4. Valse in D - Dionisio Aguado
> edition: Richault 6721R (Paris)
> see Notes & Legend below - tab by we...@wussu.com - 7 February 2019
*** CORRECTION ***
Op 7, Quatre Valses Faciles Pour Guitare - 4. Valse in D - Dionisio Aguado
edition: Richault 6721R (Paris)
see Notes & Legend below - tab by weed@wussu.com - 7 February 2019
MIDI: http://www.classtab.org/aguado_op07_quatre_valses_faciles_no4_in_d.mid
video: https://www.youtube.com/watch?v=lCXAKGSdhZU - Srdjan Kolarevic
**********************************************************************
thanks to Peter Henderson for the following correction - 25 April 2021
measure 16 - the 1st chord is A-C#-A (not A-C-A)
**********************************************************************
standard tuning: E A D G B E key: D major, G major time: 3/8
D major
1 |--3--| | . | . | . | . | . | . | . | .
E|-2-h3-h4-5---------------|-------------------------|-0=======================|
B|-----------------2-------|-3-----------------------|-2=======================|
G|*----------------0-------|---------2---2---2-------|---------2---2---2-------|
D|*------------------------|-4-----------------------|-------------------------|
A|-----------------0-------|-5-----------------------|-------------------------|
E|-------------------------|-------------------------|-------------------------|
1 2
4 | . | . | . |--3--| | . | . | . | . | .
E|-2=======================|-2-h3-h4-5---------------|-0-----------2---3=======|
B|-3=======================|-----------------4-------|-------------------------|
G|---------2---------------|-----------------2-------|-0=======================|
D|-----------------0-------|-------------------------|-------------------------|
A|-------------------------|-----------------2-------|-------------------------|
E|-------------------------|-------------------------|-0=======================|
7 | . | . | . | . | . | . | . | . | .
E|=========----------------|-------------------------|-0-----2-0-------5-------|
B|---------2-------2-------|-3===============--------|-------------------------|
G|---------0-------0-------|------------------------*|*------------------------|
D|-------------------------|-4===============-------*|*------------------------|
A|-0=======================|-5===============--------|-------------------------|
E|-------------------------|-------------------------|-------------------------|
10 | . | . | . | . | . | . | . | . | .
E|-5---------------4---5---|-7-------0-------0-------|-0===========2---0-------|
B|---------3-------3=======|-----------------3-------|---------2=======2-------|
G|---------4-------4=======|-----------------1-------|---------2=======2-------|
D|-------------------------|-------------------------|-------------------------|
A|-------------------------|-------------------------|-0=======================|
E|-0===============--------|-0===============--------|-------------------------|
1 4 4 4
2
13 | . | . | . | . | . | . | . | . | .
E|-0-----2-0-------3=======|=========2---4---5-------|-------------------------|
B|-----------------2-------|-3=======================|---------2-------0-------|
G|-------------------------|-------------------------|-------------------------|
D|-------------------------|-0=======================|-2===============0-------|
A|-----------------0-------|-------------------------|-------------------------|
E|-------------------------|-------------------------|-----------------0-------|
1 2
16 | . | . | . |--3--| | . | . | . | . | .
E|-------------------------|-2-h3-h4-5---------------|-------------------------|
B|-------------------------|-----------------2-------|-3-----------------------|
G|-2===============-------*|-----------------0-------|---------2---2---2-------|
D|------------------------*|-------------------------|-4-----------------------|
A|-4===============--------|-----------------0-------|-5-----------------------|
E|-5===============--------|-------------------------|-------------------------|
19 | . | . | . | . | . | . |--3--| | . | .
E|-0=======================|-2=======================|-2-h3-h4-5---------------|
B|-2=======================|-3=======================|-----------------4-------|
G|---------2---2---2-------|---------2---------------|-----------------2-------|
D|-------------------------|-----------------0-------|-------------------------|
A|-------------------------|-------------------------|-----------------2-------|
E|-------------------------|-------------------------|-------------------------|
22 | . | . | . | . | . | . | . | . | .
E|-0-----------2---3-------|-------------------------|------------------------||
B|-------------------------|---------2-------2-------|-3===============-------||
G|-0=======================|---------0-------0-------|------------------------||
D|-------------------------|-------------------------|-4===============-------||
A|-------------------------|-0=======================|-5===============-------||
E|-0=======================|-------------------------|------------------------||
Fin
G major
25 | . | . | . | . | . | . | . | . | .
E|-3--p2---5--p3---2---0---|-------------------------|-------------------------|
B|-------------------------|-3=======================|-3--p2---5--p3---1-------|
G|-------------------------|---------4--------4------|---------------------2---|
D|-------------------------|---------5--------5------|-------------------------|
A|-------------------------|-------------------------|-------------------------|
E|-------------------------|-------------------------|-------------------------|
1 4 2 1
28 | . | . | . | . | . | . | . | . | .
E|-------------------------|-------------------------|-------------------------|
B|-------------------------|-0--h1---1--h2---2--h3---|-1=======================|
G|-0=======================|-------------------------|-2=======================|
D|-------------------------|-------------------------|-----------------0-------|
A|---------2-------2-------|-------------------------|-------------0-----------|
E|---------3-------3-------|-------------------------|---------2---------------|
4 1
3 2
31 | . | . | . | . | . | . | . | . | .
E|-------------------------|-------------------------|-3---2---5--p3---2---0---|
B|-1=======================|-0=======================|-------------------------|
G|-2=======================|-0=======================|-------------------------|
D|-----------------0-------|-----------------0-------|-------------------------|
A|-------------0-----------|-------------2-----------|-------------------------|
E|---------2---------------|---------3---------------|-------------------------|
34 | . | . | . | . | . | . | . | . | .
E|-------------------------|-------------------------|-------------------------|
B|-3=======================|-3--p2---5--p3---1-------|-------------------------|
G|---------4-------4-------|---------------------2---|-0=======================|
D|---------5-------5-------|-------------------------|-------------------------|
A|-------------------------|-------------------------|---------2-------2-------|
E|-------------------------|-------------------------|---------3-------3-------|
37 | . | . | . | . | . | . | . | . | .
E|-------------------------|-0===============--------|-3===============--------|
B|-0--h1---1--h2---2--h3---|-----------------1-------|-----------------1-------|
G|-------------------------|-------------------------|-----------------2-------|
D|-------------------------|-----------------2-------|---------0---------------|
A|-------------------------|---------3---------------|-------------------------|
E|-------------------------|-------------------------|-------------------------|
3
40 | . | . | .
E|-3===============--------||
B|-0===============--------||
G|-0===============--------||
D|-------------------------||
A|-------------------------||
E|-------------------------||
D.C.
Notes and Legend
----------------
The tempo of the MIDI is 128 bpm (eighth notes).
Order of play - 1-8, 9-16, 9-16, 17-40, 1-24.
The sheet does not repeat the first 8 measures.
meaaures 8,9 - the sheet has B# instead of B and G instead of G#
left hand fingering below the tab -
1 - index finger
2 - middle finger
3 - ring finger
4 - little finger
=== - length of note, note held, duration
|-3-| - triplet - 3 notes played in the time of 2 notes
h - hammer-on
p - pull-off
D.C. - Da Capo - return to the start (and continue till Fin)
Fin - end (after replaying measures 1-24)
|--- ---| repeat the section
|--- ---|
|*-- --*|
|*-- --*|
|--- ---|
|--- ---|
------------------------------------------------------------------------------
more classical tabs at http://www.classtab.org
From: |
Oniscoid <bfv98gl3mqhjqipt30m6v19ck80r425 |
25 Apr 2021 08:28 +0300 |
To: |
All |
|
Subject: |
TAB: Darius Milhaud - Op 366, Segoviana (a Andres Segovia)
|
Op 366, Segoviana (a Andres Segovia) - Darius Milhaud (1892-1974)
edition: Heugel H.31701 (Paris, 1959)
see Notes and Legend below - tab by weed@wussu.com - 15 April 2021
MIDI: http://www.classtab.org/milhaud_op366_segoviana.mid
tuning: EADGBE key: - time: 3/4, 3/8 tempo: 84 bpm (quarter notes)
Avec Fantasie (with imagination, whimsically)
3/4 > > >
1 | . | . | . | . | . | . | . | . | .
e|--3-----------|-3---------3-|-6-------5---------------------------3----------|
B|--3-----------|-3---------3-|-----------------6-------------3-4-6---6-4-3----|
G|--0-----------|-0---------0-|---------------------------------------------5--|
D|--0---------0-|-0---------0-|------------------------------------------------|
A|------2-------|-----2-------|------------------------------------------------|
E|------0-----2-|-----2-------|------------------------------------------------|
f
> > > |----6----|
4 | . | . | . | . | . | . | . | . | .
e|-------------0-3-5------|--------------------------|-------------0-2-5-3-1-0-|
B|-3-----------7-7-8------|--------------------------|-6-----------------------|
G|---------------------0--|-5----4-2-----5-4-7-5-4---|-------------------------|
D|---------2-----------0--|------------------------7-|-------------------------|
A|-----2---3-----------2--|--------------------------|-----0-2-3---------------|
E|-----2---------------0--|--------------------------|-----3-5-7---------------|
ff f ff f
7 | . | . | . | . | . | .
e|----------0---0---0---3---|---8-7--------0-----------------------------------|
B|--3-------0---0---0---3---|-------7-10-8---0-----------------10--------------|
G|------0-0-2---2-0-2---0---|------------------7-5-----0-----9---------0-----9-|
D|------0-0-2---2-0-2---0---|----------------------8-0-----10--------------10--|
A|------2-2-------2---------|----------------------------8---------------8-----|
E|------2-2-------2---------|--------------------------------------------------|
ff mf pp
9 | . | . | .
e|-7-------5---7---5-----------------------5-------|
B|---------------------------------------5---------|
G|-------------------------------------5---------5-|
D|---------------------------------5---------5-----|
A|-----------------------------------8---------8---|
E|-------------------------------------------------|
f
10 | . | . | .
e|---5---------5-----------------------------------|
B|-5---------5-------------------------------------|
G|---------5-----0---------------------------------|
D|-----5-----------4-0-2---------------------------|
A|-------8---------------3-------------------------|
E|-------------------------1=========0-1-0-1-0-1-0-|
>
11 | . | . | . | . | . | .
e|-0=======--------9---5-5-9---5---7---5-----------|-9---5-5-9---5---7-------|
B|-0=======----------------------------------------|-------------------------|
G|-0=======----------------------------------------|-------------------------|
D|-0=======----------------------------------------|-------------------------|
A|-2=======----------------------------------------|-------------------------|
E|-0=======----------------------------------------|-------------------------|
ff pp
|--3--|
13 | . | . | . | . | . | .
e|-------------------------------8-11--------------|---------6---8---6--4--3-|
B|-----------------0-------6---8-------------------|-------------------------|
G|---------------0-------7---9---------------------|-0-------8---------------|
D|---------0---2-----7-9---------------------------|-0-----------------------|
A|-------0---3-------------------------------------|-3-----------------------|
E|---0-1-------------------------------------------|-------------------------|
p
|--3--| t t t t t
15 | . | . | . | . | . | . | . | . | . | . | . | .
e|-4---3---6---8-6----8----|-------------|-------------|---------1---|
B|-----------------9-----8-|-6-----------|-------------|---------3---|
G|-------0-8---------------|-----0-----5-|-5---3---5---|-1---0-1-0---|
D|-------------------------|-----0-------|-------------|-1---0-1-0---|
A|-------3-----------------|-----1-------|-------------|-3---1-3-1---|
E|-------------------------|-----1-------|-------------|-1---1-1-----|
sf pp
t |--3--| |--3--| >
19 | . | . | . | . | . | .
e|-3-------8--6--9--8--6--4-|-1-----------------------------------------------|
B|-3------------------------|---1-4-2-----------------------------------------|
G|-0------------------------|---------3===========1---------------------------|
D|-1------------------------|-------------------------1---3---4---3-----------|
A|-1------------------------|-----------------------------------------4-------|
E|--------------------------|--------------------------------------------4----|
p p mp
21 | . | . | . | . | . | .
e|-------------------------|-------------------------------------------------|
B|-------------------------|-------------------------------------------------|
G|-------------------------|-------------------------------------------------|
D|-------------------------|-3---1-------------------------------------------|
A|-----1---1=======--------|---3---4-1=======================----------------|
E|-2-----------------------|---------------------------------4---------------|
p ff
>
23 | . | . | .
e|-----------7-----------7-----------------3=======|
B|---------5-----------5-------------------5---3---|
G|-------------------------------------------------|
D|-------0-----------0-----------------------------|
A|-------------------------------------------------|
E|-3-2-0-------3-2-0-------5=======----------------|
f p
t t t t t t t
24 | . | . | . | . | . | .
e|-5=====7-5=====3-2---0---|---------0---0---7-------------------------------|
B|-5-7-8-7-5-3-0===--0---0-|-0---3---3---7---10------------------------------|
G|-------------------0---2-|-5---5-------------------------------------------|
D|-------------------------|---------------------------------------0---------|
A|-------------------------|---------------------------------0-2-3---3-2-0---|
E|-------------------------|-----------------------------------------------3-|
f
> > >
26 | . | . | . | . | . | . | . | . | .
e|-3-----------|-3---------3-|-7-------5-------------------------0-2-3-2-0-----|
B|-3-----------|-3---------3-|-----------------7---------------3-----------3-1-|
G|-0-----------|-0---------0-|-------------------------------------------------|
D|-0---------0-|-0---------0-|-------------------------------------------------|
A|-----2-------|-----2-------|-------------------------------------------------|
E|-----0-----2-|-----2-------|-------------------------------------------------|
> > > > > >
29 | . | . | . | . | . | .
e|-----------------0-3-5-7-|-8-----2-0---8-----2-0---|
B|-3---------------7-7-8-10|-------1-0---------1-0---|
G|-------------------------|-7---2---2---7---2---2---|
D|---------2---------------|-----2---0-------2---0---|
A|-----2---3---------------|-------------------------|
E|-----2-------------------|-------------------------|
ff
|-------6-----|
31 | . | . | . | . | . | .
e|---------0---------------------------------------|-2---0-1-5-3-2-0---------|
B|-1-----3---3-1-0-----------------1--0--3--1--0---|-----------------3-----0-|
G|-----------------2-----------------------------2-|---------------------0-0-|
D|-------------------------------------------------|---------------------0-0-|
A|-------------------------------------------------|---------------------2---|
E|-------------------------------------------------|---------------------2---|
mp ff
>
33 | . | . | . | . | . | .
e|-0-------7-5-3-----------|-10--7-7-10--7---9---7---------------------------|
B|-0---7-8-----5-1-3-------|-------------------------------------------------|
G|---------------2---------|---------------------------------0---------------|
D|-7---------------2-------|---------------------------------0---------------|
A|-7-----------------------|---------------------------------2---------------|
E|-------------------------|---------------------------------0---------------|
mf ff p
35 | . | . | . | . | . | . | . | . | .
e|-10--6-6-10--6---8-------|-----6---8-------6-4-3-4-|-3-----------6---11-8----|
B|-------------------------|-----4-------------------|-------------4-----------|
G|-------------------------|-0-----------------------|---------0---------------|
D|-------------------------|-0-----------------------|---------0---------------|
A|-------------------------|-3-----------------------|---------3---------------|
E|-------------------------|-------------------------|-------------------------|
pp p
38 | . | . | .
e|-6---4---8-----------------------------------1-3-|
B|-------------8---6---------------------1-3-4-----|
G|---------------------------------0-1-3-----------|
D|---------------------------------0---------------|
A|---------------------------------1---------------|
E|---------------------------------1---------------|
f
> > >
39 | . | . | .
e|-4-4-4-4-4-4-4-4-2-2-2-2-2-2-2-2-6-6-6-6-6-6-6-6-|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
< < < < < < < < < < < < < < < ff
t t t t
40 | . | . | . | . | . | . | . | . | .
e|---------------------0---|-------------0---3-------|-----3---2---------8-7---|
B|-------------1---0---0---|-3=====1-0---0---3-------|-----3-5-1---------5---7-|
G|-----2-----------0---2---|---------0---2---5-------|-----5---0-----------5-4-|
D|-----2-----------4-------|---------4---------------|-------------------------|
A|-----0-------------------|-----0-----------------2-|-------------2---0-------|
E|-----0-------------------|---2-----------------3---|-0---------3---0---------|
mp pp mp pp mp
|-----3-----|
43 | . | . | . | . | . | .
e|-5---0-------------------------------------------|---------0---------------|
B|---8---0-3-1-------------------------------------|---------0---------------|
G|-------------2-----------------------------------|-0-------5---------------|
D|---------------2-3---1-----------2-----0---------|-0-------5---------------|
A|-------------------------3---0---------------2---|-3-----------------------|
E|-------------------------------------------------|-0-----------------------|
> > > > > > > > > > > > > >
t
45 | . | . | .
e|-------------------------------1-----------1-----|
B|-1---------------------------1---3-------1---3---|
G|-2---------------------0-3-2---------3-2---------|
D|-3---------------0---1---------------------------|
A|-------------0-1---3-----------------------------|
E|---------1-3-------------------------------------|
mp f
> t
46 | . | . | .
e|-------1---------12------------------------------|
B|-----1---3-----12----14==========----------------|
G|-3-2---------12----------------------------------|
D|-----------------------------------------5-------|
A|-----------------------------------------7-------|
E|-------------------------------------------------|
p < < f mp
t t t > > > >
47 | . | . | . | . | . | . | . | . | . | . | . | .
e|---------10--|-------10----|---3---------|---3-------3-|
B|-------------|-------------|---3---------|---3-------3-|
G|---------7---|-------7-----|---0---------|---0-------0-|
D|-4-2-----0---|-------0-----|---0-----0---|---0-------0-|
A|-5-4-3-------|-6-5-3---5-3-|-1-----1-----|-------1-----|
E|-----5-------|-8-6-5---6-5-|-3-----3-1---|-------1-----|
f p f p f
51 | . | . | .
e|-6---5-6-8-6-5-------------------------3---------|
B|---------------8-6---------------3-4-6---6-4-3---|
G|-----------------------------------------------5-|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|
>
52 | . | . | . | . | . | .
e|-----------------1-3-5---|---------3---3---3---5---|
B|-3---------------4-6-8---|---------1---1---1---3---|
G|-------------0-----------|-----0-0-0---0-0-0---0---|
D|---------1---0-----------|-----0-0-1---1-0-1---0---|
A|-----1---3---1-----------|-----1-1-------1---------|
E|-----1-------1-----------|-----1-1-------1---------|
p f ff
> > > > 3/8 >
54 | . | . | . | . | . | . | . | . | .
e|-7---5---0------------------------------3------|-3-----3---3-|---3-----3---3-|
B|---7---8-----0--------------------------0------|-3-----3---3-|---3-----3---3-|
G|-----------------2-0--------------------0------|-0-----0---0-|---0-----0---0-|
D|---------------4-----2------------------0------|-0---0-0---0-|---0---0-0---0-|
A|-------------------------2---0----------2------|---2-----2---|-----2-----2---|
E|---------------------------2---3-0------0------|---0-2---2---|-----0-2---2---|
pp f
3/4 t t t
57 | . | . | . | . | . | .
e|-10------7---5---0-------------------------------|-------2-----------------|
B|-----------7---8---3-1-0-----------------3-------|-----0---1---3-------3---|
G|-7-------------------------2-0-----------0-------|---2---------0-------0---|
D|-0-----------------------4-----2-0---------------|-2-----------------------|
A|-------------------------------------------------|-------------------------|
E|-------------------------------------------------|-------------------------|
pp f pp
t t t > F.
59 | . | . | . | . | . | . | . | . | .
e|---------0---3---5-----------------------------|---------7---|-7===--------||
B|---------7---7---8-----------------------------|---3---3-0---|-0===--3-----||
G|-----------------------------------------------|---0---0-0---|-0===--0-----||
D|-------------------------------------4---------|---------0---|-0===--------||
A|---------------------------------0-2---3-------|-------------|-------------||
E|-------------------------------0---------------|---------3---|-3===--------||
f p ff pp
Notes and Legend
~~~~~~~~~~~~~~~~
"Segovia was selective and only performed works with which he identified
personally. He was known to reject atonal works, or works which he considered
too radical, even if they were dedicated to him; e.g. he rejected Frank
Martin's
Quatre pieces breves, Darius Milhaud's Segoviana etc." (Wikipedia)
There is no key signature, but the opening and closing sounds like G major.
The difference isn't always clear between the markings for hammer-ons/pull-offs
and phrase marks, so they have been left out of the tab. Use them where they
seem appropriate (eg for the last beat of measure 10).
The starting tempo of the MIDI is 72 bpm (quarter notes), which is slower than
the sheet tempo, but faster than most of the reference videos.
The sheet does not give any left hand fingering, and the runs are played in
different ways by different guitarists (higher up or lower down the neck) -
- https://www.youtube.com/watch?v=4IeAYoWQn1o - Andrea Gonzalez Caballero
- https://www.youtube.com/watch?v=WIsGJosOXQA - Brendon Grabowski
- https://www.youtube.com/watch?v=D8FMpqgBobQ - Francesco Palmieri
- https://www.youtube.com/watch?v=GLS2ew5OL2g - Francesco Taliento
- https://www.youtube.com/watch?v=S49GULHqBys - Gonzalo Antuna
- https://www.youtube.com/watch?v=vn5YgEPSlJQ - Sanel Redzic
measure 11 - in the sheet the last note is a 1/4 note (not a dotted 1/4 note)
measures 47,48,57 - in the sheet the 3 note chord has the middle D doubled (?)
(played on 2 strings) which is a difficult if not
impossible
stretch either downwards to the 3rd fret or upwards to the
12th fret - the tab follows the reference videos
measure 56 - this is in 3/8 time (twice the speed of measure 55 in 3/4 time)
=== - note held, length of note, duration
|-3-| - triplet - 3 notes played in the time of 2 notes
|-6-| - hextuplet - 6 notes played in the time of 4 notes
> - (above the tab) accented, marked, stressed
< < < - (below the tab) - crescendo - becoming gradually louder
> > > - (below the tab) - decrescendo - becoming gradually softer
bpm - beats per minute
f - forte, loud, strong
ff - fortissimo - very loud
F. - Fermata - pause, note(s) held for longer than their value
mf - mezzoforte - moderately loud
mp - mezzopiano - moderately soft
p - (below the tab) piano - quiet, soft
pp - pianissimo - very quiet
sf - sforzando - forced, strongly accented, suddenly louder
t - (above the tab) tenuto - stressed, slightly accented, played firmly,
the note is held for at least its full length
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
the latest version of this tab can be found at http://www.classtab.org
if you come across any mistakes please let me know - weed@wussu.com
From: |
Oniscoid <3u198g1bkuhj7ctvubjosb41gfptpja |
